| ₹ 99999999.0 includes GST and import duties. | |
| B2B customers can avail ₹ 15249999.85 ITC on this product | |
| 100% Secure Payments | 100% Genuine product | |
| The product is eligible for Free Shipping |
Description
This pack of eneloop Pro AA Rechargeable Ni-MH Batteries from Panasonic comes with a charger, and the batteries are pre-charged and ready-to-use. They are not subject to any memory effect so you can charge them up to 500 times whether they are fully or partially drained. They maintain 85% of their charge after one year, and remain functional down to -4°F.
The 64GB Professional SILVER PLUS UHS-I microSDXC Memory Card from Lexar features a storage capacity of 64GB and takes advantage of the UHS-I bus to support Full HD and 4K/60p video. It is also well suited for continuous shutter bursts, rapid shooting, and raw and JPEG captures. This card can achieve maximum read speeds of up to 205 MB/s and maximum write speeds of up to 100 MB/s. Thanks to its V30 speed class rating, minimum write speeds are guaranteed not to drop below 30 MB/s.
To help protect against accidental file deletion, there is a built-in write protect switch. To further safeguard against possible data loss, users can download free Recovery Tool software that is designed to recover most photo and video files. To further strengthen this card, Lexar built the SILVER PLUS series with resistance to wear, drops, temperature extremes, x-rays, shock, magnets, and vibration. It is also IPX7 rated for water resistance and, thanks to an included microSD to SD adapter, you'll be able to use this card in full-sized SD devices.
| Form Factor | Field Recorder |
| Number of Channels | 4 |
| Number of Tracks | 11 |
| Maximum Sampling Rate | 48 kHz / 24-Bit |
| Microphone | No |
| Audio Interface Capability | Multi-Track |
| Timecode | No Timecode Support |
| Analog I/O | XLR / 1/8" (3.5 mm) / 1/8" (3.5 mm) Headphone |
| Bias/Plug-In & Phantom Power | No Bias/Plug-In Power 48 V Phantom Power |
| Digital Audio I/O | No |
| Form Factor | Field Recorder |
| Primary Use Applications | Audio-for-Video, Podcasting |
| Number of Input Channels | 4 |
| Number of Microphone Inputs | 4 |
| Number of Tracks | 11 |
| Maximum Sampling Rate | 48 kHz / 24-Bit |
| Display | Backlit LCD |
| Built-In Speaker | No |
| Special Features | No |
| Microphone | No |
| Audio File Formats | WAV |
| Sample Rates | Up to 48 kHz |
| Bit Depth | 24-Bit |
| Audio Interface Capability | Multi-Track |
| Signal Processing & FX | Compressor, EQ |
| Timecode | No Timecode Support |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC [2 TB Maximum] |
| Internal Storage | No |
| Analog Audio I/O | 4x XLR 3-Pin Mic Input 1x 1/8" / 3.5 mm TRRS Smartphone Input 4x 1/8" / 3.5 mm TRS Headphone Output |
| Bias/Plug-In & Phantom Power | No Bias/Plug-In Power 48 V Phantom Power |
| Digital Audio I/O | No |
| Network I/O | No |
| Sync I/O | No |
| USB | 1x USB-C |
| Wireless | Bluetooth |
| Mobile App Compatible | Yes: Android & iOS |
| Headphone Output Power | 6 mW per Channel into 32 Ohms |
| Power Options | Battery, USB Bus Power |
| Battery Type | 2x AA |
| AC/DC Power Adapter | 5 VDC (Not Included) |
| Mounting Options | No |
| Dimensions | 5 x 4.7 x 1.6" / 125.9 x 120 x 40 mm |
| Weight | 10.6 oz / 300 g |
| Package Weight | 0.755 lb |
| Box Dimensions (LxWxH) | 5.9 x 5.6 x 2" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Bulk Discount
| Quantity | Price |
| 2 | ₹ 97999999.02 |
| 3-5 | ₹ 96999999.03 |
| 5-10 | ₹ 94999999.05 |
| 10+ | ₹ 92999999.07 |
Bulk discount will be automatically applied during checkout based on quantity.