| ₹ 66860.0 includes GST and import duties. | |
| B2B customers can avail ₹ 10196.15 ITC on this product | |
| 100% Secure Payments | 100% Genuine product | |
| The product is eligible for Free Shipping |
Description
The 256GB Professional SILVER PLUS UHS-I microSDXC Memory Card from Lexar features a storage capacity of 256GB and takes advantage of the UHS-I bus to support Full HD and 4K/60p video. It is also well suited for continuous shutter bursts, rapid shooting, and raw and JPEG captures. This card can achieve maximum read speeds of 205 MB/s and maximum write speeds of up to 150 MB/s. Thanks to its V30 speed class rating, minimum write speeds are guaranteed not to drop below 30 MB/s.
To help protect against accidental file deletion, there is a built-in write-protect switch. To further safeguard against possible data loss, users can download free Recovery Tool software that is designed to recover most photo and video files. To further strengthen this card, Lexar built the SILVER PLUS series with IPX7 resistance to water, plus wear, temperatures ranging from -13 to 185°F, X-rays, shock, magnets, impacts, and drops.
| Image Sensor | 1"-Type CMOS |
| Image Stabilization | Digital |
| Maximum Aperture | f/2 |
| Internal Recording | MP4 via H.264/AVC/H.265/HEVC 3840 x 2160 at 23.98/25/29.97/47.95/50/59.94 fps 2688 x 1512 at 23.98/25/29.97/47.95/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/47.95/50/59.94 fps 3072 x 3072 at 23.98/25/29.97/47.95/50/59.94 fps 2160 x 2160 at 23.98/25/29.97/47.95/50/59.94 fps 1080 x 1080p at 23.98/25/29.97/47.95/50/59.94 fps 1728 x 3072 at 23.98/25/29.97/47.95/50/59.94 fps 1512 x 2688 at 23.98/25/29.97/47.95/50/59.94 fps 1080 x 1920 at 23.98/25/29.97/47.95/50/59.94 fps |
| Image Sensor | 1"-Type CMOS |
| Image Stabilization | Digital |
| Focal Length | 20mm |
| Maximum Aperture | f/2 |
| Minimum Focus Distance | 7.9" / 0.2 m |
| Zoom | Digital: 2x 4K |
| Internal Recording | MP4 via H.264/AVC/H.265/HEVC 3840 x 2160 at 23.98/25/29.97/47.95/50/59.94 fps 2688 x 1512 at 23.98/25/29.97/47.95/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/47.95/50/59.94 fps 3072 x 3072 at 23.98/25/29.97/47.95/50/59.94 fps 2160 x 2160 at 23.98/25/29.97/47.95/50/59.94 fps 1080 x 1080p at 23.98/25/29.97/47.95/50/59.94 fps 1728 x 3072 at 23.98/25/29.97/47.95/50/59.94 fps 1512 x 2688 at 23.98/25/29.97/47.95/50/59.94 fps 1080 x 1920 at 23.98/25/29.97/47.95/50/59.94 fps |
| Still Image Support | DNG / JPEG 9.4 MP (3072 x 3072) 8.3 MP (3840 x 2160) |
| Audio Recording | AAC: 16 -Bit at 48 kHz |
| Built-In Mic | Yes |
| IP Streaming | No |
| Internal Storage | No |
| Shutter Speed | 1/8000 to 1 Second |
| ISO/Gain Sensitivity | Photo Native: 50 to 6400 Video Native: 50 to 6400 Native: 50 to 16,000 |
| Wireless | Wi-Fi / 2.4 GHz Radio/RF / 5.1 GHz Radio/RF / 5.8 GHz Radio/RF / Bluetooth 5.2 |
| Mobile App Compatible | No |
| Media/Memory Card Slot | Single Slot: microSD (Unspecified Type) [512 GB Maximum] |
| Inputs/Outputs | 1x USB-C Data/Power Input/Output |
| Battery Type | Built-In Lithium-Ion Battery (7.7 VDC, 1300 mAh) |
| Charging Time | 35 Minutes |
| Estimated Battery Life | 161 Minutes |
| Environmental Resistance | No |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Impact Resistance | No |
| Display Type | Articulating Touchscreen OLED |
| Built-In Light | No |
| Built-In Speaker | No |
| Creative Effects | Time-Lapse |
| Dimensions (W x D x H) | 1.7 x 5.5 x 1.7" / 42.2 x 139.7 x 42.2 mm |
| Weight | 6.3 oz / 180 g |
| Package Weight | 0.78 lb |
| Box Dimensions (LxWxH) | 8.3 x 4.1 x 2.1" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Bulk Discount
| Quantity | Price |
| 2 | ₹ 65522.8 |
| 3-5 | ₹ 64854.2 |
| 5-10 | ₹ 63517.0 |
| 10+ | ₹ 62179.8 |
Bulk discount will be automatically applied during checkout based on quantity.