| ₹ 99999999.0 includes GST and import duties. | |
| B2B customers can avail ₹ 15249999.85 ITC on this product | |
| 100% Secure Payments | 100% Genuine product | |
| The product is eligible for Free Shipping |
Description
Offering the latest in lens technology, the Sony FE 50mm f/1.4 GM Lens is designed with sophisticated elements and advanced optics to provide uncompromising image quality for still and video shooters alike. A member of the esteemed G Master lens family, this versatile normal-length prime provides a natural field of view, allowing you to create memorable images to last a lifetime. An excellent choice for everyday use, this lens also includes a fast and precise autofocus system in a lightweight and compact design making it convenient to take with you everywhere you go.
The 128GB Professional 1667x UHS-II SDXC Memory Card from Lexar features a storage capacity of 128GB and takes advantage of the UHS-II bus to support advanced DSLR functions such as continuous shutter bursts and rapid shooting, as well as raw and JPEG captures. This card is also well-suited for video capture, including 4K, 3D, and Full HD video, and can achieve maximum read speeds of up to 250 MB/s and maximum write speeds of up to 120 MB/s. Thanks to its V60 speed class rating, minimum write speeds are guaranteed not to drop below 60 MB/s.
UHS-II cards achieve their speed through an extra row of pins and while this card has been designed for cameras that are UHS-II / V60 compatible, it may be used in devices that do not support UHS-II / V60. However, bear in mind that this card will then default to your device's speed class and bus rating, such as UHS-II and V30, which supports minimum write speeds of 30 MB/s, or UHS-I and U3, which also supports minimum write speeds of 30 MB/s. If your device does not support U3, this card is compatible with the U1 and Class 10 standards, each of which guarantee minimum write speeds of 10 MB/s.
To help protect against accidental file deletion, there is a built-in write protect switch. To further safeguard against possible data loss, users can download free Image Rescue software that is designed to recover most photo and video files.
The Retrospective 7M Shoulder Bag from Think Tank Photo stores and protects your DSLR or mirrorless camera with an attached 24-70mm lens, an additional 70-200mm lens, a flash, and accessories. Alternatively, it accommodates a small drone with controller and accessories. Designed to look like a shoulder bag rather than a camera bag for a low profile, it offers dedicated compartments for your camera gear.
Made from durable and water-resistant cotton canvas, it has a large flap with dual turn buckles to keep it securely closed. The interior is lined with nylon and padded with closed-cell foam for protection. The main compartment has padded touch-fastening PE-reinforced dividers for organizing your gear. A large pocket under the flap stores and organizes memory cards, cables, your wallet, keys, and more.
A rear pocket enables quick access to documents, maps, boarding passes, and notebooks. The exterior water bottle accessory pocket collapses and compresses to the bag with the integrated strap for a streamlined profile. A simple webbing rail accommodates modular pouches or a carabineer, so you can further customize the bag to your needs. Carry the Retrospective 7M with the padded removable top handle, or wear it using the adjustable padded shoulder strap. You can also attach it to the handle of a rolling carry-on bag. To further protect your valuable gear, a seam-sealed rain cover is included for wet weather conditions.
| Lens Mount | Sony E |
| Effective Sensor Resolution | 66.8 Megapixel |
| Image Sensor | Full-Frame |
| Image Stabilization | Sensor-Shift |
| ISO Sensitivity | Photo Native in Manual Mode: 100 to 32,000 (50 to 102,400 Extended) Video Native: 100 to 32,000 |
| Max Recording Modes | Up to UHD 8K at 23.98/25/29.97 fps |
| Max Video Output | via HDMI UHD 4K |
| Memory Card Slot | Dual Slot: CFexpress Type A / SDXC (UHS-II) |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C 3.1/3.2 Gen 2 Data/Remote Output |
| Wireless | Wi-Fi 6 (802.11ax) / Bluetooth 5.3 |
| Display Type | 4-Axis Tilting 3.2" Touchscreen LCD |
| Battery | 1x NP-SA100 Rechargeable Lithium-Ion (Included) |
| Lens Mount | Sony E |
| Sensor Resolution | Effective: 66.8 Megapixel Actual: 72.6 Megapixel |
| Image Sensor | 35.9 x 24 mm (Full-Frame) Stacked CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x Additional Modes: 1.5x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Capture Type | Stills & Video |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | 1/8000 to 30 Seconds |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity |
Photo Native in Manual Mode: 100 to 32,000 (50 to 102,400 Extended) Video Native: 100 to 32,000 |
| Metering Method | Average, Center-Weighted Average, Highlight Weighted, Multi, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -5 to 20 EV |
| White Balance | 2500 to 9900K Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 30 fps at Maximum Resolution for up to 150 Frames (Raw) / 215 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | HEIF, JPEG, Raw |
| Bit Depth | 14-Bit |
| Internal Recording | XAVC HS 4:2:2/4:2:0 10-Bit 7680 x 4320 at 23.98/25/29.97 fps (200 to 520 Mb/s) 3840 x 2160 at 23.98/50/59.94/100/120 fps (30 to 280 Mb/s) *Sensor Crops During Recording at Max Frame Rates XAVC S 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94/100/120 fps (60 to 280 Mb/s) 1920 x 1080 at 23.98/25/29.97/50/59.94 fps (50 Mb/s) XAVC S-I 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (240 to 600 Mb/s) 1920 x 1080 at 23.98/25/29.97/50/59.94 fps (89 to 222 Mb/s) XAVC S 4:2:0 8-Bit 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps (16 to 100 Mb/s) |
| Video Output | via HDMI 3840 x 2160 |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | S Cinetone, Sony S-Log 3 |
| Recording Limit | No |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | 2-Channel 16-Bit 48 kHz LPCM Audio |
| Memory Card Slot | Dual Slot: CFexpress Type A / SDXC (UHS-II) |
| Internal Storage | No |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C 3.1/3.2 Gen 2 Data/Remote Output |
| Wireless | Wi-Fi 6 (802.11ax) / Bluetooth 5.3 |
| Mobile App Compatible | Yes: Android & iOS App Name: Creators' App Functionality: Access Stored Files, Adjust Settings, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
| Display Type | 4-Axis Tilting 3.2" Touchscreen LCD |
| Resolution | 2,095,104 Dot |
| Type | Electronic (OLED) |
| Size | 0.64" |
| Resolution | 9,437,184 Dot |
| Eye Point | 25 mm |
| Coverage | 100% |
| Magnification | Approx. 0.9x |
| Diopter Adjustment | -4 to +3 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF, Subject Tracking (Auto-Tracking/Animals/Birds/Eyes/Insects/People/Vehicles) |
| Autofocus Points | Contrast Detection, Phase Detection: 759 |
| Autofocus Sensitivity | -6 to +20 EV |
| Built-In Flash/Light | No |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| Shoe Mount | 1x Intelligent Hot Shoe |
| Non-Shoe Flash Connection | PC Sync Port |
| Battery | 1x NP-SA100 Rechargeable Lithium-Ion, 2670 mAh (Included) • Approx. 600 Shots |
| Tripod Mount | 1x 1/4"-20 Female (Bottom) |
| Tripod Mount | 1x 1/4"-20 Female |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Materials | Magnesium Alloy |
| Dimensions (W x H x D) | 5.2 x 3.8 x 3.3" / 132.7 x 96.9 x 82.9 mm |
| Weight | 1 lb / 622 g (Body Only) 2 lb / 713 g (With Battery, Recording Media) |
| Package Weight | 2.62 lb |
| Box Dimensions (LxWxH) | 10.2 x 6.8 x 4.3" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Bulk Discount
| Quantity | Price |
| 2 | ₹ 97999999.02 |
| 3-5 | ₹ 96999999.03 |
| 5-10 | ₹ 94999999.05 |
| 10+ | ₹ 92999999.07 |
Bulk discount will be automatically applied during checkout based on quantity.