| ₹ 182855.0 includes GST and import duties. | |
| B2B customers can avail ₹ 27885.39 ITC on this product | |
| 100% Secure Payments | 100% Genuine product | |
| The product is eligible for Free Shipping |
Description
| Lens Mount | Micro Four Thirds |
| Effective Sensor Resolution | 20.4 Megapixel |
| Image Sensor | Four Thirds |
| Image Stabilization | Sensor-Shift |
| ISO Sensitivity | Base: 100* Native in Manual Mode: 200 to 25,600 (64 to 25,600 Extended) Native in Auto Mode: 64 to 6400 *Base ISO Is Dependent on Selected Color Space |
| Max Recording Modes | Up to DCI 4K at 23.98 fps |
| Max Video Output | via HDMI Up to DCI 4K at 23.98 fps |
| Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | No |
| Wireless | Wi-Fi / Bluetooth 5.2 |
| Display Type | Articulating 3" Touchscreen LCD |
| Battery | 1x BLS-7 Rechargeable Lithium-Ion (Included) |
| Lens Mount | Micro Four Thirds |
| Sensor Resolution | Effective: 20.4 Megapixel Actual: 21.8 Megapixel |
| Image Sensor | 17.4 x 13 mm (Four Thirds) MOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 2x Additional Modes: 2x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Capture Type | Stills & Video |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter 1/3200 to 60 Seconds Mechanical Shutter 1/4000 to 60 Seconds |
| Bulb/Time Mode | Bulb & Time Mode |
| ISO Sensitivity | Base: 100* Native in Manual Mode: 200 to 25,600 (64 to 25,600 Extended) Native in Auto Mode: 64 to 6400 *Base ISO Is Dependent on Selected Color Space |
| Metering Method | Center-Weighted Average, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2, 1 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | Presets: AWB, Custom, Manual |
| Continuous Shooting | Up to 30 fps at Maximum Resolution for up to 29 Frames (Raw) / 154 Frames (JPEG) |
| Interval Recording | Yes |
| Aspect Ratio | 1:1, 3:2, 3:4, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 12-Bit |
| Internal Recording | H.264/MOV/MPEG-4 AVC 4096 x 2160 at 23.98 fps (237 to 240 Mb/s) 3840 x 2160 at 23.98/25/29.97 fps (102 to 105 Mb/s) 1920 x 1080 at 23.98/25/29.97/50/59.94 fps (30 to 205 Mb/s) |
| Video Output | via HDMI 4096 x 2160 at 23.98 fps 3840 x 2160 at 23.98/25/29.97 fps 1920 x 1080 at 23.98/25/29.97/50/59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Recording Limit | No |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | 16-Bit 48 kHz PCM Audio |
| Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
| Internal Storage | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | No |
| Wireless | Wi-Fi / Bluetooth 5.2 |
| Mobile App Compatible | Yes (Required): Android & iOS App Name: OM Image Share Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
| Display Type | Articulating 3" Touchscreen LCD |
| Resolution | 1,040,000 Dot |
| Type | Electronic (OLED) |
| Resolution | 2,360,000 Dot |
| Eye Point | 20.5 mm |
| Coverage | 100% |
| Magnification | Approx. 1.1x |
| Diopter Adjustment | -4 to +2 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF, Subject Tracking (Auto-Tracking) |
| Autofocus Points | Contrast Detection, Phase Detection: 121 |
| Autofocus Sensitivity | -3.5 to +20 EV |
| Built-In Flash/Light | No |
| Flash Modes | Fill In, First-Curtain Sync, Manual, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2, 1 EV Steps) |
| Shoe Mount | 1x Hot Shoe |
| Non-Shoe Flash Connection | No |
| Battery | 1x BLS-7 Rechargeable Lithium-Ion (Included) • Approx. 410 Shots |
| Tripod Mount | 1x 1/4"-20 Female |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 30 to 90% Humidity |
| Storage Conditions | -4 to 140°F / -20 to 60°C at 10 to 90% Humidity |
| Dimensions (W x H x D) | 5 x 2.9 x 1.7" / 125.8 x 74.5 x 43.3 mm |
| Weight | 14 oz / 393 g (With Battery, Recording Media) 12 oz / 344 g (Body Only) |
| Package Weight | 1.845 lb |
| Box Dimensions (LxWxH) | 7.5 x 5.6 x 5" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Bulk Discount
| Quantity | Price |
| 2 | ₹ 179197.9 |
| 3-5 | ₹ 177369.35 |
| 5-10 | ₹ 173712.25 |
| 10+ | ₹ 170055.15 |
Bulk discount will be automatically applied during checkout based on quantity.