| ₹ 332850.0 includes GST and import duties. | |
| B2B customers can avail ₹ 50759.63 ITC on this product | |
| 100% Secure Payments | 100% Genuine product | |
| The product is eligible for Free Shipping |
Description
| Lens Mount | Nikon Z |
| Effective Sensor Resolution | 24.5 Megapixel (6048 x 4032) |
| Image Sensor | Full-Frame |
| Image Stabilization | Sensor-Shift |
| ISO Sensitivity | Photo Native in Auto Mode: 100 to 64,000 (50 to 204,800 Extended) Video *Native: 100 to 51,200 (100 to 204,800 Extended) *Base ISO Is Dependent on Selected Color Space |
| Max Recording Modes | Up to 4K at 23.98/25/29.97 fps |
| Max Video Output | 4:2:2 8/10-Bit Up to UHD 4K at 23.98/25/29.97/50/59.94 fps |
| Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x 1/8" / 3.5 mm Remote Input 1x USB-C 3.0 / 3.1/3.2 Gen 1 Data Output (Shared with Power Input) |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.0 |
| Display Type | Articulating 3.2" Touchscreen LCD |
| Battery | 1x EN-EL15c Rechargeable Lithium-Ion (Included) |
| Lens Mount | Nikon Z |
| Sensor Resolution | Effective: 24.5 Megapixel (6048 x 4032) Actual: 25.28 Megapixel |
| Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Capture Type | Stills & Video |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | 1/8000 to 30 Second |
| Bulb/Time Mode | Bulb & Time Mode |
| ISO Sensitivity | Photo Native in Auto Mode: 100 to 64,000 (50 to 204,800 Extended) Video *Native: 100 to 51,200 (100 to 204,800 Extended) *Base ISO Is Dependent on Selected Color Space |
| Metering Method | Center-Weighted Average, Highlight Weighted, Matrix, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -4 to 17 EV |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
| Continuous Shooting | Up to 30 fps at Maximum Resolution |
| Interval Recording | Yes |
| Self-Timer | 2/5/10/20-Second Delay |
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Image File Format | HEIF, JPEG, Raw |
| Bit Depth | 14-Bit |
| Internal Recording | N-RAW 12-Bit 4032 x 2268 at 23.98/25/29.97 fps (340 to 420 Mb/s) 3984 x 2240 at 23.98/25/29.97 fps (330 to 410 Mb/s)* H.265 Long GOP/MOV 8/10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (150 to 190 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps (40 to 190 Mb/s) H.264 Long GOP/MP4 8-Bit 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (30 to 50 Mb/s) *Sensor Crops During Recording |
| Video Output | 4:2:2 8/10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps |
| Fast-/Slow-Motion Support | No |
| Recording Limit | 2-Hour 5-Minute Maximum |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | MOV, Raw: 24-Bit 48 kHz AAC Audio MP4: 16-Bit 48 kHz LPCM Audio |
| Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Internal Storage | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x 1/8" / 3.5 mm Remote Input 1x USB-C 3.0 / 3.1/3.2 Gen 1 Data Output (Shared with Power Input) |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.0 |
| Mobile App Compatible | Yes: Android & iOS App Name: SnapBridge Functionality: Access Stored Files, Firmware Update, Remote Control |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
| Display Type | Articulating 3.2" Touchscreen LCD |
| Resolution | 2,100,000 Dot |
| Type | Electronic (OLED) |
| Size | 0.5" |
| Resolution | 3,690,000 Dot |
| Eye Point | 21 mm |
| Coverage | 100% |
| Magnification | Approx. 0.8x |
| Diopter Adjustment | -4 to +2 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Full-Time Servo, Manual Focus, Single-Servo AF |
| Autofocus Points | Contrast Detection, Phase Detection: 273 |
| Autofocus Sensitivity | -10 to +19 EV |
| Built-In Flash/Light | No |
| Flash Modes | First-Curtain Sync, Off, Rear Curtain Sync/Red-Eye Reduction, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Maximum Sync Speed | 1/200 Second |
| Flash Compensation | -3 to +1 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| Shoe Mount | 1x Hot Shoe |
| Non-Shoe Flash Connection | No |
| Battery | 1x EN-EL15c Rechargeable Lithium-Ion (Included) • Approx. 380 Shots |
| Tripod Mount | 1x 1/4"-20 Female (Bottom) |
| Tripod Mount | 1x 1/4"-20 Female |
| Operating Conditions | 32 to 104°F / 0 to 40°C up to 85% Humidity |
| Dimensions (W x H x D) | 5.3 x 4 x 2.8" / 134 x 100.5 x 72 mm |
| Weight | 1 lb / 620 g (Body Only) 2 lb / 700 g (With Battery, Recording Media) |
| Package Weight | 2.555 lb |
| Box Dimensions (LxWxH) | 7.9 x 7.8 x 5.1" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Bulk Discount
| Quantity | Price |
| 2 | ₹ 326193.0 |
| 3-5 | ₹ 322864.5 |
| 5-10 | ₹ 316207.5 |
| 10+ | ₹ 309550.5 |
Bulk discount will be automatically applied during checkout based on quantity.