| ₹ 99999999.0 includes GST and import duties. | |
| B2B customers can avail ₹ 15249999.85 ITC on this product | |
| 100% Secure Payments | 100% Genuine product | |
| The product is eligible for Free Shipping |
Description
Enjoy crisp, detailed visuals while completing tasks, watching videos, and playing games with the LG UltraFine 27BU650B-B 27" 4K HDR Monitor. Supporting a 3840 x 2160 UHD 4K resolution and HDR, this display delivers detailed visuals with realistic color.
Connecting a compatible laptop to the USB-C port helps to reduce clutter by allowing you to transfer video, data, and up to 90W charging over a single cable. Dual HDMI 2.0 ports and one DisplayPort 1.4 input are also available. An integrated 2-port USB-A hub allows you to connect peripherals such as a mouse and keyboard through the monitor.
| Display Size | 27" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Maximum Brightness | 300 nits / cd/m2 |
| HDR Support | Yes |
| Color Support | 1.07 Billion Colors (8-Bit+FRC) |
| Color Gamut | 90% DCI-P3 |
| Finish | Anti-Glare |
| Touchscreen | No |
| A/V Inputs | DisplayPort 1.4 / HDMI 2.0 |
| A/V Outputs | 3.5 mm |
| USB I/O | USB-A 3.2 Gen 1 / USB-C |
| Built-In Speakers | Yes: 2x 5 W |
| Size | 27" |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 3840 x 2160 |
| Maximum Brightness | 300 nits / cd/m2 |
| HDR Support | Yes |
| Contrast Ratio | 1000:1 |
| Response Time | 5 ms (GtG) |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Color Support | 1.07 Billion Colors (8-Bit+FRC) |
| Color Gamut | 90% DCI-P3 |
| Viewing Angle (H x V) | 178 x 178° |
| Curved Display | No |
| Finish | Anti-Glare |
| Touchscreen | No |
| A/V Inputs | 2x HDMI 2.0 1x DisplayPort 1.4 |
| A/V Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| HDCP Support | Yes |
| USB I/O | 1x USB-C DP Alt Mode (Video Only) with USB PD 90 W 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | Yes: 2x 5 W |
| Power Consumption | Operational: 16.9 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Adjustments | Rotation: 180° (-90 to 90°) Swivel: 90° (-45 to 45°) Tilt: 26° (-5 to 21°) Height: Up to 5.9" / 150 mm |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes: Kensington |
| Dimensions | 24.2 x 21.2 x 10" / 613.5 x 539.2 x 253.2 mm (with Stand) 24.2 x 14.3 x 1.8" / 613.5 x 363.5 x 45.4 mm (without Stand) |
| Weight | 17 lb / 7.7 kg (with Stand) 11.2 lb / 5.1 kg (without Stand) |
| Package Weight | 22.5 lb |
| Box Dimensions (LxWxH) | 26.5 x 17.5 x 8.5" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Bulk Discount
| Quantity | Price |
| 2 | ₹ 97999999.02 |
| 3-5 | ₹ 96999999.03 |
| 5-10 | ₹ 94999999.05 |
| 10+ | ₹ 92999999.07 |
Bulk discount will be automatically applied during checkout based on quantity.