| ₹ 99999999.0 includes GST and import duties. | |
| B2B customers can avail ₹ 15249999.85 ITC on this product | |
| 100% Secure Payments | 100% Genuine product | |
| The product is eligible for Free Shipping |
Description
The LaserJet Enterprise Flow MFP 6600zfw All-in-One Laser Printer emphasizes speed and offers print, scan, copy, and fax capabilities to meet the demands of fast-paced offices. Boasting print speeds up to 57 ppm, scan speeds up to 100 ppm, copy speeds up to 57 cpm, and fax speeds up to 33.6 kb/s, this printer is designed to keep up with your workflow. Its 600 dpi copy and scan resolution, as well as its 1200 x 1200 print resolution, ensure sharp text in your documents. First print-out time is just 3.7 seconds for letter-size documents.
Media handling options include a 100-sheet multipurpose tray, a 550-sheet input tray, and a 500-sheet output tray. A 150-sheet auto document feeder and flatbed scanner help scan documents quickly. Connection to the 6600zfw is made simple via Wi-Fi, USB, and Ethernet. A 10.1" touchscreen allows you to navigate the printer's functions and adjust settings.
| Functions | Print, Scan, Copy, Fax |
| Printing Technology | Laser |
| Color Type | Black |
| Configuration | 1x Toner |
| Print Resolution | Black: 1200 x 1200 dpi |
| Media Sizes | Input Tray 1 Maximum: 8.5 x 14" / 21.6 x 35.6 cm Multipurpose Tray Maximum: 8.5 x 14" / 21.6 x 35.6 cm |
| Scanner Type | Flatbed Scanner with Automatic Document Feeder (ADF) |
| Scanner Maximum Resolution | ADF/Flatbed 600 dpi (Optical) 600 x 600 dpi (Hardware) |
| Scanner Color Depth | 24-Bit (Internal) |
| Wireless | 802.11b/g Wi-Fi / Bluetooth LE *Built-In |
| Power Source | AC Power (Cable Built-In/Included) |
| Functions | Print, Scan, Copy, Fax |
| Printing Technology | Laser |
| Color Type | Black |
| Configuration | 1x Toner |
| Compatible Cartridges | HP 160A / 160Y |
| Print Resolution | Black: 1200 x 1200 dpi |
| Duplex Printing | Yes |
| Printer Language | Standard: HP PCL 6, HP Postscript Level 3 (Emulation), Native PDF |
| Print Speed (By Time) | Letter: 57 ppm (Black) Legal: 55 ppm (Black) Letter: 52 ppm (Black Duplex) Legal: 50 ppm (Black Duplex) |
| First Print Out Time | 3.7 Seconds (Black) |
| Monthly Duty Cycle | 360,000 Pages 30,000 Pages (Recommended) |
| Media Handling | 1 x Input Tray, Multipurpose Tray, Output Tray |
| Media Sizes | Input Tray 1 Minimum: 3 x 5" / 7.6 x 12.7 cm Maximum: 8.5 x 14" / 21.6 x 35.6 cm Multipurpose Tray Minimum: 4.14 x 5.83" / 10.52 x 14.81 cm Maximum: 8.5 x 14" / 21.6 x 35.6 cm |
| Media Weight | Input Tray 1: 60 to 220 gsm / 16 to 53 lb Multipurpose Tray: 16 to 32 lb |
| Paper Capacity | Input Tray 1: 550 x Sheet Multipurpose Tray: 100 x Sheet Output Tray: 500 x Sheet |
| Special Media Support | Envelopes |
| Type | Flatbed Scanner with Automatic Document Feeder (ADF) |
| Maximum Resolution | ADF/Flatbed 600 dpi (Optical) 600 x 600 dpi (Hardware) |
| Scan Modes | Color, Grayscale |
| Color Depth | 24-Bit (Internal) |
| Image Sensor | 1x Charge-Coupled Device (CCD) |
| Duplex Scanning | Yes |
| Single Pass Duplex | Yes |
| Scan Speed | 100 ppm A4 95 ppm |
| Automatic Image Corrections | Yes |
| File Formats | JPEG, Multi-Page TIFF, PDF, PDF/A, TIFF, XPS |
| Scan Sizes | ADF Minimum: 2.7 x 5.8" / 6.9 x 14.7 cm Maximum: 8.5 x 34" / 21.6 x 86.4 cm Flatbed Maximum: 8.5 x 14" / 21.6 x 35.6 cm |
| Paper Capacity | ADF: 150x Sheet |
| Multi-Feed Detection | Yes |
| Number of Copies | Up to 9999 Copies |
| Reduction/Enlargement | 25 to 400% |
| Copy Speed | 57 cpm (Black) 55 cpm (Color) |
| Duplex Copying | Yes |
| Copy Resolution | 600 x 600 dpi |
| Modem Transmission Speed | 33.6 kb/s |
| Fax Resolution | 300 x 300 dpi (Black) |
| Fax Memory | 1000 Pages |
| Speed Dial Capacity | 1000 Numbers |
| Data I/O | 1x Unspecified USB 3.0 / 3.1/3.2 Gen 1 Input 1x Unspecified USB 2.0 Input (Peripheral Device Only) 1x Unspecified USB 2.0 Input 1x RJ45 Input |
| Wireless | 802.11b/g Wi-Fi / Bluetooth LE *Built-In |
| Direct Printing | Apple AirPrint, Mopria |
| Processor Speed | 1.6 GHz |
| Internal Memory | 6 GB (RAM) |
| Scanner Drivers | TWAIN |
| OS Compatibility | Computer: Windows 10 or Later / macOS 14 or Later / Linux / Ubuntu / Chrome OS Mobile: Android/iOS |
| Display Size | 10.1" |
| Display Type | Color Touchscreen |
| Power Source | AC Power (Cable Built-In/Included) |
| Battery | No |
| Input Power | 100 to 127 VAC, 50 / 60 Hz |
| Power Consumption | 750 W (Maximum) 22.1 W (Ready) 0.77 W (Sleep) 0.02 W (Off) |
| Max Acoustic Noise | 7 BA |
| Operating Conditions | 50 to 90°F / 10 to 32°C at 10 to 80% Humidity 59 to 81°F / 15 to 27°C at 30 to 70% Humidity (Recommended) |
| Storage Conditions | -4 to 104°F / -20 to 40°C |
| Certifications | Blue Angel, ENERGY STAR, EPEAT Gold |
| Dimensions (W x H x D) | 22.6 x 20.3 x 16.7" / 57.4 x 51.6 x 42.4 cm 32.3 x 29.5 x 21.3" / 82 x 74.9 x 54.1 cm (Maximum) |
| Weight | 55.4 lb / 25.1 kg |
| Package Weight | 71.5 lb |
| Box Dimensions (LxWxH) | 29.5 x 23.25 x 21.5" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Bulk Discount
| Quantity | Price |
| 2 | ₹ 97999999.02 |
| 3-5 | ₹ 96999999.03 |
| 5-10 | ₹ 94999999.05 |
| 10+ | ₹ 92999999.07 |
Bulk discount will be automatically applied during checkout based on quantity.