| ₹ 99999999.0 includes GST and import duties. | |
| B2B customers can avail ₹ 15249999.85 ITC on this product | |
| 100% Secure Payments | 100% Genuine product | |
| The product is eligible for Free Shipping |
Description
| Display Size | 31.5" / 80 cm |
| Native Resolution | 3840 x 2160 |
| Touchscreen | No |
| HDR Support | Yes |
| Media/Memory Card Slot | No |
| Wireless | No |
| Video Format | SDI (10/12-Bit 4:4:4 RGB, YCC) DCI 4K: 30/29.97/25/24/23.98 UHD 4K: 30/29.97/25/24/23.98 SDI (8/10-Bit 4:2:2) DCI 4K: 60/59.94/50/48/47.95/30/29.97/25/24/23.98 UHD 4K: 60/59.94/50/48/47.95/30/29.97/25/24/23.98 SDI DCI 2K: 60/59.94/50/48/47.95/30/29.97/25/24/23.98 DCI 2K PsF: 30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50/30/29.97/25/24/23.98 DisplayPort UHD 4K: 60 |
| Battery | No |
| Power Consumption | 35 W 220 W |
| Panel Type | Quantum Dot OLED (QD-OLED) |
| Display Size | 31.5" / 80 cm |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Viewing Angle | 179° |
| Touchscreen | No |
| Maximum Brightness | 1000 nits / cd/m2 |
| Contrast Ratio | Near Infinite (Black Pixels Emit No Light) |
| Color Support | 1.07 Billion Colors (10-Bit) |
| HDR Support | Yes |
| Color Gamut | 80% Rec. 2020 100% Rec. 709 100% DCI-P3 |
| LUT Support | Yes |
| Image Controls | Blue Only, False Color, Green Only, Marker Color, R/G/B/Chroma Only, Red Only, Vectorscope |
| Video I/O | 4x BNC (12G-SDI) Input 4x BNC (12G-SDI) Output 1x DisplayPort 1.2 Input |
| Embedded Audio | SDI |
| Audio I/O | 1x 1/8" / 3.5 mm Input 1x 1/8" / 3.5 mm Output |
| Built-In Speaker | No |
| Power I/O | 1x XLR 3-Pin Input |
| Other I/O | 1x USB-A 1x RJ45 (RS-485) Input 1x RJ45 (RS-485) Output 1x RJ45 (LAN) 1x RJ45 (GPI) |
| Media/Memory Card Slot | No |
| Wireless | No |
| Mobile App Compatible | No |
| Video Format | SDI (10/12-Bit 4:4:4 RGB, YCC) DCI 4K: 30/29.97/25/24/23.98 UHD 4K: 30/29.97/25/24/23.98 SDI (8/10-Bit 4:2:2) DCI 4K: 60/59.94/50/48/47.95/30/29.97/25/24/23.98 UHD 4K: 60/59.94/50/48/47.95/30/29.97/25/24/23.98 SDI DCI 2K: 60/59.94/50/48/47.95/30/29.97/25/24/23.98 DCI 2K PsF: 30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50/30/29.97/25/24/23.98 DisplayPort UHD 4K: 60 |
| Input Power | 24 VDC 100 to 240 VAC, 50 / 60 Hz |
| Battery | No |
| Power Consumption | 35 W 220 W |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Material of Construction | Aluminum |
| Dimensions | 29.1 x 17.2 x 1.4" / 739 x 437 x 35 mm (Excluding Stand) 29.1 x 18 x 8.1" / 739 x 456 x 205 mm (Including Stand) |
| Weight | 15.9 lb / 7.2 kg, Excluding Stand 17.59 lb / 7.98 kg, Including Stand |
| Package Weight | 33 lb |
| Box Dimensions (LxWxH) | 36 x 25.75 x 10.75" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Bulk Discount
| Quantity | Price |
| 2 | ₹ 97999999.02 |
| 3-5 | ₹ 96999999.03 |
| 5-10 | ₹ 94999999.05 |
| 10+ | ₹ 92999999.07 |
Bulk discount will be automatically applied during checkout based on quantity.