| ₹ 99999999.0 includes GST and import duties. | |
| B2B customers can avail ₹ 15249999.85 ITC on this product | |
| 100% Secure Payments | 100% Genuine product | |
| The product is eligible for Free Shipping |
Description
Designed for monitoring outdoor areas with challenging lighting, the FLEXIDOME 8100i NDE-8702-RX Full HD HDR Outdoor Network PTRZ Dome Camera from Bosch uses a 1/1.8" CMOS sensor to capture Full HD resolution HDR video at 60 fps. A 4.4-10mm motorized varifocal lens delivers a 110 to 48° horizontal angle of view. The camera features a 0 to 361° pan range, a -3 to 85° tilt range, and ±95° rotation. Dual card slots each accept microSD/SDHC/SDXC cards for a storage total of up to 2TB (available separately). Integrated PoE technology simplifies connectivity by transferring data and power through a single cable.
This camera complies with ONVIF profiles G, M, S, and T, making it compatible with a wide range of surveillance devices. It is housed in an IP69K-, NEMA 4X-, and IK11-rated aluminum enclosure that is suitable for outdoor use in areas at risk of vandalism.
| Image Sensor | 1/1.8"-Type |
| Focal Length | 4.4 to 10mm |
| Field of View | Horizontal: 110 to 48° Vertical: 56 to 27° |
| Pan/Tilt/Roll | Pan: 361° Tilt: 88° |
| Built-In Microphone | No |
| Power I/O | 1x RJ45 (12 to 26VDC) |
| Number of Lenses | 1 |
| Image Sensor | 1/1.8"-Type CMOS |
| Effective Sensor Resolution | 8 Megapixel |
| IR Cut Filter | No |
| Day/Night | Yes |
| DORI Coverage | With 4.4 to 10mm Lens: Detect: 84 to 270' Observe: 35 to 114' Recognize: 18 to 57' Identify: 9 to 28' |
| Shutter Speed | 1/15000 to 1/25 Second |
| Signal-to-Noise Ratio | 55 dB |
| Minimum Illumination | 0.009 Lux at f/1.3 Aperture (Color) 0.0007 Lux at f/1.3 Aperture (Black and White) |
| Focal Length | 4.4 to 10mm |
| Field of View | Horizontal: 110 to 48° Vertical: 56 to 27° |
| Maximum Aperture | f/1.3 to 1.97 |
| Supported Protocols | Video Streaming APIPA/ARP/CHAP/DHCP/DiffServ/DNS/FTP/HTTP/ICMP/IGMP/IPv4/v6/iSCSI/LLDP/NTP/ONVIF Profile G/ONVIF Profile M/ONVIF Profile S/ONVIF Profile T/QoS Layer 3 DiffServ/RTCP/RTP/RTSP/SMTP/SNMP v1/v2c/v3 (MIB-II)/SNTP/SOAP/SRTP/SSL/TLS/TCP/UDP/UPnP |
| Max IP Streaming | H.264, H.265, MJPEG via RJ45 1920 x 1080 up to 60.00 fps |
| Multi-View Streaming | Yes |
| Camera Angle Adjustment | Rotation: -95 to 95° |
| Pan/Tilt/Roll | Pan: 361° (0 to 361°) Tilt: 88° (-3 to 85°) |
| Security | Centralized Certificate Management, Digest Authentication, HTTPS, IEEE 802.1X, Password Protection |
| Media/Memory Card Slot | Dual Slot: microSD/microSDHC/microSDXC [2 TB Maximum] |
| Other I/O | 1x RJ45 |
| 1- or 2-Way Audio | Two-Way |
| Audio Formats | AAC-LC, G.711, L16 |
| Built-In Microphone | No |
| External Storage Options | Cloud |
| Analytics | Abandoned Object, Camera Sabotage/Tampering, Crowd Gathering, Entering/Exiting, Loitering, Motion Detection, Object Counting, Object Detection, Object Removal, People Counting, People Detection, Vehicle Detection, Virtual-Line Crossing Detection |
| Built-In Installation Aids | Autofocus, Pixel Counter |
| Event Trigger | Yes |
| Event Action | Recording, Notification, Alarm |
| Alarm I/O | 2 / 1 |
| PoE Support | Yes: PoE+ 802.3at, PoE 802.3af |
| Power I/O | 1x RJ45 (12 to 26VDC) |
| Power Consumption | PoE: 7 to 12.95 W 12 to 26 VDC 7.2 to 19 W 12 to 23.3 VAC 6.9 to 12.6 W |
| Operating Conditions | -58 to 140°F / -50 to 60°C at 5 to 100% Humidity |
| Storage Conditions | -22 to 158°F / -30 to 70°C at 0 to 98% Humidity |
| Impact Resistance | Impact-Resistant (IK11) |
| Environmental Resistance | Dust/Weather/Water-Resistant (IP69K) |
| Startup Temperature | -40°F / -40°C |
| Materials | Aluminum, Polycarbonate |
| Certifications | BIS, CE, CSA, EN, EU, FCC, ICES, IEC, Kcc, NDAA, NEMA, RCM, REACH, RoHS, UL, VCCI, WEEE, cULus |
| OS Compatibility | Computer: Windows Mobile: Android/iOS |
| Dimensions (W x H x D) | 6.9 x 6.9 x 5.8" / 175 x 175 x 148 mm |
| Weight | 5.1 lb / 2.3 kg (Body Only) |
| Package Weight | 6.7 lb |
| Box Dimensions (LxWxH) | 11.6 x 11.1 x 10.2" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Bulk Discount
| Quantity | Price |
| 2 | ₹ 97999999.02 |
| 3-5 | ₹ 96999999.03 |
| 5-10 | ₹ 94999999.05 |
| 10+ | ₹ 92999999.07 |
Bulk discount will be automatically applied during checkout based on quantity.