| ₹ 10613280.0 includes GST and import duties. | |
| B2B customers can avail ₹ 1618525.2 ITC on this product | |
| 100% Secure Payments | 100% Genuine product | |
| The product is eligible for Free Shipping |
Description
| Lens Mount | Interchangeable Mount with Included ARRI PL |
| Image Sensor | Super35 |
| Effective Sensor Resolution | 14.58 Megapixel (4608 x 3164) |
| Image Stabilization | No |
| ISO/Gain Sensitivity | Native: 160 to 6400 |
| Max Recording Modes | Up to 4.6K from 0.75 to 60.00 fps |
| Max Video Output | 4.6K |
| Media/Memory Card Slot | Single Slot: Codex Compact Drive |
| Mobile App Compatible | Yes: iOS & watchOS |
| Battery | B-Mount |
| Lens Mount | Interchangeable Mount with Included ARRI PL |
| Lens Communication | Yes |
| Image Sensor | 27.99 x 19.22 mm (Super35) CMOS |
| Sensor Resolution | 14.58 Megapixel (4608 x 3164) |
| Image Stabilization | No |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
| Built-In CC Filter | No |
| Internal Filter Holder | No |
| Capture Type | Video Only |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/8000 to 1 Second |
| Shutter Angle | 5 to 356° |
| ISO/Gain Sensitivity | Native: 160 to 6400 |
| Signal-to-Noise Ratio | Not Specified by Manufacturer |
| Advertised Dynamic Range | 17 Stops |
| White Balance | Range: 2000 to 11,000K |
| Focus Mode | Manual Focus Only |
| Internal Recording | ProRes 422 HQ/ProRes 4444/ProRes 4444XQ 12-Bit 4608 x 2592 from 0.75 to 60.00 fps 4096 x 2304 from 0.75 to 60.00 fps* 3840 x 2160 from 0.75 to 60.00 fps* 4096 x 2048 from 0.75 to 60.00 fps* 2048 x 1152 from 0.75 to 60.00 fps* *Sensor Crops During Recording |
| Video Output | 4608 x 3164 |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | ARRI Log C, Rec 2100 HLG, Rec 2100 PQ, Rec709, Rec2020 |
| Built-In Microphone | Stereo |
| Audio Recording | 4-Channel, 24-Bit at 48 kHz via LPCM Audio |
| IP Streaming | No |
| Media/Memory Card Slot | Single Slot: Codex Compact Drive |
| Internal Storage | No |
| Video I/O | 1x BNC (12G-SDI) Output 1x BNC (12G-SDI) Input/Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output 1x 6-Pin LEMO Line Input |
| Power I/O | 1x LEMO 8-Pin (20.5 to 33.6VDC) Input |
| Other I/O | 2x CoaXPress Viewfinder 1x LEMO 4-Pin Control Input/Output 1x LEMO 4-Pin (Serial) Data Input/Output 1x LEMO 5-Pin (Timecode) Input/Output 1x LEMO 10-Pin (Ethernet) Control 1x BNC (Sync) Input/Output 1x USB-C Data Input/Output 1x Pogo 5-Pin 1x pogo 18-Pin |
| Wireless | 802.11b/g Wi-Fi / Proprietary Wireless |
| Mobile App Compatible | Yes: iOS & watchOS |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Display Type | Primary Monitor: Included External 4" Non-Touchscreen LCD Status Display: Fixed Non-Touchscreen LCD |
| Resolution | Primary Monitor: 800 x 400 |
| Type | Removable Electronic (OLED) |
| Resolution | 1920 x 1080 |
| Battery | B-Mount |
| Power Consumption | 90 W |
| Operating Conditions | -4 to 113°F / -20 to 45°C |
| Storage Conditions | -22 to 158°F / -30 to 70°C |
| Shoe Mount | No |
| Tripod Mount | 1/4"-20 Female 3/8"-16 Female |
| Netflix Approved | Yes |
| Materials | Aluminum |
| Dimensions (W x H x D) | 8 x 6 x 5.8" / 203 x 152.5 x 147 mm |
| Weight | 6 lb / 2.9 kg (Body Only) |
| Package Weight | 28.7 lb |
| Box Dimensions (LxWxH) | 20.3 x 20.1 x 18.6" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Bulk Discount
| Quantity | Price |
| 2 | ₹ 10401014.4 |
| 3-5 | ₹ 10294881.6 |
| 5-10 | ₹ 10082616.0 |
| 10+ | ₹ 9870350.4 |
Bulk discount will be automatically applied during checkout based on quantity.