₹ 903935.0 includes GST and import duties. | |
B2B customers can avail ₹ 137850.09 ITC on this product | |
100% Secure Payments | 100% Genuine product | |
The product is eligible for Free Shipping |
Description
SWIT BM-U245 Overview
- 1Description
- 223.8" UHD High-Bright LCD
- 3UHD 4K/8K Interfaces
- 4Mixed Inputs Multiviewer
- 5HDR/Color Gamut and Payload ID
- 63D LUT Support
- 7Image Tools
- 8Audio Patterns
Direct and control the image quality of your next film or broadcast production with the 23.8" UHD 4K/8K 12G-SDI HDR Studio LCD Monitor from SWIT, thanks to its 3840 x 2160 LCD panel display with video assist and multiview functions. The screen has a 178° viewing angle, 1000:1 contrast ratio, and 1000 cd/m² brightness. One HDMI 2.0 input and four SDI inputs and outputs can support 4K or 8K video in single-link, quad-link, and mixed inputs multiview. One input source can be copied to four windows to display different HDR/SDR and color gamuts simultaneously for easy comparison.
Payload ID identifies the input video's HDR/SDR EOTFs, color gamut, input range, color space, and color depth automatically. The monitor supports the upload of 3D LUTs via a USB Type-A port for consistent color correction. Other video assist functions like focus assist, vectors, and eye pattern increase the efficiency of your image quality observation. Control over the monitor can be achieved via the RS-485 input with IP control or using the front panel buttons. Both an AC and a DC input can provide power to the device, or the included V-mount battery plate or optional Gold mount battery plate. An included power adapter and desktop feet make setup on your next project quick and efficient.
In the Box
- SWIT 23.8" UHD 4K/8K 12G-SDI HDR Studio LCD Monitor
- V-Mount Plate
- 2 x Desktop Foot
- Description
- 23.8" UHD High-Bright LCD
- UHD 4K/8K Interfaces
- Mixed Inputs Multiviewer
- HDR/Color Gamut and Payload ID
- 3D LUT Support
- Image Tools
- Audio Patterns
SWIT BM-U245 Specs
Panel Type | LCD |
Display Size | 23.8" / 60.5 cm |
Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Touchscreen | No |
Maximum Brightness | 1000 cd/m2 |
Contrast Ratio | 1000:1 |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
HDR Compatibility | Hybrid Log Gamma |
Pixels Per Inch (ppi) | 185 ppi |
Color Gamut | 100% Rec. 709 91.9% DCI-P3 |
Real-Time LUT Monitoring | SDR, HDR |
Image Controls | Customizable Aspect Ratios, False Color, Focus Assist, H/V Delay, Histogram, R/G/B/Chroma Only, RGB Parade, Screen Markers, Vectorscope, Waveform |
Video I/O | 4 x BNC (12G-SDI) Input 1 x HDMI 2.0 Input 4 x BNC (12G-SDI) Loop Output |
Embedded Audio | HDMI/SDI: 16-Channel |
Audio I/O | 1 x 1/8" / 3.5 mm Headphone Output |
Built-In Speaker | 1 |
Power I/O | 1 x IEC (17 VDC) Input |
Other I/O | 1 x RJ45 (RS-485) Input 1 x RJ45 (GPI-Compatible Tally) Input 1 x RJ45 (10/100 Mb/s Ethernet) Input 1 x RJ45 (RS-485) Output 1 x USB-A Input |
Expansion Slots | 1 x SFP Slot |
Media/Memory Card Slot | None |
Wi-Fi | None |
Video Format | SDI DCI 4K: 60/59.94/50/30/29.97/25/24/23.98 UHD 4K: 60/59.94/50/30/29.97/25/24/23.98 DCI 2K: 60/59.94/50/30/29.97/25/24/23.98 DCI 2Ki: 60/59.94/50 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 480i: 59.94 576i: 50 HDMI UHD 4K: 60/59.94/50/30/29.97/25/24/23.98 DCI 4K: 60/59.94/50/30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 |
Gamma Curve | DCI-P3, HDR-HLG, Rec709, Rec2020, Sony S-Log 3 |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
DC Input Power | 12 to 17 VDC |
Battery Type | 1 x V-Mount (Interchangeable Mount) |
Power Consumption | 120 W |
Mounting | None |
Operating Temperature | 32 to 72°F / 0 to 40°C |
Operating Humidity | 10 to 90% |
Storage Temperature | 5 to 140°F / -15 to 60°C |
Storage Humidity | 10 to 90% |
Dimensions | 23.3 x 15.9 x 3.6" / 593 x 404.5 x 92 mm |
Weight | 22.0 lb / 10 kg |
Package Weight | 28 lb |
Box Dimensions (LxWxH) | 26.9 x 20 x 6.7" |
SWIT BM-U245 Reviews
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Bulk Discount
Quantity | Price |
2 | ₹ 885856.3 |
3-5 | ₹ 876816.95 |
5-10 | ₹ 858738.25 |
10+ | ₹ 840659.55 |
Bulk discount will be automatically applied during checkout based on quantity.