₹ 388150.0 includes GST and import duties. | |
B2B customers can avail ₹ 59192.88 ITC on this product | |
100% Secure Payments | 100% Genuine product | |
The product is eligible for Free Shipping |
Description
Sony PHZ51 Overview
- 1Description
- 2Sony Imaging Technologies
- 3Image Correction
- 4Anti-Dust System
- 5More Economical
- 6Data Cloning
- 7Auto Input Select
- 8Auto Power On
- 9Additional Features
Designed to provide professional settings with extended durability and long-lasting, high-quality output, the Sony VPL-PHZ51 5300-Lumen WUXGA Laser 3LCD Projector features an extremely bright and high resolution 5300-lumen WUXGA image with Z-Phosphor laser light and an anti-dust system. To make sure this kind of output maintains rich color in any lighting environment, Sony utilizes their BrightEra Optics with a host of imaging technologies. This makes the VPL-PHZ51 an ideal solution for corporate conference rooms, lecture halls, and even Esport simulations. Installation is flexible with tabletop or ceiling mounting, and lens shift plus keystone correction ensures you'll achieve a proportional image on a wall or screen.
- Reality Creation: Boosts the resolution close to 4K for increased quality, and uses Reality Text to improve text clarity.
- Bright View: Processing technology that brightens images while maintaining rich color representation in bright rooms.
- Intelligent Settings: Simplifies installation and maximizes quality based on usage, image detail, color richness and fidelity, light output, cooling level, and output noise.
- Intelligent Settings with Ambiance: Using the ambient light sensor to measure room brightness, Bright View mode and Reality Creation are auto-adjusted to better suit the room.
- Slim and lightweight construction
- Supports content protected sources, such as 4K Blu-ray players
- Image scaler can convert 4K input to WUXGA while maintaining close to 4K quality
In the Box
- Sony VPL-PHZ51 5300-Lumen WUXGA Laser 3LCD Projector
- RM-PJ8 Remote Commander
- Limited 5-Year Manufacturer Warranty (5 Years or 12,000 Hours, Whichever Comes First)
- Description
- Sony Imaging Technologies
- Image Correction
- Anti-Dust System
- More Economical
- Data Cloning
- Auto Input Select
- Auto Power On
- Additional Features
Sony PHZ51 Specs
Display System | LCD |
Native Chip Resolution | 1920 x 1200 |
Supported Resolutions | Minimum: VGA - 640 x 480 @ 60 Hz Maximum: 4K UHD - 4096 x 2160 @ 24/25/30/60 Hz |
Maximum Brightness | 5300 Lumens |
Aspect Ratio | Native: 16:10 |
Scan | Horizontal: 15 to 92 kHz Vertical: 24 to 92 Hz |
Focus | Manual |
Lens Shift | Vertical: -35 to 55% Horizontal: ± 15% |
Throw Ratio | 1.23 to 1.97:1 |
Projection Size | 40 - 300" / 1.0 - 7.6 m |
Keystone Correction | Vertical: ± 30° Horizontal: ± 30° |
Supported HDR Input Formats | None |
Multi-Input Support (PIP/PBP) | Not Specified by Manufacturer |
Ceiling Mountable | Yes |
Built-In Speaker | Yes (Mono) |
Speaker Power | 16W |
Remote | None |
Inputs/Outputs | 1 x DE-15/DB-15 Video Input 1 x HDMI Audio, Video Input 1 x HDMI Audio, Video Input 1 x RJ45 (HDBaseT) Audio, Control, LAN, Video Input/Output 1 x RCA (Composite) Video Input 1 x 1/8" / 3.5 mm Mini Audio Output 1 x DE-9/DB-9 (RS-232) Remote Input 1 x RJ45 (Ethernet) LAN Input/Output 1 x USB-A Data Input 1 x USB-A Power Input |
Mobile App Compatible | No *As of December, 2022: Check with manufacturer for the most up-to-date compatibility |
Bluetooth | None |
Light Source | Laser Phosphor |
Fan Noise | Medium Brightness: 37 dB |
Supported Languages | Arabic Czech Dutch English Farsi Finnish French German Greek Hungarian Indonesian Italian Japanese Korean Norwegian Polish Portuguese Romanian Russian Simplified Chinese Slovak Spanish Swedish Thai Turkish Vietnamese |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 2.0 to 4.7 A |
Power Consumption | Medium Brightness: 463 W Standby Mode (Lamp Off): 0.5 W |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | 14 to 140°F / -10 to 60°C |
Operating Humidity | 20 to 80% (Non-Condensing) |
Storage Humidity | 20 to 80% (Non-Condensing) |
Dimensions (W x H x D) | 16.6 x 5.1 x 13.3" / 422.0 x 129.0 x 338.0 mm 16.6 x 3.9 x 13.1" / 422.0 x 100.0 x 333.0 mm Without Dust Filter, Protrusions |
Weight | 15.4 lb / 7 kg |
Package Weight | 20.5 lb |
Box Dimensions (LxWxH) | 22.6 x 19.7 x 10.1" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Bulk Discount
Quantity | Price |
2 | ₹ 380387.0 |
3-5 | ₹ 376505.5 |
5-10 | ₹ 368742.5 |
10+ | ₹ 360979.5 |
Bulk discount will be automatically applied during checkout based on quantity.