₹ 984740.0 includes GST and import duties. | |
B2B customers can avail ₹ 150172.85 ITC on this product | |
100% Secure Payments | 100% Genuine product | |
The product is eligible for Free Shipping |
Description
Sony PXW-Z280 Overview
Sony's PXW-Z280 4K 3-CMOS 1/2" Sensor XDCAM Camcorder continues the fine tradition of the XDCAM series of cameras. It captures 4K at up to 60p relying on three 1/2" Exmor R sensors that provide improved low-light capability when compared to standard sensors. The camera integrates a 17x optical zoom lens and an electronic variable ND filter. The camera supports modern codecs such as XAVC, as well as legacy codecs such as MPEG HD and DVCAM, allowing you to use one camera to shoot 4K, HD, or SD video.
The camera supports S-Log 3 for improved performance, and HLG (Hybrid Log Gamma) which allows you to shoot and deliver footage compatible with both HDR (high dynamic range) and SDR (standard dynamic range) without needing laborious post-production work. You can record in both 4K and HD simultaneously, or output 4K 60p via the built-in 12G-SDI output. The camera features built-in 2.4 and 5 GHz Wi-Fi.
In the Box
- Sony PXW-Z280 4K 3-CMOS 1/2" Sensor XDCAM Camcorder
- Lens Hood (Pre-Installed)
- EVF Eyecup
- Sony BP-U30 Lithium-Ion Battery - for PMW-EX1 Camcorder, INFO Function, 23 Wh
- Sony BC-U1A Battery Charger / AC Adapter for BP-U90, U60, U60T, U30
- Power Cord
- USB Cable
- Shoulder Strap
- Limited 1-Year Warranty Parts
- Limited 90-Day Warranty Labor
Firmware Updates
v5.0, Nov '21
Sony PXW-Z280 Specs
Sensor Resolution | Effective: 8.29 Megapixel |
Image Sensor | 1/2"-Type 3-Chip CMOS |
Horizontal Resolution (TV Lines) | 2000 TV Lines or More |
Image Stabilization | Optical in Integrated Lens |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters and a 2 to 7 Stop Electronic ND Filter |
Capture Type | Video Only |
Shutter Type | Electronic Rolling Shutter |
Shutter Speed | 1/8000 to 1/24 Second |
Gain | -3 to 42 dB |
Shutter Angle | 5.6 to 360° |
Sensitivity | f/12 at 2000 lux 89.9% Reflectance (1080p59.94 in Standard Mode or 4K59.94 in High Sensitivity Mode) f/13 at 2000 lux 89.9% Reflectance (1080p59.94 in Standard Mode or 4K59.94 in High Sensitivity Mode) |
Signal-to-Noise Ratio | 63 dB |
Minimum Illumination | 0.0013 Lux |
White Balance | 1500 to 50,000K Presets: ATW, AWB, Set A, Set B |
Focal Length | 5.6 to 95.2mm (35mm Equivalent: 30.3 to 515mm) |
Optical Zoom Ratio | 17x |
Maximum Aperture | f/1.9 |
Minimum Aperture | f/16 |
Minimum Focus Distance | Wide: 2.0" / 5.1 cm Telephoto: 31.5" / 80.0 cm |
Filter Size | 77 mm |
Control Rings | Focus Zoom Iris |
Focus Control | Autofocus Manual Focus |
Internal Recording Modes | XAVC-I 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [600 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [222 Mb/s] 1920 x 1080i at 50/59.94 fps [222 Mb/s] 1280 x 720 at 50/59.94 fps [222 Mb/s] XAVC-L 3840 x 2160 from 1 to 59.94 fps [150 Mb/s] 1920 x 1080p from 1 to 59.94 fps [50 Mb/s] 1920 x 1080i at 50/59.94 fps [50 Mb/s] 1280 x 720 from 1 to 59.94 fps [50 Mb/s] XAVC-L 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [35 Mb/s] 1920 x 1080i at 50/59.94 fps [25 to 35 Mb/s] MPEG HD422 4:2:2 1920 x 1080p from 1 to 29.97 fps [35 to 50 Mb/s] 1920 x 1080i at 50/59.94 fps [35 to 50 Mb/s] 1280 x 720 from 1 to 59.94 fps [35 to 50 Mb/s] MPEG HD420 4:2:0 1920 x 1080p from 1 to 29.97 fps [35 Mb/s] 1920 x 1080i at 50/59.94 fps [35 Mb/s] 1440 x 1080i at 50/59.94 fps [35 Mb/s] 1280 x 720 from 1 to 59.94 fps [35 Mb/s] DV 4:2:0 8-Bit 720 x 576i at 50 fps [25 Mb/s] 720 x 576p at 25 fps [25 Mb/s] 720 x 480i at 59.94 fps [25 Mb/s] 720 x 480p at 29.97 fps [25 Mb/s] |
Fast-/Slow-Motion Support | Yes |
Built-In Microphone Type | Stereo |
Audio Recording | XAVC: 4-Channel 24-Bit 48 kHz LPCM Audio |
IP Streaming | None |
Media/Memory Card Slot | Dual Slot: SxS |
Video I/O | 1 x BNC (Component) Output 1 x BNC (12G-SDI) Output 1 x HDMI Output |
Audio I/O | 2 x XLR 3-Pin Microphone Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output |
Other I/O | 1 x BNC (Timecode) Input 1 x BNC (Timecode) Output 1 x BNC (Genlock) Input 1 x 2.5 mm Sub-Mini (LANC) Control 1 x Micro-USB Data 1 x USB-A 1 x USB-C 1 x RJ45 (LAN) Data |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), NFC |
Mobile App Compatible | Yes: Android & iOS *As of June, 2023: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | GPS |
Size | 3.5" |
Resolution | 2,360,000 Dot |
Display Type | Articulating LCD |
Type | Built-In Electronic (OLED) |
Size | 0.5" |
Resolution | 2,360,000 Dot |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Manual Focus |
Operating Temperature | 32 to 72°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Battery Type | Sony BP-U Series |
Accessory Mount | 1 x Intelligent Hot Shoe |
Dimensions (W x H x D) | 7 x 8 x 16.8" / 178.4 x 202 x 426.3 mm (With Protrusions) |
Weight | 6.61 lb / 3 kg |
Package Weight | 11.5 lb |
Box Dimensions (LxWxH) | 20.5 x 11 x 10" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Bulk Discount
Quantity | Price |
2 | ₹ 965045.2 |
3-5 | ₹ 955197.8 |
5-10 | ₹ 935503.0 |
10+ | ₹ 915808.2 |
Bulk discount will be automatically applied during checkout based on quantity.