₹ 39430.0 includes GST and import duties. | |
B2B customers can avail ₹ 6013.08 ITC on this product | |
100% Secure Payments | 100% Genuine product | |
The product is eligible for Free Shipping |
Description
Planar Systems PZD2410 Overview
- 1Description
- 2Versatile Connectivity
- 3Daisy Chain Support
- 4Rich Visuals
- 5Integrated Speakers
- 6Ergonomic Design
Get straight to being productive by connecting the Planar PZD2410 23.8" Monitor to your computer system. Featuring a variety of connectivity options, this 1920 x 1080 resolution Full HD monitor features HDMI and DisplayPort inputs alongside a USB 3.2 Gen 2 Type-C connection that can transfer video, up to 10 Gb/s of data, and 65W of power over a single cable with compatible laptops. Additionally, the DisplayPort output port, combined with its slim design, makes the PZD2410 ideal for multi-monitor configurations. Flicker free and blue light reducing technologies help to reduce eye fatigue when viewing the monitor for extended periods of time.
The USB Type-C connection also enables features such as the integrated Gigabit Ethernet port and a 2-port USB 3.2 Gen 2 hub, which allows you to plug in compatible peripherals through the monitor.
In the Box
- Planar Systems PZD2410 23.8" Monitor
- DisplayPort Cable
- USB Type-C Cable
- Power Cable
- 2-Day Advance Replacement (US Only)
- Description
- Versatile Connectivity
- Daisy Chain Support
- Rich Visuals
- Integrated Speakers
- Ergonomic Design
Planar Systems PZD2410 Specs
Size | 23.8" |
Screen Area | 20.75 x 11.67" / 527.05 x 296.42 mm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 93 ppi |
Finish | Anti-Glare / Matte |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 60 Hz |
Variable Refresh Technology | None |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
HDR Compatibility | None |
Response Time | 5 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.2745 x 0.2745 mm |
Inputs/Outputs | 1 x DisplayPort Input 1 x DisplayPort Output 1 x HDMI Input 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 2, DisplayPort Alt Mode) Input/Output 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) Output 1 x RJ45 (Gigabit Ethernet) Input 1 x 1/8" / 3.5 mm Output |
HDCP Support | Yes |
Built-In Speakers | Yes, 2 x 2 W |
Media Card Reader | None |
Multi-Input Support (PIP/PBP) | None |
Power Consumption | 20 W (Typical) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
USB Power Delivery | 65 W (via USB Type-C) |
DC Input Power | 20 VDC at 3.25 A |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 85% (Non-Condensing) |
Certifications | CE, cTUVus, FCC-B, RoHS *as per Manufacturer |
Height Adjustment | 4.3" / 109.2 mm |
Rotation Adjustment | 90° (-45 to 45°) |
Swivel Adjustment | 60° (-30 to 30°) |
Tilt Adjustment | -5 to 20° |
Max Arm Extension Length | None |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 21.2 x 19.6 x 9.0" / 539.5 x 498.3 x 228.9 mm (with Stand) 21.2 x 12.7 x 2.0" / 539.5 x 323.1 x 50.7 mm (without Stand) |
Weight | 11.5 lb / 5.2 kg (with Stand) 7.5 lb / 3.4 kg (without Stand) |
Planar Systems PZD2410 Reviews
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Bulk Discount
Quantity | Price |
2 | ₹ 38641.4 |
3-5 | ₹ 38247.1 |
5-10 | ₹ 37458.5 |
10+ | ₹ 36669.9 |
Bulk discount will be automatically applied during checkout based on quantity.