₹ 168065.0 includes GST and import duties. | |
B2B customers can avail ₹ 25629.91 ITC on this product | |
100% Secure Payments | 100% Genuine product | |
The product is eligible for Free Shipping |
Description
Panasonic CSP1 Overview
- 1Description
- 2Easy Setup
- 3360° Coverage/Multiple Views
- 4Advanced Audio
- 5Sleek Design
The PressIT360 360° Camera Speakerphone from Panasonic is an all-in-one, panoramic video conferencing system that is compatible with both Macs and PCs. This sleek, desktop unit captures up to 360° UHD 4K30 USB video, offers multiple viewing modes, has a built-in speaker and 7 integrated microphones, offers voice recognition at a range of up to 16.4', and provides both noise and echo cancellation. Power the PressIT360 Camera Speakerphone using the included USB-C cable or the included AC adapter.
In the Box
- Panasonic PressIT360 360° Camera Speakerphone
- AC Adapter with 3 Conversion Plugs
- USB-C to USB-C Cable (3.3')
- USB-C to USB-A Cable (5.9')
- Description
- Easy Setup
- 360° Coverage/Multiple Views
- Advanced Audio
- Sleek Design
Panasonic CSP1 Specs
Resolution and Frame Rate | "Panoramic 4K" (3840 x 960) at up to 30 fps "Panoramic 4K" (3840 x 640) at up to 30 fps 1080p at up to 30 fps |
Number of Lenses | 4 |
Sensor Type | 1/2.7"-Type CMOS Sensor |
Sensor Resolution | 5 MP |
Aperture | f/2.5 |
Field of View | Horizontal: 360° Vertical: 60° |
Zoom | None |
Pan | None |
Tilt | None |
System Connection | USB-C 2.0 |
Focus Type | Auto |
Bluetooth | None |
Power Source | AC Adapter, Bus Powered |
Low-Light Correction | No |
DC Input Power | 12 VDC at 2 A |
OS Compatibility | macOS Windows *As of November, 2022: Check with manufacturer for the most up-to-date compatibility |
Supported Formats/Protocols | UVC 1.5 |
Microphone | 7 |
Capsule | MEMS |
Pickup Range | 16.4' / 5 m |
Sensitivity | -35 dB |
Signal-to-Noise Ratio (SNR) | 68.75 dBA |
Microphone Features | Beam Forming |
Cancellation Technology | Echo, Noise |
Built-In Speakers | 1 x 3 W |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 20 to 80% (Non-Condensing) |
Privacy Shutter | No |
Security | Kensington Lock Slot |
Attachment Method | 1/4"-20 Tripod |
Built-In Light | No |
Certifications | FCC-Class B *as per Manufacturer |
Dimensions (W x H x D) | 3.9 x 11.2 x 2.5" / 100.0 x 285.0 x 64.0 mm |
Weight | 2.1 lb / 950 g |
Package Weight | 3.53 lb |
Box Dimensions (LxWxH) | 13.2 x 6.7 x 5.5" |
Panasonic CSP1 Reviews
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Bulk Discount
Quantity | Price |
2 | ₹ 164703.7 |
3-5 | ₹ 163023.05 |
5-10 | ₹ 159661.75 |
10+ | ₹ 156300.45 |
Bulk discount will be automatically applied during checkout based on quantity.