₹ 259145.0 includes GST and import duties. | |
B2B customers can avail ₹ 39519.61 ITC on this product | |
100% Secure Payments | 100% Genuine product | |
The product is eligible for Free Shipping |
Description
Panasonic S5 II Overview
- Used in conjunction with other members of the L-Mount Alliance, the L lens mount is a versatile interface with a mount diameter of 51.6mm and a flange distance of 20mm for working with a broad range of optics. Additionally, this camera allows for the use of all the classic and modern Anamorphic lenses that have been in use for over 60 years.
- A high-resolution 3.68m-dot OLED EVF offers a clear 0.78x magnification along with a smooth 60 fps or 120 fps changeable refresh rate.
- Large 3.0" 1.84m-dot LCD is a bright, clear means for live view shooting as well as playback and menu navigation. The screen features a free-angle design to suit working from high, low, and front-facing angles, and its touchscreen design affords intuitive settings control.
- An 8-direction joystick and easy-to-use menu design enables quick and efficient operation.
- A USB-C port allows for fast file transferring as well as high-speed in-camera battery charging. Additionally, a new full-size HDMI-A port benefits video applications, a 2.5mm port can be used with the optional DMW-RS2 Remote Shutter, and 3.5mm microphone and headphone jacks suit advanced audio recording needs.
- Dual SD memory card slots � both UHS-II-compatible � offer improved flexibility for image storage, allowing you to segregate raw and JPEG files to different cards, save duplicate files to both cards, or simply double your storage space with overflow recording.
- An industry-first, the S5 II utilizes a built-in cooling fan to suppress the camera's internal temperature for extended or unlimited recording.
- A robustly-built magnesium alloy body with a dust and splash-resistant design accommodates working in harsh weather conditions and trying environments.
- Real-time LUT enabling color grading to be done in the camera itself
- Live cropping allows in-frame panning and zooming while recording video
- In addition to conventional 3:2, 4:3, 1:1, and 16:9 ratios, photos can be recorded in 65:24 and 2:1 panoramic formats
- Color Shading Compensation corrects the bluish/reddish coloration on the periphery that may occur when older lenses are mounted
- Compatible with Lumix Tether for remote photo and video shooting via USB
- 4-channel 48 kHz or 96 kHz 24-bit recording with optional DMW-XLR1 XLR microphone adapter
- In-camera USB PD battery charging with optional DMW-BTC15 Battery Charger
A unique zoom covering ultra-wide to short portrait-length fields of view, the Panasonic Lumix S 20-60mm f/3.5-5.6 is a sleek and versatile lens designed for full-frame L-mount mirrorless cameras. The distinct range of focal lengths is also complemented by flexible focusing capabilities, which permit working with subjects as close as 5.9" with a 0.43x magnification for near-macro performance. In terms of optics, the lens incorporates a series of aspherical, high refractive index, and low dispersion elements to control a variety of aberrations and realize a high degree of clarity and sharpness. A fluorine coating has been applied to the front element to reduce smudging and make it easier to clean and then lens also features a weather-sealed design for working in harsh environmental conditions. Additionally, suiting both photo and video applications, a stepping motor is featured, which affords fast, precise, and near-silent autofocus performance.
In the Box
- Panasonic Lumix S5 II Mirrorless Camera
- Panasonic DMW-BLK22 Lithium-Ion Battery (7.2V, 2200mAh)
- AC Adapter
- USB-C to USB-A Cable
- Shoulder Strap
- Body Cap
- Hot Shoe Cover
- Battery Grip Connector Cover
-
Limited 1-Year Manufacturer Warranty
Registration Extension: 2-Year - Panasonic Lumix S 20-60mm f/3.5-5.6 Lens
- Front and Rear Lens Caps
- Lens Hood
- Limited 1-Year Manufacturer Warranty
Guides & Manuals
Panasonic Lumix S5 II Mirrorless Camera Specs
Lens Mount | Leica L |
Sensor Resolution | Actual: 25.28 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Shutter 1/8000 to 60 Seconds Up to 60 Seconds in Bulb Mode |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity | Photo/Video 100 to 51,200 (Extended: 50 to 204,800) |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Mechanical Shutter Up to 9 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 5 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 2 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Electronic Shutter Up to 30 fps for up to 200 Frames (Raw) / 200 Frames (JPEG) Up to 9 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 5 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 2 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Image Sizes | 3:2 96 MP (12,000 x 8000) *Via In-Camera Pixel-Shift 96 MP (8496 x 5664) *Via In-Camera Pixel-Shift 24.2 MP (6000 x 4000) 24.2 MP (4272 x 2848) 24.2 MP (3024 x 2016) 4:3 96 MP (10,656 x 8000) *Via In-Camera Pixel-Shift 96 MP (7552 x 5664) *Via In-Camera Pixel-Shift 24.2 MP (5328 x 4000) 24.2 MP (3792 x 2848) 24.2 MP (2688 x 2016) 16:9 96 MP (12,000 x 6736) *Via In-Camera Pixel-Shift 96 MP (8496 x 4784) *Via In-Camera Pixel-Shift 24.2 MP (6000 x 3368) 24.2 MP (4272 x 2400) 24.2 MP (3024 x 1704) 1:1 96 MP (8000 x 8000) *Via In-Camera Pixel-Shift 96 MP (5664 x 5664) *Via In-Camera Pixel-Shift 24.2 MP (4000 x 4000) 24.2 MP (2848 x 2848) 24.2 MP (2016 x 2016) 65:24 24.2 MP (6000 x 2208) 2:1 24.2 MP (6000 x 3000) |
Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Internal Recording Modes | H.264/H.265/MOV/MPEG-4 AVC 4:2:2/4:2:0 8/10-Bit 5952 x 3968 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5952 x 3136 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5888 x 3312 at 23.98/24.00/25/29.97 fps [200 Mb/s] 4096 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [150 to 200 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [150 to 200 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/100 fps [20 to 150 Mb/s] |
External Recording Modes |
12-Bit via HDMI 5888 x 3312 at 23.98/25/29.97 fps |
Sensor Crop Modes | Super35 / APS-C 4096 x 2160 3840 x 2160 3328 x 2496 1920 x 1080 |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | Panasonic V-Gamut, V-Log |
Recording Limit | None |
Broadcast Output | NTSC/PAL |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Microphone Input |
P |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Bulk Discount
Quantity | Price |
2 | ₹ 253962.1 |
3-5 | ₹ 251370.65 |
5-10 | ₹ 246187.75 |
10+ | ₹ 241004.85 |
Bulk discount will be automatically applied during checkout based on quantity.