| ₹ 2336400.0 includes GST and import duties. | |
| B2B customers can avail ₹ 356301.0 ITC on this product | |
| 100% Secure Payments | 100% Genuine product | |
| The product is eligible for Free Shipping |
Description
Panasonic AW-UE160 Overview
- 1Description
- 24K 1" MOS Sensor
- 3Low-Pass Filter
- 4High-Speed Frame Rates
- 5Phase Detection AF
Capture optimal 4K images, even in the most challenging lighting conditions with the white AW-UE160 UHD 4K 20x PTZ Camera from Panasonic. This pro PTZ camera outputs up to UHD 4K 60p over a variety of 4K connections including 12G-SDI, HDMI, optical fiber, and IP streaming. It features a large 1" type MOS sensor, a 20x optical zoom with a wide 75.1° angle-of-view, and PoE++ compatibility.
A 2x high-speed mode enables smooth slow-motion capture, and a built-in OLPF (optical low-pass filter) reduces any moiré effects when shooting against an LED wall or in similar situation. Additional camera features include PDAF (phase-detection autofocus), HDR/HLG compatibility, front and rear tally lights, 1/4, 1/16, and 1/64 ND filters, and live streaming via RTMP.
In the Box
- Panasonic AW-UE160 UHD 4K 20x PTZ Camera (White)
- Cable Cover
- Mounting Hardware
- Limited 1-Year Manufacturer Warranty
- Description
- 4K 1" MOS Sensor
- Low-Pass Filter
- High-Speed Frame Rates
- Phase Detection AF
Panasonic AW-UE160 Specs
| Image Sensor | 1"-Type MOS |
| Horizontal Resolution (TV Lines) | 1600 TV Lines |
| Sensor Resolution | Effective: 9.62 Megapixel |
| Built-In ND Filter | Mechanical Filter Wheel with 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
| Low Pass Filter | Optical |
| Focus Control | Autofocus Manual Focus |
| Shutter Speed | 1/2000 to 1/48 Second |
| Gain | 0 to 36 dB |
| Precise Scan Rate Control | Yes |
| Sensitivity | f/11 at 2000 lux (Normal) |
| Minimum Illumination | 2 Lux |
| Flip / Mirror Support | Image Flip |
| White Balance | 2000 to 15,000K |
| Focal Length | 8.8 to 176mm (35mm Equivalent: 24.5 to 490mm) |
| Optical Zoom Ratio | 20x |
| Field of View | Horizontal: 75.1 to 4° Vertical: 46.7 to 2.3° Diagonal: 82.8 to 4.6° |
| Maximum Aperture | f/2.8 to 4.5 |
| External Recording Modes | SDI/BNC / HDMI / RJ45 UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps HD (1920 x 1080p) at 23.98/24.00/25/29.97/50/59.94/60.00 fps HD (1920 x 1080i) at 50/59.94 fps 1280 x 720 at 50/59.94 fps |
| Broadcast Output | NTSC/PAL |
| Gamma Curve | HDR-HLG, Normal 1 |
| IP Streaming | NDI, NDI|HX x |
| Move Speed | Pan: 0.08 to 1800°/sec Tilt: 0.08 to 1800°/sec |
| Movement Range | Pan: 350° (-175 to 175°) Tilt: 240° (-30 to 210°) |
| Tally Light | Yes |
| Supported Control Protocols | IP RS-422 |
| Max Cable Length | 328.1' / 100 m (Cat 5e, Cat 6) |
| Video I/O | 1 x BNC (12G-SDI) Output 2 x BNC (3G-SDI) Output 1 x HDMI 2.0 Output |
| Audio I/O | 2 x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input |
| Other I/O | 1 x RJ45 (LAN) Control 1 x RJ45 (RS-422) |
| Expansion Slots | 1 x SFP+ Slot |
| PoE Support | PoE++ 802.3bt |
| Power I/O | 1 x XLR 4-Pin (12VDC at 1.5 A) Input |
| Power Consumption | 10.8 to 13.2 VDC at 5 A PoE: 42 to 57 VDC |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 122°F / -20 to 50°C |
| Operating Humidity | 20 to 90% |
| Environmental Protection | None |
| OS Compatibility | Android Chrome OS Windows 10 macOS 10.13 to 15 *As of December, 2022: Check with manufacturer for the most up-to-date compatibility |
| Sound Level | NC35 (at Full Speed) |
| Dimensions (W x H x D) | 10.9 x 9.4 x 8.4" / 27.7 x 24 x 21.3 cm (Without Protrusions, Bracket) |
| Weight | 10.1 lb / 4.6 kg |
| Package Weight | 16.115 lb |
| Box Dimensions (LxWxH) | 20.1 x 15.9 x 14.7" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Bulk Discount
| Quantity | Price |
| 2 | ₹ 2289672.0 |
| 3-5 | ₹ 2266308.0 |
| 5-10 | ₹ 2219580.0 |
| 10+ | ₹ 2172852.0 |
Bulk discount will be automatically applied during checkout based on quantity.