₹ 1412540.0 includes GST and import duties. | |
B2B customers can avail ₹ 215412.35 ITC on this product | |
100% Secure Payments | 100% Genuine product | |
The product is eligible for Free Shipping |
Description
Panasonic AW-UE150 Overview
Bring UHD 4K quality video to your production with the black AW-UE150K UHD 4K 20x PTZ Camera from Panasonic. This pro PTZ camera outputs up to UHD 4K 60p over a variety of 4K connections including 12G-SDI, HDMI, optical fiber, and IP streaming. It features a large 1" type MOS sensor, a 20x optical zoom with a wide 75.1° angle-of-view, and PoE++ compatibility. With the v2.28 firmware upgrade, the AW-UE150K offers V-Log output, a UHD crop function in 720p, a preset on/off iris function, and more.
Camera features include an HDR mode with BT.2020 color gamut support, optical image stabilization (OIS), a fast 180° pan/tilt speed in high-speed mode, and an infrared Night Mode to capture wildlife or other low-light situations in monochrome HD video. A cropping function enables you to create a multicamera look by selecting up to three angles from a single 4K image.
The AW-UE150K camera supports embedded audio and audio input via a stereo mini-jack. Its redesigned web interface is compatible with PCs, Macs, tablets, and both Android and iOS smartphones. Additional features include an adjustable tally light, 1/4, 1/16, and 1/64 ND filters, and live streaming via RTMP. The AW-UE150K is upgradable to NDI/HX compatibility with a separately available license.
- Large 1" type MOS sensor
- HDMI, SDI, and IP output up to UHD 4K
- 20x optical, 32x iZoom in HD, 24x iZoom in UHD 4K
- Wide 75.1° horizontal angle of view (DRS)
- High Dynamic Range (HDR) mode with BT.2020 gamut support
- Optical Image Stabilization (IOS)
- Crop up to three shots from a single 4K image
- Large, adjustable tally light
- Adaptive Matrix function adjusts for strong LED blue light
- 1/4, 1/16, 1/64 ND filters
- Audio input and embedding
- Improved web UI for use with PC, tablet, or smartphone (iOS, Android)
- Maximum 180°/s pan/tilt in high-speed mode
- Monochrome Night Mode
- Digital Noise Reduction (DNR)
- Live streaming via RTMP
- Upgradable to NDI/HX with license
In the Box
- Panasonic AW-UE150K UHD 4K 20x PTZ Camera (Black)
- Mounting Bracket
- 4 x M4 Screw
Firmware Updates
, Sep '19
Panasonic AW-UE150 Specs
Sensor Type | 1"-Type MOS Sensor |
Horizontal Resolution (TV Lines) | 1600 TV Lines |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
Image Stabilization | Optical in Integrated Lens |
Focus Control | Autofocus Manual Focus |
Shutter Type | Electronic Rolling Shutter |
Shutter Speed | 1/10000 to 1/24 Second |
Gain | 0 to 42 dB (Expanded) |
Precise Scan Rate Control | Yes |
Sensitivity | f/9 at 2000 lux |
Signal-to-Noise Ratio | 60 dB |
Minimum Illumination | 2 Lux |
Flip / Mirror Support | Image Flip, Mirror (Vertical) |
White Balance | 2000 to 15,000K Presets: ATW, AWB |
Focal Length | 8.8 to 176mm (35mm Equivalent Focal Length: 24.5 to 490mm) |
Optical Zoom Ratio | 20x |
Max Digital Zoom | 32x ( in 1080p) |
Field of View | Horizontal: 75.1 to 4° Vertical: 46.7 to 2.3° Diagonal: 82.8 to 4.6° |
Maximum Aperture | f/2.8 to 4.5 |
Minimum Focus Distance | Wide: 3.9" / 9.9 cm Telephoto: 39.6" / 100.6 cm |
External Recording Modes | SDI/BNC / HDMI / RJ45 / Optical Fiber 3840 x 2160 at 24.00/25/29.97/50/59.94 fps 1920 x 1080p at 25/29.97/50/59.94 fps 1920 x 1080PsF at 23.98/25/29.97 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps |
Audio Recording | 2-Channel 16-Bit 48 kHz AAC LC Audio |
Broadcast Output | NTSC/PAL |
IP Streaming | H.264, H.265, MJPEG, NDI, RTMP, RTP, RTSP, TCP, UDP 3840 x 2160 at 23.98p, 25p, 29.97p, 59.94p, 60p 1920 x 1080 at 1p, 4p, 5.00p, 12.5p, 12p, 14.99p, 23.98p, 25p, 29.97p, 50p, 59.94p 1280 x 720 at 1p, 4p, 5.00p, 12.5p, 12p, 14.99p, 23.98p, 25p, 29.97p, 50p, 59.94p 640 x 360 at 1p, 4p, 5.00p, 12.5p, 12p, 14.99p, 23.98p, 25p, 29.97p, 50p, 59.94p 320 x 180 at 1p, 4p, 5.00p, 12.5p, 12p, 14.99p, 23.98p, 25p, 29.97p, 50p, 59.94p |
Move Speed | Pan: 0.08 to 180°/sec Tilt: 0.08 to 180°/sec |
Movement Range | Pan: 350° (-175 to 175°) Tilt: 120° (-30 to 210°) |
Tally Light | Yes |
Supported Control Protocols | RS-232 RS-422 |
Video I/O | 1 x HDMI 2.0 Output 1 x BNC Loop Output 1 x BNC (3G-SDI) Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Mic/Line Input |
Other I/O | 1 x BNC (Genlock) Input 1 x RJ45 (RS-422) Control |
PoE Support | PoE++ 802.3bt |
Power I/O | 1 x Proprietary (10.8 to 13.2VDC) Output |
Power Consumption | Power Supply: 10.8 to 13.2 VDC at 4 A PoE: 42 to 57 VDC at 1.2 A |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 122°F / -20 to 50°C |
Operating Humidity | 20 to 90% |
Mounting | 4 x M4 Female for Ceiling |
OS Compatibility | Windows 7 to 11 (64-Bit Only) macOS 10.11 to 10.13 iOS Android *As of December, 2022: Check with manufacturer for the most up-to-date compatibility |
Certifications | FCC Part 15 Class A *as per Manufacturer |
Sound Level | NC35 |
Dimensions (W x H x D) | 8.39 x 10.51 x 8.62" / 21.3 x 26.7 x 21.9 cm (Without Protrusions, Bracket) |
Weight | 9.26 lb / 4.2 kg |
Package Weight | 14.75 lb |
Box Dimensions (LxWxH) | 19 x 15 x 14.5" |
Panasonic AW-UE150 Reviews
Image quality is exceptional!
Coming from the HE-120, I noticed a big improvement in image quality. Not just the 4K res but the shallow depth of field as well. Also the movement is like butter. You can easily do on-air moves that you just can't do with other PTZ cameras. As they say, buy once - cry once. It's worth the price of admission!
Amazing PTZ camera! You won't regret the purchase.
PTZ's can be a challenge, but this particular camera brings a crisp visual/clarity like none other.
Smooth like butter
Having owned the HE-120's I didn't want to settle for a cheaper camera with cheap movement, light sensitivity and colour, and I'm really glad I didn't. The UE-150 is a wonderful camera with even smoother movement, wider lens and fantastic image quality when I compare it to my old HE-120's. It matched easily with my CX-350 and has been a dream to work with. I wish it came with a PSU....I mean at that price I couldn't even turn it on, had to go get a 4 pin XLR PSU. Lame!
Perfect fit for our need!
This camera has met our needs, we have a variety of colors due to the constant changes due to our lights being halogen and our windows are stained color glass. Makes it hard to do color balancing, this camera has so many adjustable settings that we get amazing image.
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Bulk Discount
Quantity | Price |
2 | ₹ 1384289.2 |
3-5 | ₹ 1370163.8 |
5-10 | ₹ 1341913.0 |
10+ | ₹ 1313662.2 |
Bulk discount will be automatically applied during checkout based on quantity.