₹ 182150.0 includes GST and import duties. | |
B2B customers can avail ₹ 27777.88 ITC on this product | |
100% Secure Payments | 100% Genuine product | |
The product is eligible for Free Shipping |
Description
Marshall Electronics ML-503 Overview
Monitor up to three different HDMI or 3G-SDI sources with a single device using this 2 RU ML-503 Triple 5" Rackmount LCD Monitor from Marshall Electronics. The ML-503 features three 5" LCD screens with their own button controls and headphone ports that support up to 1080p60 video for use in your control room or mobile studio. Three 3G-SDI inputs and three HDMI inputs on the back of the unit have corresponding loop outputs.
Various image monitoring tools can be toggled using the onboard buttons or Ethernet control to compare each shot. Tilting rack ears, a 170° viewing angle, adjustable backlight, 460 cd/m² maximum brightness, and 1000:1 contrast ratio optimize visibility. Individual on-screen color tally borders let you know which shot is live.
- Front panel controls
- Three on-screen tally lights (red, green, yellow)
- Three 3G-SDI and three HDMI inputs with loop outputs
- Safe area and center markers
- Two user-customizable function buttons
- Integrated tilting mount for optimized viewing
- Headphone jack to monitor embedded stereo audio
- Firmware update via USB ports
In the Box
- Marshall Electronics ML-503 Triple 5" Rackmount LCD Monitor (2 RU)
- Tally Kit
- 12 VDC Power Adapter
- Limited 1-Year Manufacturer Warranty
Guides & Manuals
Marshall Electronics ML-503 Specs
Panel Type | LCD |
Display Size | 5.0" / 12.7 cm |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Viewing Angle | Horizontal: 170° Vertical: 170° |
Touchscreen | No |
Maximum Brightness | 460 nits / cd/m2 |
Contrast Ratio | 1100:1 |
HDR Compatibility | None |
Pixels Per Inch (ppi) | 440 ppi |
Image Controls | Color Temperature Selection, Focus Peaking, Overscan, Screen Markers, Underscan |
Video I/O | 3 x BNC (3G-SDI) Input 3 x BNC (3G-SDI) Loop Output 3 x HDMI Input 3 x HDMI Loop Output |
Embedded Audio | HDMI/SDI |
Audio I/O | 3 x 1/8" / 3.5 mm Headphone Output |
Built-In Speaker | None |
Power I/O | 1 x Barrel 5.5 mm (3 A / 12 VDC) Input 1 x XLR 4-Pin (3 A / 12 VDC) Input |
Other I/O |
3 x USB-A 1 x RJ45 (LAN) 1 x DE-15/DB-15 (Tally) |
Media/Memory Card Slot | None |
Wi-Fi | None |
Bluetooth | None |
Mobile App Compatible | *As of February, 2023: Check with manufacturer for the most up-to-date compatibility |
Video Format | SDI 1080p: 60/59.94/50/29.97/25/24/23.98 1080PsF: 24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 576i: 50 480i: 59.94 HDMI 1080p: 60/59.94/50/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 59.94/50 576i: 50 480i: 59.94 |
AC Input Power | 120 to 240 VAC, 50 / 60 Hz |
DC Input Power | 12 VDC at 3 A |
Power Consumption | 27 W (Maximum) |
Rack Form Factor | 2 RU |
Operating Temperature | 22 to 82°F / -10 to 50°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Dimensions | 19.1 x 3.5 x 1.1" / 484 x 88 x 29 mm |
Weight | 3.64 lb / 1.65 kg |
Package Weight | 5.41 lb |
Box Dimensions (LxWxH) | 26.2 x 7.2 x 4.5" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Bulk Discount
Quantity | Price |
2 | ₹ 178507.0 |
3-5 | ₹ 176685.5 |
5-10 | ₹ 173042.5 |
10+ | ₹ 169399.5 |
Bulk discount will be automatically applied during checkout based on quantity.