₹ 32960.0 includes GST and import duties. | |
B2B customers can avail ₹ 5026.4 ITC on this product | |
100% Secure Payments | 100% Genuine product | |
The product is eligible for Free Shipping |
Description
- 7" 1920 x 1200 3G-SDI and HDMI Monitor
- Histogram / Aspect Markers / Peaking
- 500 cd/? Brightness
- 1000:1 Contrast Ratio
- Includes Battery Plate and HDMI Cable
- Wide 7 to 24V Power Input
- 170° Viewing Angle
- False Color / Level Meter / Freeze
- DSLR / Exposure / Image Flip
- Includes Ball Shoe Mount and Sun Hood
The Lilliput FS7 7" 4K HDMI/3G-SDI Monitor is a high-contrast on-camera monitor with a native 1920 x 1200, 8-bit resolution display. View clear, sharp images up to DCI 4K 4096 x 2160 via HDMI, and up to 1080p60 via the 3G-SDI input. The FS7 features a 1000:1 contrast ratio, 500 cd/m² brightness, and a wide 170° viewing angle. Both the HDMI and 3G-SDI signals can be looped out to other devices.
Two user-definable buttons may be used to create shortcuts to your favorite monitor functions. Display functions include false color, level meter, freeze, DSLR, exposure, and image flip modes. Mount the monitor to your camera rig using the included ball head shoe mount adapter.
The Lilliput FS7 accepts a wide range of 7 to 24 VDC power, and includes a Sony L-series type battery plate. Housed in a durable metal body, the FS7 also comes with a folding sunshade, an HDMI cable, and an AC adapter.
- Features
-
- DCI 4K and UHD 4K-compatible via HDMI input, 1080p60 input via 3G-SDI
- Native 1920 x 1200, 8-bit resolution display with a wide 170° viewing angle
- 1000:1 contrast ratio, 500 cd/m² brightness
- Functions include aspect markers, audio level meters, peaking, false color, histogram, exposure, and image flip
- Includes L-series type battery plate, compatible with a Sony F-970 battery
- Includes AC adapter, sunshade, ball head shoe mount adapter, and HDMI cable
Display | |
---|---|
Screen Size (Diagonal) | 7" / 17.8 cm |
Native Resolution | 1920 x 1200 (324 PPI) |
Supported Video Resolutions | HDMI Format: 4096 x 2160: 24 3840 x 2160: 30/29/25/25/23.98 2048 x 1080: 60/59.94/50 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50/30/29.97/25/24/23.98 576p: 50 576i: 50 480p: 60/59.94 480i: 60/59.94 SDI Format: 3G-SDI Level A & B: 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50/30/29.97/25/24/23.98 HD: 1080p: 30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50/30/29.97/25/24/23.98 SD: 525i 626i |
Active Area | 6 x 3.7" / 151.2 x 94.5 mm |
Dot Pitch | 26.25 × 78.75 ?m |
Aspect Ratio | Full, 16:9, 1.85:1, 2.35:1, 4:3, 3:2 |
Aspect Display Marker | Off, 16:9, 1.85:1, 2.35:1, 4:3, 3:2 |
Markers | Off, 95%, 93%, 90%, 88%, 85%, 80% |
Brightness | 500 cd/m 2 |
Contrast Ratio | 1000:1 |
Light Source | Single LED (side-light type) |
Viewing Angle | 170 x 170° |
Color Temperature Selection Modes | 6500K, 7500K, 9300K, User (RGB) |
Zoom | 1.5x, 2x, 3x, 4x |
Audio | |
---|---|
SDI Audio | 16-channel (8 pairs) |
Interface | |
---|---|
Video Input | HDMI: 1 x HDMI SDI: 1 x BNC |
Video Output | HDMI: 1 x HDMI SDI: 1 x BNC |
Audio Outputs | Built-in speaker, 1 W 3.5 mm headphone jack |
Other Connectors | USB: 1 x USB (updates only) |
Power | |
---|---|
Power Input | 7 to 24 VDC |
Power Consumption | ?12 W |
Compatible Battery | Sony NP-F970 L-series type |
General | |
---|---|
Operating Temperature | -4 to 140°F / -20 to 60°C |
Storage Temperature | -22 to 158°F / -30 to 70°C |
Humidity | 90% |
Dimensions | 7.2 x 4.9 x 0.9" / 18.2 x 12.4 x 2.2 cm |
Weight | 15.3 oz / 435 g |
Package Weight | 2.6 lb |
Box Dimensions (LxWxH) | 8.1 x 5.9 x 3.7" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Bulk Discount
Quantity | Price |
2 | ₹ 32300.8 |
3-5 | ₹ 31971.2 |
5-10 | ₹ 31312.0 |
10+ | ₹ 30652.8 |
Bulk discount will be automatically applied during checkout based on quantity.