₹ 267930.0 includes GST and import duties. | |
B2B customers can avail ₹ 40859.33 ITC on this product | |
100% Secure Payments | 100% Genuine product | |
The product is eligible for Free Shipping |
Description
EIZO CS2740 Overview
Designed for those who need a detail-oriented, comfortable, and creative workflow for creative fields that include photography, video editing, or design, the ColorEdge CS2740 26.9" 16:9 Wide Gamut 4K IPS Monitor from EIZO gives you everything you need to keep your imagination flowing. It delivers a UHD 4K resolution, a 26.9" diagonal viewing area, and USB Type-C connectivity. So that the ColorEdge CS2740 may be calibrated to your preferred settings, an external EX4 calibration sensor is available as a separate purchase.
EIZO designed the ColorEdge CS2740 with an anti-glare panel, a native resolution of 3840 x 21600, In-Plane Switching (IPS) technology, 10-bit support for 1.07 billion colors, a 16-bit LUT, a widescreen 16:9 aspect ratio, a static contrast ratio of 1000:1, 350 cd/m2 brightness, 164 pixels per inch, and a 10 ms (GtG) response time. Using the 178° horizontal and vertical viewing angles, it is possible to watch content from virtually any position. This display has one HDMI input and one DisplayPort input. There is also a USB Type-C port that supports DP alt mode, data transfers of up to 5 Gb/s using the USB 3.1 Gen 1 standard, and up to 60W of power for device charging. Additional USB ports include one USB 3.1 Gen 1 Type-B input, two USB 3.1 Gen 1 Type-A outputs with 0.9A of charging power per port, and two USB 2.0 Type-A outputs with 0.5A of charging power per port.
The ColorEdge CS2740 has been engineered to support 99% of the Adobe RGB and 103% of the NTSC color gamuts. To further help improve viewing and accessibility, it features a vertical tilt of -5 to 35°, a left/right swivel of 344° (±172°), a clockwise rotation of 90°, and a height adjustment of 6.1".
In the Box
- EIZO ColorEdge CS2740 26.9" 16:9 Wide Gamut 4K IPS Monitor
- 4 x Screw
- DisplayPort Cable (6.6' / 2.0m)
- USB Type-C Cable (6.6' / 2.0m)
- USB Type-B to Type-A Cable
- AC Power Cord
- Limited 6-Month Zero Bright Sub-Pixel Warranty (from date of purchase)
- Limited 5-Year Warranty
EIZO CS2740 Specs
Size | 26.9" |
Screen Area | 23.47 x 13.20" / 596.2 x 335.3 mm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 164 ppi |
Finish | Anti-Glare / Matte |
Maximum Brightness | 350 cd/m2 |
Contrast Ratio | 1000:1 |
Variable Refresh Technology | None |
Pixel Clock Frequency | 600 MHz |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
Look-Up Table | 16-Bit |
Color Gamut | 99% Adobe RGB 103% NTSC |
Response Time | 10 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.155 x 0.155 mm |
Inputs/Outputs | 1 x DisplayPort Input 1 x HDMI Input 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) Input/Output 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output 2 x USB Type-A (USB 2.0) Output |
HDCP Support | Yes, Version 2.2 |
Media Card Reader | None |
Multi-Input Support (PIP/PBP) | None |
Supported Languages | English French German Italian Japanese Simplified Chinese Spanish Swedish Traditional Chinese |
Power Consumption | 168 W (Maximum) 36 W (Typical) 1.0 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 0.75 to 1.7 A |
Power Adapter Type | Internal |
USB Power Delivery | 60 W (via USB Type-C) |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 20 to 80% |
Storage Humidity | 10 to 90% |
Certifications | CB, CE, EAC, PSE, RCM, RoHS, TUV, TUV-Ergonomics, TUV-S, WEEE, cTUVus *as per Manufacturer |
Height Adjustment | 6.10" / 155 mm |
Rotation Adjustment | 90° (0 to 90°) |
Swivel Adjustment | 344° (-172 to 172°) |
Tilt Adjustment | -5 to 35° |
Max Arm Extension Length | 6.1" / 155 mm |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 25.1 x 22.4 x 10.6" / 638.0 x 570.0 x 269.1 mm (with Stand) 25.1 x 14.9 x 3.0" / 638.0 x 378.2 x 75.0 mm (without Stand) |
Weight | 22.71 lb / 10.3 kg (with Stand) 14.77 lb / 6.7 kg (without Stand) |
Package Weight | 28.77 lb |
Box Dimensions (LxWxH) |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Bulk Discount
Quantity | Price |
2 | ₹ 262571.4 |
3-5 | ₹ 259892.1 |
5-10 | ₹ 254533.5 |
10+ | ₹ 249174.9 |
Bulk discount will be automatically applied during checkout based on quantity.