₹ 234600.0 includes GST and import duties. | |
B2B customers can avail ₹ 35776.5 ITC on this product | |
100% Secure Payments | 100% Genuine product | |
The product is eligible for Free Shipping |
Description
The ASUS ProArt Display PA27UCX-K 27" 16:9 4K HDR IPS Monitor is designed for creative and professional users who deal with color-critical work. It's built with a 10-bit IPS (In-Plane Switching) panel, which has wide 178° horizontal and vertical viewing angles and vivid, accurate colors, and backed with a Mini LED system with 576 zones of local dimming. Combined with HDR support, it provides users with the workspace they need for video editing, post production, and much more. A color calibrator is included to further help users re-calibrate and fine-tune the display as needed. Specs-wise, it has a 3840 x 2160 4K resolution, a 1000 cd/m² peak brightness rating, a 1000:1 static contrast ratio, and support for 1.07 billion colors. Connectivity options include USB Type-C, HDMI, and DisplayPort. Once it's connected, users will also have access to a built-in USB hub.
Mini LED Backlighting The ASUS ProArt Display is built with Mini LED backlighting consisting of 576 zones of local dimming, which help to improve color and contrast. Moreover, ASUS Off-Axis Contrast Optimization (OCO) technology reduces halo effects from wide viewing angles. ASUS Smart HDR This monitor supports multiple HDR formats such as Dolby Vision, HDR 10, and HLG. ASUS has different presets as well as PQ curves, so users can adjust them as needed to fit their current task. Color Accuracy The PA32UCX-PK support 97% DCI-P3, 99.5% Adobe RGB, 100% sRGB, 100% Rec.709, and 83% Rec.2020 color spaces for video editing and post-production. It also has a color accuracy delta-E rating of less than 1. An X-rite i1 Display Pro Calibrator is included for re-calibration and tuning. PbP & PiP Picture-by-Picture and Picture-in-Picture viewing modes can assist users with multitasking. Users can also select which audio source to play from. UPC: 192876755273Size | 27" |
Screen Area | 23.47 x 13.20" / 596.16 x 335.34 mm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 163 ppi |
Finish | Matte |
Maximum Brightness | 1000 cd/m 2 (Peak) |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 100,000,000:1 |
Adaptive-Sync Technology | None |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
HDR Compatibility | HDR10, Dolby Vision, Hybrid Log Gamma |
Color Gamut | 97% DCI-P3 99.5% Adobe RGB 100% sRGB 100% Rec. 709 83% Rec. 2020 |
Response Time | 5 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.155 x 0.155 mm |
Connectivity | 2 x HDMI 2.0 1 x DisplayPort 1.2 1 x USB Type-C 1 x 3.5 mm Output 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
HDCP Support | Yes, Version 2.2 |
Built-In Speakers | Yes, 2 x 2 W |
Power Consumption | 46 W (Typical) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Height Adjustment | 4.72" / 120 mm |
Rotation Adjustment | 180° (-90 to 90°) |
Swivel Adjustment | 120° (-60 to 60°) |
Tilt Adjustment | -5 to 23° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 24.6 x 21.4 x 9.0" / 625.2 x 544.5 x 228.8 mm (with Stand) 24.6 x 14.5 x 3.6" / 625.2 x 367.2 x 91.3 mm (without Stand) |
Weight | 25.35 lb / 11.5 kg (with Stand) 16.75 lb / 7.6 kg (without Stand) |
Package Weight | 36.65 lb |
Box Dimensions (LxWxH) | 30 x 19 x 13.8" |
In the Box
- ASUS ProArt Display PA27UCX-K 27" 16:9 4K HDR IPS Monitor
- Monitor Hood
- X-rite i1 Display Pro Calibrator
- Power Cable
- Limited 3-Year Warranty
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Bulk Discount
Quantity | Price |
2 | ₹ 229908.0 |
3-5 | ₹ 227562.0 |
5-10 | ₹ 222870.0 |
10+ | ₹ 218178.0 |
Bulk discount will be automatically applied during checkout based on quantity.