| ₹ 99999999.0 includes GST and import duties. | |
| B2B customers can avail ₹ 15249999.85 ITC on this product | |
| 100% Secure Payments | 100% Genuine product | |
| The product is eligible for Free Shipping |
Description
From the classroom to the conference room, you can create large, vivid images with the Panasonic PT-VMZ51 5200-Lumen WUXGA Laser 3LCD Projector. Showcase your work on a wall or screen in 1920 x 1200 resolution in fully lit rooms, thanks to the laser light source emitting up to 5200 lumens of brightness. With a lens throw of 1.09 to 1.77:1, you can project an image of up to 60" from just 4.6' away. With optical zoom and Digital Zoom Extender, the throw can go up to 2.21:1 for displays as large as 300".
| Display System | 3-Chip 0.64" LCD |
| Resolutions | Native: 1920 x 1200 |
| Maximum Brightness | 5200 Lumens |
| Throw Ratio | 1.09 to 1.77:1 (30" Screen Size @ 2' / .68 m) |
| Projection Size | 30 to 300" / 1 to 8 m |
| HDR Support | No |
| Audio/Video I/O | 3.5 mm / HDBaseT / HDMI / VGA |
| Light Source | Laser Phosphor |
| Display System | 3-Chip 0.64" LCD |
| Resolutions | Native: 1920 x 1200 |
| Maximum Brightness | 5200 Lumens |
| Uniformity | 85% |
| Aspect Ratio | Native: 16:10 |
| 3D Support | No |
| Scan | Horizontal: 15.6 to 91.1kHz Vertical: 24 to 100Hz |
| Includes Lens | Yes |
| Focus | Manual |
| Aperture | f/1.6 to 2.12 |
| Focal Length | 15.3 to 24.64mm |
| Lens Shift | Yes: Horizontal ± 20% / Vertical + 44% |
| Throw Distance | Standard Throw |
| Throw Ratio | 1.09 to 1.77:1 (30" Screen Size @ 2' / .68 m) |
| Projection Size | 30 to 300" / 1 to 8 m |
| Keystone Correction | Yes: Vertical ± 25° / Horizontal ± 35° |
| HDR Support | No |
| Zoom | Yes: Manual 1.6x Optical |
| Multi-Input Support (PIP/PBP) | No |
| Ceiling Mountable | Yes |
| Front/Rear Projection | Front |
| Built-In Speakers | Yes: 1x 10 W |
| Audio/Video I/O | 2x HDMI Audio/Video Input 2x VGA Video Input 2x 1/8" / 3.5 mm Mini Audio Input 1x 1/8" / 3.5 mm Mini Audio Output 1x RJ45 (HDBaseT) Audio/Data/Video/Power Input |
| Other I/O | 1x DE-9/DB-9 (Control) Input 1x RJ45 (Ethernet) 1x USB-A (Power) |
| HDCP Support | Yes: Version 1.4 |
| Media/Memory Card Slot | No |
| Mobile App Compatible | No |
| Wireless | No |
| Light Source | Laser Phosphor |
| Expected Lamp Life | Medium Brightness: 20,000 Hours Low Brightness: 24,000 Hours |
| Fan Noise | Medium Brightness: 36 dB Low Brightness: 26 dB |
| Security | Yes, Cable Lock Slot |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | Full Brightness: 305 W Medium Brightness: 270 W Low Brightness: 190 W Standby Mode (Lamp Off): 0.5 W |
| Certifications | FCC, TAA |
| Operating Conditions | 32 to 113°F / 0 to 45°C at 20 to 80% Humidity |
| Dimensions (W x H x D) | 15.7 x 5.2 x 13.7" / 399.0 x 133.0 x 348.0 mm |
| Weight | 14.3 lb / 6.5 kg |
| Package Weight | 21.12 lb |
| Box Dimensions (LxWxH) | 22.25 x 17.5 x 10" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Bulk Discount
| Quantity | Price |
| 2 | ₹ 97999999.02 |
| 3-5 | ₹ 96999999.03 |
| 5-10 | ₹ 94999999.05 |
| 10+ | ₹ 92999999.07 |
Bulk discount will be automatically applied during checkout based on quantity.