| ₹ 99999999.0 includes GST and import duties. | |
| B2B customers can avail ₹ 15249999.85 ITC on this product | |
| 100% Secure Payments | 100% Genuine product | |
| The product is eligible for Free Shipping |
Description
From office presentations to public performances, the PT-FRQ60 6000-Lumen UHD 4K Laser DLP Projector from Panasonic is packed with features to help you more easily and consistently deliver sharp, rich, 4K images. The PT-FRQ60 features a 1-chip DLP system with a laser light source, which works with Panasonic's Quad Pixel Drive and Rich Color Enhancer to transform 1080p native resolution to a color-optimized 4K projection. Images can then be easily aligned with many surface types using joystick-controlled V/H lens shift, 2x zoom, and Panasonic's Free Grid. In addition to providing high-quality images and convenient setup options, the PT-FRQ60 also has a wide array of functions to deal with projection challenges, such as variations in ambient lighting, internal diode failure, and more.
| Display System | 1-Chip 0.65" DLP |
| Resolutions | Native: 1920 x 1080 @ 240 Hz On-Screen (Four-Phase Pixel-Shift): 3840 x 2160 |
| Maximum Brightness | 6000 Lumens (ISO) |
| Throw Ratio | 1.46 to 2.93:1 (150" Screen Size @ 23' / 7 m) |
| Projection Size | 40 to 300" / 1 to 8 m |
| HDR Support | No |
| Audio/Video I/O | 3.5 mm / HDBaseT / HDMI / VGA |
| Light Source | Laser Phosphor |
| Display System | 1-Chip 0.65" DLP |
| Resolutions | Native: 1920 x 1080 @ 240 Hz On-Screen (Four-Phase Pixel-Shift): 3840 x 2160 |
| Supported Resolutions | Maximum: 3840 x 2160 @ 60 Hz 1920 x 1080 @ 240 Hz |
| Maximum Brightness | 6000 Lumens (ISO) |
| Aspect Ratio | Native: 16:9 |
| Contrast Ratio | 20,000:1 |
| 3D Support | No |
| Includes Lens | Yes |
| Focus | Manual |
| Aperture | f/2.0 to 3.4 |
| Focal Length | 21.5 to 43mm |
| Lens Shift | Yes: Horizontal -27 + 34% / Vertical -48 + 71% |
| Throw Distance | Standard Throw: 4.13 to 64.11' / 1.26 to 19.54 m |
| Throw Ratio | 1.46 to 2.93:1 (150" Screen Size @ 23' / 7 m) |
| Projection Size | 40 to 300" / 1 to 8 m |
| Keystone Correction | Yes: Vertical ± 40° / Horizontal ± 20° |
| HDR Support | No |
| Zoom | Yes: Manual 2x Optical |
| Multi-Input Support (PIP/PBP) | No |
| Ceiling Mountable | Yes |
| Front/Rear Projection | Front and Rear |
| Built-In Speakers | No |
| Audio/Video I/O | 2x HDMI Audio/Video Input 1x RJ45 (HDBaseT) Audio/Data/Video/LAN/Remote Input 1x VGA Video Input 1x 1/8" / 3.5 mm Mini Audio Input 1x VGA Video Output 1x 1/8" / 3.5 mm Mini Audio Output |
| Other I/O | 1x DE-9/DB-9 (RS-232) Input 1x RJ45 (Ethernet) 1x USB-A |
| HDCP Support | Yes: Version 2.3 |
| Media/Memory Card Slot | No |
| Mobile App Compatible | No |
| Wireless | No |
| Light Source | Laser Phosphor |
| Expected Lamp Life | Medium Brightness: 20,000 Hours Low Brightness: 24,000 Hours |
| Fan Noise | Medium Brightness: 36 dB Low Brightness: 31 dB |
| Security | Yes, Cable Lock Slot |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | Medium Brightness: 505 W |
| Certifications | CEC, FCC, TAA |
| Operating Conditions | 32 to 113°F / 0 to 45°C at 10 to 80% Humidity |
| Dimensions (W x H x D) | 19.6 x 6.6 x 19.4" / 498.0 x 168.0 x 492.0 mm |
| Weight | 36.2 lb / 16.4 kg |
| Package Weight | 46.5 lb |
| Box Dimensions (LxWxH) | 27 x 24.13 x 11.38" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Bulk Discount
| Quantity | Price |
| 2 | ₹ 97999999.02 |
| 3-5 | ₹ 96999999.03 |
| 5-10 | ₹ 94999999.05 |
| 10+ | ₹ 92999999.07 |
Bulk discount will be automatically applied during checkout based on quantity.