| ₹ 99999999.0 includes GST and import duties. | |
| B2B customers can avail ₹ 15249999.85 ITC on this product | |
| 100% Secure Payments | 100% Genuine product | |
| The product is eligible for Free Shipping |
Description
| Effective Sensor Resolution | 20.1 Megapixel |
| Image Sensor | 1"-Type |
| Image Stabilization | Optical in Integrated Lens Sensor-Shift |
| Focal Length | 8.8 to 132mm (35mm Equivalent: 24 to 360mm) |
| Optical Zoom | 15x |
| Aperture | Maximum: f/3.3 to 6.4 Minimum: f/8 |
| ISO Sensitivity | Native: 125 to 12,800 (80 to 25,600 Extended) |
| Max Recording Modes | Up to UHD 4K |
| Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
| Wireless | 802.11b/g Wi-Fi *Built-In |
| Display Type | Fixed 3" Touchscreen LCD |
| Built-In Flash/Light | Yes, Flash Only |
| Battery | 1x Rechargeable Lithium-Ion (Included) |
| Dimensions (W x H x D) | 4.38 x 2.61 x 1.78" / 111.25 x 66.29 x 45.21 mm |
| Weight | 1 lb / 295 g |
| Sensor Resolution | Effective: 20.1 Megapixel Actual: 20.9 Megapixel |
| Image Sensor | 1"-Type CMOS |
| Image Stabilization | Optical in Integrated Lens Sensor-Shift, 5-Axis |
| Focal Length | 8.8 to 132mm (35mm Equivalent: 24 to 360mm) |
| Optical Zoom | 15x |
| Digital Zoom | 30x Maximum |
| Aperture | Maximum: f/3.3 to 6.4 Minimum: f/8 |
| Focus Range | Normal 19.7" / 50 cm to Infinity (Wide) 39.4" / 100 cm to Infinity (Telephoto) Macro 1.2" / 3 cm to Infinity (Wide) 39.4" / 100 cm to Infinity (Telephoto) |
| Optical Design | 13 Elements in 11 Groups |
| Shutter Speed | Electronic Shutter 1/16000 to 1 Second Mechanical Shutter 1/2000 to 60 Second |
| Bulb/Time Mode | No |
| ISO Sensitivity | Native: 125 to 12,800 (80 to 25,600 Extended) |
| Metering Method | Center-Weighted Average |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | Presets: AWB, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | No |
| Interval Recording | No |
| Self-Timer | 2/10-Second Delay |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
| Internal Recording | MP4 3840 x 2160 1920 x 1080 at 30.00/60.00 fps 1280 x 720 at 30.00 fps |
| Video Output | No |
| Recording Limit | 15-Minute Maximum in 4K |
| Broadcast Output | NTSC |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | 2-Channel AAC Audio |
| Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
| Internal Storage | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | No |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C Data Input/Output |
| Wireless | 802.11b/g Wi-Fi *Built-In |
| Mobile App Compatible | Yes: Android & iOS App Name: Panasonic Image App |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Display Type | Fixed 3" Touchscreen LCD |
| Resolution | 1,840,000 Dot |
| Built-In Flash/Light | Yes, Flash Only |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Effective Flash Range | ISO Auto 23.6 to 267.7" / 0.6 to 6.8 m (Wide) 39.4 to 153.5" / 1 to 3.9 m (Telephoto) |
| Shoe Mount | No |
| Battery | 1x Rechargeable Lithium-Ion, 7.2 VDC, 1025 mAh (Included) • Approx. 360 Shots |
| Environmental Resistance | No |
| Dimensions (W x H x D) | 4.38 x 2.61 x 1.78" / 111.25 x 66.29 x 45.21 mm |
| Weight | 1 lb / 295 g (With Battery, Recording Media) |
| Package Weight | 1.105 lb |
| Box Dimensions (LxWxH) | 5.7 x 5.6 x 3.1" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Bulk Discount
| Quantity | Price |
| 2 | ₹ 97999999.02 |
| 3-5 | ₹ 96999999.03 |
| 5-10 | ₹ 94999999.05 |
| 10+ | ₹ 92999999.07 |
Bulk discount will be automatically applied during checkout based on quantity.