| ₹ 99999999.0 includes GST and import duties. | |
| B2B customers can avail ₹ 15249999.85 ITC on this product | |
| 100% Secure Payments | 100% Genuine product | |
| The product is eligible for Free Shipping |
Description
| Image Sensor | 1"-Type |
| Effective Sensor Resolution | 15.03 Megapixel |
| Image Stabilization | Optical in Integrated Lens Digital |
| ISO/Gain Sensitivity | Native: 400 to 12,800 Gain: -3 to 36 dB |
| Max Recording Modes | Up to UHD 4K from 1 to 30.00 fps |
| Max Video Output | 4:2:2 10-Bit via HDMI Up to UHD 4K at 23.98/25/29.97/50/59.94 fps 4:2:2 10-Bit via SDI/BNC Up to 1080p at 50/59.94 fps |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Mobile App Compatible | Yes: Android & iOS |
| Battery | Panasonic AG-VBR Series |
| Image Sensor | 1"-Type MOS |
| Sensor Resolution | 15.03 Megapixel |
| Image Stabilization | Optical in Integrated Lens Digital |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), and 6-Stop (1/64) ND Filters |
| Capture Type | Video Only |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/10000 to 1 Second |
| Shutter Angle | 3 to 360° |
| ISO/Gain Sensitivity | Native: 400 to 12,800 Gain: -3 to 36 dB |
| Signal-to-Noise Ratio | Not Specified by Manufacturer |
| Precise Scan Rate Control | Yes |
| White Balance | Presets: ATW, Set A, Set B Range: 2000 to 15,000K |
| Focal Length | 8.8 to 176mm (35mm Equivalent: 24.5 to 490mm) |
| Zoom | 20x Optical |
| Maximum Aperture | f/2.8 to 4.5 |
| Minimum Focus Distance | Not Specified by Manufacturer |
| Filter Size | 67 mm |
| Control Rings | Focus Zoom Iris |
| Focus Mode | Automatic, Manual Focus |
| Internal Recording | H.264/MOV 4:2:2 10-Bit 3840 x 2160 from 1 to 30.00 fps (150 to 200 Mb/s VBR) 1920 x 1080p from 1 to 60.00 fps (50 to 200 Mb/s VBR) 1920 x 1080p at 120 fps (100 to 400 Mb/s) 1920 x 1080i at 50/59.94 fps *Sensor Crops During Recording H.265 Long GOP/MOV 4:2:0 10-Bit 3840 x 2160 from 1 to 60.00 fps (100 to 200 Mb/s VBR) |
| Video Output | 4:2:2 10-Bit via HDMI 3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps 4:2:2 10-Bit via SDI/BNC 1920 x 1080p at 50/59.94 fps 1920 x 1080i at 50/59.94 fps 1920 x 1080PsF at 23.98/25/29.97 fps 1280 x 720 at 50/59.94 fps |
| Broadcast Output | NTSC with 2000 TV Lines |
| Fast-/Slow-Motion Support | Yes |
| Interval Recording Modes | No |
| Gamma Curve | HDR-HLG, Panasonic V-Log |
| Built-In Microphone | Stereo |
| Audio Recording | MOV: 4-Channel, 24-Bit at 48 kHz via LPCM Audio AVCHD: 2-Channel, 16-Bit at 48 kHz MXF: 4-Channel, 24-Bit at 48 kHz via AAC LC Audio MXF: 4-Channel, 16-Bit at 48 kHz |
| IP Streaming | H.264, RTMP, RTMPS, RTP, RTSP, SRT 3840 x 2160 at 24p, 25p, 30p, 50p, 60p (0.5 to 75.00 Mb/s) |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] |
| Internal Storage | No |
| Video I/O | 1x BNC (12G-SDI) Output 1x HDMI 2.0 Output 1x 1/8" / 3.5 mm TRRS A/V (Composite) Output 1x RJ45 (NDI) Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Line Input on Camera Body 1x XLR 3-Pin Mic/Line Input on Included Handle (+48 V Phantom Power) 1x XLR 3-Pin Mic/Line Input on Camera Body (+48 V Phantom Power) |
| Power I/O | 1x Barrel (12VDC) Input |
| Other I/O | 1x BNC (Timecode) Input/Output 1x BNC (Genlock) Input 1x 2.5 mm Sub-Mini (Remote) 1x RJ45 (Ethernet, LAN) (Shared with Video Output) 1x USB-C (USB 3.2 / 3.1 Gen 1) 1x USB-A (USB 2.0) Host |
| Wireless | No |
| Mobile App Compatible | Yes: Android & iOS App Name: CX ROP |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Display Type | Primary Monitor: Articulating 3.2" Touchscreen LCD |
| Resolution | No |
| Type | Electronic (OLED) |
| Resolution | 1,770,000 Dot |
| Battery | Panasonic AG-VBR Series |
| Power Consumption | ≤26 W |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 80% Humidity |
| Shoe Mount | 2x Cold Shoe |
| Accessory Mounting Thread | No |
| Built-In Video Light | No |
| Dimensions (W x H x D) | 7.1 x 6.8 x 12.2" / 180 x 173 x 311 mm (Without Protrusions) |
| Weight | 4 lb / 1.9 kg (Body Only) |
| Package Weight | 11.25 lb |
| Box Dimensions (LxWxH) | 18.7 x 13.7 x 11.6" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Bulk Discount
| Quantity | Price |
| 2 | ₹ 97999999.02 |
| 3-5 | ₹ 96999999.03 |
| 5-10 | ₹ 94999999.05 |
| 10+ | ₹ 92999999.07 |
Bulk discount will be automatically applied during checkout based on quantity.