| ₹ 850835.0 includes GST and import duties. | |
| B2B customers can avail ₹ 129752.34 ITC on this product | |
| 100% Secure Payments | 100% Genuine product | |
| The product is eligible for Free Shipping |
Description
Designed for SD devices that can capture Full HD, 3D, and 4K video, as well as raw and burst photography, the Extreme PRO UHS-I SDXC Memory Card from SANDISK has a capacity of 128GB, is compatible with the UHS-I bus, and features a speed class rating of V30, which guarantees minimum write speeds of 30 MB/s. Read speeds are supported up to 250 MB/s and write speeds max out at 120 MB/s. A built-in write-protect switch helps to safeguard against the accidental erasure of card data.
As with most SANDISK cards, this memory card is shockproof, x-ray proof, waterproof, while also being able to withstand temperatures from -13 to 185°F, allowing you to take this card with you into extreme environments, such as snow, deserts, and pools.
| Lens Mount | Nikon Z |
| Effective Sensor Resolution | 45.7 Megapixel (8256 x 5504) |
| Image Sensor | Full-Frame |
| Image Stabilization | Sensor-Shift |
| ISO Sensitivity | Native: 64 to 25,600 (32 to 102,400 Extended) |
| Max Recording Modes | Up to 8K at 23.98/25/29.97/50/59.94 fps |
| Max Video Output | Up to UHD 8K at 23.98/25/29.97 fps |
| Memory Card Slot | Slot 1: CFexpress Type B / XQD Slot 2: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x Nikon 10-Pin Remote Input 1x USB-C Data Output |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.0 |
| Display Type | 4-Axis Tilting 3.2" Touchscreen LCD Status Display (Top) |
| Battery | 1x EN-EL15c Rechargeable Lithium-Ion (Included) |
| Lens Mount | Nikon Z |
| Sensor Resolution | Effective: 45.7 Megapixel (8256 x 5504) Actual: 52.37 Megapixel |
| Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x Additional Modes: 1.5x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter 1/32000 to 30 Seconds Up to 900 Seconds in Manual Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity | Native: 64 to 25,600 (32 to 102,400 Extended) |
| Metering Method | Center-Weighted Average, Highlight Weighted, Matrix, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 17 EV |
| White Balance | 2500 to 10,000K Presets: Auto, Cloudy, Custom, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
| Continuous Shooting | Up to 30 fps at Maximum Resolution for Unlimited Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/5/10/20-Second Delay |
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Internal Recording | Raw 12-Bit 8256 x 4644 at 23.98/25/29.97/50/59.94 fps (1390 to 2960 Mb/s) 5392 x 3032 at 23.98/25/29.97/50/59.94 fps (600 to 2960 Mb/s) 4128 x 2322 at 23.98/25/29.97/50/59.94/100/120 fps (730 to 3840 Mb/s) 3840 x 2160 at 100/120 fps (1260 to 3020 Mb/s) H.265 4:2:2 8/10-Bit 7680 x 4320 at 23.98/25/29.97 fps (300 to 400 Mb/s) 3840 x 2160 at 23.98/25/29.97/50/59.94/100/120 fps (150 to 400 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps (50 to 190 Mb/s) ProRes RAW HQ 12-Bit 5392 x 3032 at 23.98/25/29.97 fps 4128 x 2322 at 23.98/25/29.97/50/59.94 fps 3840 x 2160 at 50/59.94 fps ProRes 422 HQ 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97 fps 1920 x 1080p at 50/59.94/100/120 fps H.264 4:2:0 8-Bit 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps (30 to 50 Mb/s) |
| Video Output | 7680 x 4320 at 23.98/25/29.97 fps 3840 x 2160 at 23.98/25/29.97/50/59.94/100/120 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps 1920 x 1080i 1280 x 720 |
| Fast-/Slow-Motion Support | Slow-Motion Only |
| Gamma Curve | HDR-HLG |
| Recording Limit | No |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | 2-Channel 24-Bit 48 kHz LPCM Audio |
| Memory Card Slot | Slot 1: CFexpress Type B / XQD Slot 2: SD/SDHC/SDXC (UHS-II) |
| Internal Storage | No |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x Nikon 10-Pin Remote Input 1x USB-C Data Output |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.0 |
| Mobile App Compatible | Yes: Android & iOS App Name: SnapBridge Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
| Display Type | 4-Axis Tilting 3.2" Touchscreen LCD Status Display (Top) |
| Resolution | 2,100,000 Dot |
| Type | Electronic (OLED) |
| Size | 0.5" |
| Resolution | 3,690,000 Dot |
| Eye Point | 23 mm |
| Coverage | 100% |
| Magnification | Approx. 0.8x |
| Diopter Adjustment | -4 to +3 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo, Video Phase Detection: 493 |
| Autofocus Sensitivity | -9 to +19 EV |
| Built-In Flash/Light | No |
| Flash Modes | First-Curtain Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Maximum Sync Speed | 1/200 Second |
| Flash Compensation | -3 to +1 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | iTTL |
| Shoe Mount | 1x Hot Shoe |
| Non-Shoe Flash Connection | No |
| Battery | 1x EN-EL15c Rechargeable Lithium-Ion, 7 VDC, 2280 mAh (Included) • Approx. 340 Shots |
| Tripod Mount | 1x 1/4"-20 Female |
| Operating Conditions | 14 to 104°F / -10 to 40°C up to 85% Humidity |
| Materials | Magnesium Alloy |
| Dimensions (W x H x D) | 5.7 x 4.7 x 3.3" / 144 x 118.5 x 83 mm |
| Weight | 2 lb / 910 g (With Battery, Recording Media) 2 lb / 820 g (Body Only) |
| Package Weight | 3.565 lb |
| Box Dimensions (LxWxH) | 9.55 x 8.3 x 6.05" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Bulk Discount
| Quantity | Price |
| 2 | ₹ 833818.3 |
| 3-5 | ₹ 825309.95 |
| 5-10 | ₹ 808293.25 |
| 10+ | ₹ 791276.55 |
Bulk discount will be automatically applied during checkout based on quantity.