| ₹ 573775.0 includes GST and import duties. | |
| B2B customers can avail ₹ 87500.69 ITC on this product | |
| 100% Secure Payments | 100% Genuine product | |
| The product is eligible for Free Shipping |
Description
The UQ23 23.8" 12G-SDI/HDMI High-Brightness Broadcast Studio Monitor from Lilliput is a 23.8" broadcast studio and field monitor featuring a high-brightness display, a Gold mount battery plate, and a native resolution of 3840 x 2160 to withstand the rigors of fast-paced production environments. It can support up to 8K60 video signals and supports Quad-Link 12G-SDI signals of 4K60. Quad-Split Multiview mode allows you to select between any of the HDMI, 12G-SDI, and SFP+ fiber connections to create a four-screen array of your choosing.
The UQ23 display boasts a 1200 cd/m² brightness, 1000:1 contrast ratio, and 178° H/V viewing angle for visibility in virtually any environment. HDR color space support and custom 3D LUT upload ensure quick access to a variety of color reference options for reliable reproduction. A power supply is included for powering the monitor from an outlet when working within a studio environment, or you can use the Gold mount battery plate and D-Tap to XLR cable for use in the field. Take the monitor on the go with the included carry case, which folds out to double as a sunshade.
| Display Size | 23.8" / 60.5 cm |
| Native Resolution | 3840 x 2160 |
| Touchscreen | No |
| HDR Support | Yes: Hybrid Log Gamma |
| Media/Memory Card Slot | No |
| Wireless | No |
| Video Format | HDMI/SDI 8K: 59.94/50/29.97/25/23.98 DCI 4K: 59.94/50/29.97/25/23.98 1080p: 59.94/50/29.97/25/23.98 1080i: 59.94/50 Fiber DCI 4K: 59.94/50/30/29.97/25/23.98 1080p: 59.94/50/29.97/25/23.98 1080PsF: 29.97/25/23.98 1080i: 59.94/50 720p: 59.94/50 |
| Battery | 1x Gold Mount on Included, Interchangeable Plate |
| Power Consumption | 90 W (Maximum) |
| Panel Type | LCD |
| Display Size | 23.8" / 60.5 cm |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Viewing Angle | Horizontal: 178° Vertical: 178° |
| Touchscreen | No |
| Maximum Brightness | 1200 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| Color Support | 16.7 Million Colors |
| HDR Support | Yes: Hybrid Log Gamma |
| Color Gamut | 100% DCI-P3 86% Adobe RGB |
| LUT Support | Yes |
| Image Controls | Check Field, Color Temperature Selection, False Color, H/V Delay, Histogram, Image Freeze, Picture-in-Picture, Pixel-to-Pixel Zoom, Vectorscope, Waveform |
| Video I/O | 4x BNC (12G-SDI) Input 4x BNC (12G-SDI) Loop Output 1x HDMI 2.1 Input 1x HDMI 2.1 Loop Output |
| Embedded Audio | HDMI/SDI |
| Audio I/O | 1x 1/8" / 3.5 mm Headphone Output |
| Built-In Speaker | Stereo |
| Power I/O | 1x XLR 4-Pin (24 VDC) Input |
| Other I/O | 1x USB-A 1x RJ45 (RS-422) Input 1x RJ45 (RS-422) Output 1x RJ45 (GPI) 1x RJ45 (LAN) |
| Expansion Slots | 1x SFP+ Slot |
| Media/Memory Card Slot | No |
| Wireless | No |
| Mobile App Compatible | No |
| Video Format | HDMI/SDI 8K: 59.94/50/29.97/25/23.98 DCI 4K: 59.94/50/29.97/25/23.98 1080p: 59.94/50/29.97/25/23.98 1080i: 59.94/50 Fiber DCI 4K: 59.94/50/30/29.97/25/23.98 1080p: 59.94/50/29.97/25/23.98 1080PsF: 29.97/25/23.98 1080i: 59.94/50 720p: 59.94/50 |
| Input Power | 15 to 24 VDC |
| Battery | 1x Gold Mount on Included, Interchangeable Plate |
| Power Consumption | 90 W (Maximum) |
| VESA Mounting-Hole Pattern | 75 x 75 mm, 100 x 100 mm |
| Tripod/Accessory Mounting | 1/4"-20 Female 3/8"-16 Female |
| Operating Conditions | 32 to 122°F / 0 to 50°C |
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| Dimensions | 22.7 x 14.8 x 2.1" / 576.6 x 375.5 x 53.5 mm 24.9 x 17 x 6.7" / 632.4 x 431.3 x 171 mm (Including Case) |
| Weight | 17 lb / 7.7 kg 39.2 lb / 17.8 kg, Including Case |
| Package Weight | 46.545 lb |
| Box Dimensions (LxWxH) | 27.9 x 20.5 x 10.8" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Bulk Discount
| Quantity | Price |
| 2 | ₹ 562299.5 |
| 3-5 | ₹ 556561.75 |
| 5-10 | ₹ 545086.25 |
| 10+ | ₹ 533610.75 |
Bulk discount will be automatically applied during checkout based on quantity.