| ₹ 99999999.0 includes GST and import duties. | |
| B2B customers can avail ₹ 15249999.85 ITC on this product | |
| 100% Secure Payments | 100% Genuine product | |
| The product is eligible for Free Shipping |
Description
Elevate home printing, scanning, and copying with the Smart Tank 5100 All-in-One Inkjet Color Printer from HP, which takes advantage of refillable, cartridge-free printing and includes up to 3 years of ink for affordable document printing. The Smart Tank 5100 has a maximum color print resolution of 4800 x 1200 optimized dpi and can print at speeds up to 12 ppm for black and 5 ppm for color. A flatbed scanner allows you to scan and copy documents up to 8.5 x 11.7", and you can make up to 10 copies per minute for black and 2 for color. Built-in Wi-Fi 4 (802.11n) allows wireless printing, while the USB-B 2.0 port may be used for wired printing with Windows and Mac. A 1.2" LCD control panel is also provided for machine-facing control. Also included is an HP 32XL black ink bottle, an HP 31 cyan ink bottle, an HP 31 magenta ink bottle, an HP 31 yellow ink bottle, an HP black printhead, an HP tri-color printhead, and a power cord.
| Functions | Print, Scan, Copy |
| Printing Technology | Thermal Inkjet |
| Color Type | Color |
| Configuration | 2x Built-In Tank |
| Ink Type | Pigment-Based (Black) Dye-Based (Tri-Color) |
| Ink Color | 1x Black 1x Cyan 1x Magenta 1x Yellow |
| Print Resolution | Color: 4800 x 1200 dpi (Optimized) Black: 1200 x 1200 dpi |
| Media Sizes | Input Tray 1 Maximum: 8.5 x 14" / 21.6 x 35.6 cm |
| Scanner Type | Flatbed Scanner |
| Scanner Maximum Resolution | 1200 dpi (Optical) 1200 x 1200 dpi (Hardware) |
| Scanner Color Depth | 24-Bit (Internal) |
| Wireless | Wi-Fi 4 (802.11n) |
| Power Source | AC Power (Cable Built-In/Included) |
| Functions | Print, Scan, Copy |
| Printing Technology | Thermal Inkjet |
| Color Type | Color |
| Configuration | 2x Built-In Tank |
| Ink Type | Pigment-Based (Black) Dye-Based (Tri-Color) |
| Ink Color | 1x Black 1x Cyan 1x Magenta 1x Yellow |
| Compatible Cartridges | HP 31 / 32 / 32XL |
| Number of Nozzles | 1292 Nozzles (Total) |
| Print Resolution | Color: 4800 x 1200 dpi (Optimized) Black: 1200 x 1200 dpi |
| Borderless Printing | Yes: Up to 8.5 x 11" / 21.6 x 27.9 cm |
| Duplex Printing | Yes |
| Printer Language | HP PCLm, URF |
| Print Speed (By Time) | 12 ppm (Black) 5 ppm (Color) |
| First Print Out Time | 14 Seconds (Black) 21 Seconds (Color) |
| Monthly Duty Cycle | 3000 Pages 800 Pages (Recommended) |
| Media Handling | 1 x Input Tray, Output Tray |
| Media Sizes | Input Tray 1 Minimum: 3.5 x 5" / 8.9 x 12.7 cm Maximum: 8.5 x 14" / 21.6 x 35.6 cm |
| Media Weight | Input Tray 1: 16 to 110 lb |
| Margins | 0.1" / 3 mm |
| Paper Capacity | Input Tray 1: 100 x Sheet Output Tray: 30 x Sheet / 10 x Envelope |
| Special Media Support | Envelopes |
| Type | Flatbed Scanner |
| Maximum Resolution | 1200 dpi (Optical) 1200 x 1200 dpi (Hardware) |
| Scan Modes | Color, Grayscale, Monochrome |
| Color Depth | 24-Bit (Internal) |
| Grayscale Depth | 24-Bit (Internal) |
| Image Sensor | 1x Contact Image Sensor (CIS) |
| Automatic Image Corrections | Yes |
| File Formats | HEIF, JPEG, PDF, PNG, TIFF |
| Scan Sizes | Maximum: 8.5 x 11.69" / 21.6 x 29.69 cm |
| Number of Copies | Up to 99 Copies |
| Reduction/Enlargement | 25 to 150% |
| Copy Speed | 10 cpm (Black) 2 cpm (Color) |
| Duplex Copying | Yes |
| Copy Resolution | 600 x 600 dpi |
| Data I/O | 1x USB-B 2.0 Input/Output |
| Wireless | Wi-Fi 4 (802.11n) |
| Direct Printing | Apple AirPrint, Mopria, Wi-Fi Direct |
| Processor Speed | 980 MHz |
| Internal Memory | 64 MB (RAM) |
| Scanner Drivers | TWAIN |
| OS Compatibility | Windows 10 or Later / macOS 10.15 to 15 |
| Display Size | 1.2" |
| Display Type | LCD |
| Power Source | AC Power (Cable Built-In/Included) |
| Battery | No |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 3.02 W (Ready) 1.09 W (Sleep) 0.11 W (Off) |
| Max Acoustic Noise | 6.4 BA (Power) 56.8 dBA (Pressure) |
| Operating Conditions | 41 to 104°F / 5 to 40°C at 15 to 80% Humidity 59 to 86°F / 15 to 30°C at 20 to 80% Humidity (Recommended) |
| Storage Conditions | -40 to 140°F / -40 to 60°C at 5 to 90% Humidity |
| Certifications | ENERGY STAR |
| Dimensions (W x H x D) | 17.11 x 14.23 x 6.19" / 43.46 x 36.14 x 15.72 cm |
| Weight | 11.09 lb / 5.03 kg |
| Package Weight | 15.41 lb |
| Box Dimensions (LxWxH) | 19.25 x 18.5 x 7.88" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Bulk Discount
| Quantity | Price |
| 2 | ₹ 97999999.02 |
| 3-5 | ₹ 96999999.03 |
| 5-10 | ₹ 94999999.05 |
| 10+ | ₹ 92999999.07 |
Bulk discount will be automatically applied during checkout based on quantity.