| ₹ 99999999.0 includes GST and import duties. | |
| B2B customers can avail ₹ 15249999.85 ITC on this product | |
| 100% Secure Payments | 100% Genuine product | |
| The product is eligible for Free Shipping |
Description
The 23.8" 24-cr0140 Multi-Touch All-in-One Desktop Computer from HP empowers users to do more while using less, thanks to a powerful processor, upgraded memory, and enhanced multitasking features that deliver heightened performance. This system features a 23.8" 1920 x 1080 IPS display with 16:9 aspect ratio and an anti-glare coating. Furthermore, driven by the integrated AMD Radeon 610M chipset, the screen delivers crisp and clear images. The display is also a touchscreen, so you can utilize the touch features and functions in Windows 11 Home to further improve accessibility and productivity. If you'd like to work with additional sources or displays, there is an HDMI 1.4 output. Other integrated ports include 5 Gb/s USB-C 3.2 Gen 1, 5 Gb/s USB-A 3.2 Gen 1, and 480 Mb/s USB-A 2.0.
This system is powered by a 2.8 GHz AMD Ryzen 5 7520U 4-Core processor and 16GB of 5500 MHz LPDDR5 RAM. For storage, it has a 1TB NVMe PCIe M.2 SSD. Connect to the internet via Wi-Fi 6 (802.11ax) or the Gigabit Ethernet jack for a more stable and reliable wired connection. Other integrated features include Bluetooth 5.3, a 1080p IR webcam, dual 2W speakers, and dual mics. For additional convenience right out of the box, the 24-cr0140 comes with a wireless keyboard, a wireless mouse, and a 90W power adapter. The installed operating system is Windows 11 Home.
| Operating System | Windows 11 Home |
| Processor | AMD Ryzen 5 7520U |
| GPU | AMD Radeon 610M |
| Installed RAM | 16 GB |
| Display Size | 23.8" |
| Native Resolution | 1920 x 1080 |
| Touchscreen | Yes |
| Total Capacity | 1 TB |
| Inputs/Outputs | 1x USB-C 3.0 / 3.1/3.2 Gen 1 2x USB-A 3.0 / 3.1/3.2 Gen 1 2x USB-A 2.0 |
| Display I/O | 1x HDMI 1.4 Output |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Operating System | Windows 11 Home |
| Processor | AMD Ryzen 5 7520U |
| CPU | Quad-Core: 2.8 to 4.3 GHz |
| Dedicated AI Cores | No |
| L3 Cache | 4 MB |
| GPU | AMD Radeon 610M |
| Installed RAM | 16 GB |
| RAM Type | 5500 MT/s LPDDR5 |
| RAM Configuration / Capacity | Onboard Only/Not Upgradeable |
| Panel Type | IPS-Type LCD |
| Size | 23.8" |
| Aspect Ratio | 16:9 |
| Native Resolution | 1920 x 1080 |
| Touchscreen | Yes |
| Finish | Anti-Glare |
| Maximum Brightness | 300 nits / cd/m2 |
| Color Gamut | 99% sRGB |
| Variable Refresh Technology | No |
| Viewing Angle (H x V) | 178 x 178° |
| Total Capacity | 1 TB |
| Storage Drive Type | 1x 1 TB / M.2 NVMe SSD |
| Storage Expansion | 1x M.2 Slot [Occupied] 1x M.2 Slot 2230 [Occupied] |
| Optical Drive | No |
| Inputs/Outputs | 1x USB-C 3.0 / 3.1/3.2 Gen 1 2x USB-A 3.0 / 3.1/3.2 Gen 1 2x USB-A 2.0 |
| Display I/O | 1x HDMI 1.4 Output |
| Audio I/O | 1x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
| Network I/O | 1x RJ45 (Gigabit Ethernet) |
| Built-In Speakers | Yes: 2x 2 W |
| Built-In Microphones | Yes: 2 |
| Media/Memory Card Slot | No |
| Wi-Fi | Wi-Fi 6 (802.11ax) with MU-MIMO Support (1 x 1) |
| Bluetooth | Bluetooth 5.3 |
| Webcam | Yes: User-Facing 1080p |
| Keyboard | Wireless Full-Size Keyboard with Number Pad |
| Pointing Device | Wireless Mouse |
| Security | Facial Recognition |
| Power Supply | 90 W with Barrel/Proprietary |
| Certifications | ENERGY STAR, EPEAT |
| Dimensions | 21.28 x 19.09 x 7.34" / 54.05 x 48.49 x 18.64 cm |
| Weight | 12.19 lb / 5.53 kg |
| Package Weight | 20.755 lb |
| Box Dimensions (LxWxH) | 25 x 18 x 7.1" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Bulk Discount
| Quantity | Price |
| 2 | ₹ 97999999.02 |
| 3-5 | ₹ 96999999.03 |
| 5-10 | ₹ 94999999.05 |
| 10+ | ₹ 92999999.07 |
Bulk discount will be automatically applied during checkout based on quantity.