| ₹ 99999999.0 includes GST and import duties. | |
| B2B customers can avail ₹ 15249999.85 ITC on this product | |
| 100% Secure Payments | 100% Genuine product | |
| The product is eligible for Free Shipping |
Description
With its slim, lightweight, and durable design, the Dell 14" Pro Essential 14 Laptop is an ideal travel companion that helps to keep you productive throughout the day.
Inside is an AMD Ryzen 7 250 processor with 16GB of DDR5 memory and a 512GB M.2 SSD that can smoothly load and multitask applications. Powered by integrated AMD Radeon 780M Graphics, the 1920 x 1200 resolution display gives you more vertical viewing space than traditional Full HD screens. Integrated Wi-Fi 6 (802.11ax) support lets you connect to compatible networks to browse the internet and communicate with clients and colleagues using the integrated Full HD webcam. Attach a headset to the 3.5mm jack for privacy. The USB-C 3.2 Gen 2 port can transfer video, up to 10 Gb/s data, and power over a single cable with compatible devices. There are also two USB-A 3.2 Gen 1 ports for 5 Gb/s peripherals, and you can transfer files using the built-in SD card reader. Windows 11 Pro is preinstalled.
| Operating System | Windows 11 Pro |
| Processor | AMD Ryzen 7 250 |
| GPU | AMD Radeon |
| Installed RAM | 16 GB |
| Display Size | 14" |
| Native Resolution | 1920 x 1200 |
| Touchscreen | No |
| Total Capacity | 512 GB |
| Inputs/Outputs | 1x USB-C 3.1/3.2 Gen 2 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Display I/O | 1x HDMI 1.4 Output |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Weight | 3.39 lb / 1.54 kg |
| Operating System | Windows 11 Pro |
| Processor | AMD Ryzen 7 250 |
| CPU | 8-Core: 3.3 to 5.1 GHz |
| Dedicated AI Cores | Yes: 16 TOPS |
| L3 Cache | 16 MB |
| GPU | AMD Radeon |
| Installed RAM | 16 GB |
| RAM Type | 5600 MT/s DDR5 |
| RAM Configuration / Capacity | 1x User-Replaceable 16 GB Module / 2 Slots Supporting up to 32 GB (SO-DIMM) |
| Panel Type | IPS-Type LCD |
| Size | 14" |
| Aspect Ratio | 16:10 |
| Native Resolution | 1920 x 1200 |
| Touchscreen | No |
| Finish | Anti-Glare |
| Maximum Brightness | 300 nits / cd/m2 |
| Color Gamut | 45% NTSC |
| Refresh Rate | 60 Hz |
| Contrast Ratio | 800:1 |
| Variable Refresh Technology | No |
| Total Capacity | 512 GB |
| Storage Drive Type | 1x 512 GB / M.2 NVMe SSD |
| Storage Expansion | 1x M.2 Slot 2230 (PCIe) [Occupied] |
| Inputs/Outputs | 1x USB-C 3.1/3.2 Gen 2 / Supports Video Alt Mode and Power Delivery 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Display I/O | 1x HDMI 1.4 Output |
| Audio I/O | 1x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
| Network I/O | No |
| Built-In Speakers | Yes |
| Built-In Microphones | Yes |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Wi-Fi | Wi-Fi 6 (802.11ax): Dual-Band (2.4 & 5 GHz) with MU-MIMO Support (2 x 2) |
| Bluetooth | Bluetooth 5.3 |
| Cellular Support | No |
| GPS | No |
| Webcam | Yes: User-Facing |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 4-Cell: 54 Wh |
| Keyboard | Built-In Chiclet-Style Keyboard with Backlight |
| Pointing Device | TouchPad |
| Security | Fingerprint Reader, Webcam Blocker, Wedge-Shaped Lock Slot |
| Power Supply | 65 W with Barrel/Proprietary |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Operating Conditions | 32 to 104°F / 0 to 40°C up to 90% Humidity |
| Certifications | ENERGY STAR |
| Dimensions | 12.4 x 8.9 x 0.8" / 314 x 226.1 x 19.9 mm |
| Weight | 3.39 lb / 1.54 kg |
| Package Weight | 5.395 lb |
| Box Dimensions (LxWxH) | 16.5 x 14.7 x 2.6" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Bulk Discount
| Quantity | Price |
| 2 | ₹ 97999999.02 |
| 3-5 | ₹ 96999999.03 |
| 5-10 | ₹ 94999999.05 |
| 10+ | ₹ 92999999.07 |
Bulk discount will be automatically applied during checkout based on quantity.