| ₹ 82570.0 includes GST and import duties. | |
| B2B customers can avail ₹ 12591.93 ITC on this product | |
| 100% Secure Payments | 100% Genuine product | |
| The product is eligible for Free Shipping |
Description
Catch every detail while competing in lightning fast matches and exploring vast open worlds with the ASUS ROG Strix XG27UCG Gen2 27" 4K HDR 162 Hz / Full HD 485 Hz Dual Mode Gaming Monitor. Designed with enthusiasts in mind, this 3840 x 2160 resolution 4K UHD display delivers smooth visuals with a 162 Hz refresh rate and 0.3ms response time. Switching to a Full HD (1920 x 1080) resolution enables an extremely responsive 485 Hz refresh rate. AMD FreeSync Premium and NVIDIA G-Sync compatibility eliminate screen tearing and stuttering with compatible graphics cards.
With HDR support and sharp contrast, the ROG Strix delivers rich visuals featuring realistically bright highlights and deep shadows. Connecting your compatible laptop to the USB-C port allows you to transfer video, audio, and up to 15W of power over a single cable. One DisplayPort 1.4 input is also available alongside an HDMI 2.1 port. Plugging a pair of headphones into the 3.5mm jack provides listening privacy. Ambient RGB backlighting helps to enhance the mood while you play.
| Display Size | 27" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Maximum Brightness | 400 nits / cd/m2 |
| HDR Support | Yes |
| Color Support | 16.7 Million Colors |
| Color Gamut | 95% DCI-P3 130% sRGB |
| Finish | Anti-Glare |
| Touchscreen | No |
| A/V Inputs | DisplayPort / HDMI |
| A/V Outputs | 3.5 mm |
| USB I/O | USB-C 3.2 Gen 1 |
| Built-In Speakers | No |
| Size | 27" |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 3840 x 2160 |
| Maximum Brightness | 400 nits / cd/m2 |
| HDR Support | Yes |
| Contrast Ratio | 1300:1 |
| Response Time | 0.3 ms 1 ms (GtG) |
| Refresh Rate | 162 Hz at UHD (485 Hz at FHD) |
| Variable Refresh Technology | FreeSync Premium, G-Sync |
| Color Support | 16.7 Million Colors |
| Color Gamut | 95% DCI-P3 130% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Curved Display | No |
| Finish | Anti-Glare |
| Touchscreen | No |
| A/V Inputs | 1x HDMI 2.1 1x DisplayPort 1.4 |
| A/V Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | Yes: Version 2.3 |
| USB I/O | 1x USB-C 3.0 / 3.1/3.2 Gen 1 with DP Alt Mode, USB PD 15 W |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | No |
| Power Consumption | Maximum: 30.0 W Standby: 0.5 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.5 A |
| Power Adapter Type | Internal |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Adjustments | Swivel: 80° (-40 to 40°) Tilt: 25° (-5 to 20°) |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes: Kensington |
| Dimensions | 24.2 x 19.8 x 7.4" / 61.5 x 50.3 x 18.8 cm (with Stand) 24.2 x 14.6 x 3.4" / 61.5 x 37.1 x 8.6 cm (without Stand) |
| Weight | 15 lb / 6.8 kg (with Stand) 10.4 lb / 4.7 kg (without Stand) |
| Package Weight | 19.49 lb |
| Box Dimensions (LxWxH) | 27.4 x 18 x 9.9" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Bulk Discount
| Quantity | Price |
| 2 | ₹ 80918.6 |
| 3-5 | ₹ 80092.9 |
| 5-10 | ₹ 78441.5 |
| 10+ | ₹ 76790.1 |
Bulk discount will be automatically applied during checkout based on quantity.