| ₹ 75070.0 includes GST and import duties. | |
| B2B customers can avail ₹ 11448.18 ITC on this product | |
| 100% Secure Payments | 100% Genuine product | |
| The product is eligible for Free Shipping |
Description
Enjoy comfort and clear views while completing everyday tasks with the ASUS VA27UCPS 27" 4K HDR Monitor. Designed to deliver sharp details and rich color with high-dynamic range, this 3840 x 2160 resolution, UHD 4K display provides immersive gaming and entertainment experiences.
Connecting your compatible laptop to the USB-C port allows you to transfer video, data, and up to 65W over a single cable. The connection also provides you with access to the 4-port USB-A 3.2 Gen 1 hub that allows you to connect peripherals such as keyboards, mice, and flash drives through the monitor. Dual HDMI 2.0 ports and a DisplayPort 1.4 input are also available. Adaptive Sync technology provides smooth graphics by reducing screen tearing and motion blur. Integrated stereo speakers allow you to enjoy music, games, and movies without cluttering your desktop. Thin bezels and 178° viewing angles make this display ideal for multi-monitor configurations. Blue light reducing and flicker-free technologies help to reduce eyestrain during extended viewing sessions.
| Display Size | 27" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Maximum Brightness | 350 nits / cd/m2 |
| HDR Support | Yes: HDR10 |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Color Gamut | 99% sRGB |
| Finish | Anti-Glare |
| Touchscreen | No |
| A/V Inputs | DisplayPort 1.4 / HDMI 2.1 |
| A/V Outputs | 3.5 mm |
| USB I/O | USB-A 3.2 Gen 1 / USB-C |
| Built-In Speakers | Yes: 2x 2 W |
| Size | 27" |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 3840 x 2160 |
| Maximum Brightness | 350 nits / cd/m2 |
| HDR Support | Yes: HDR10 |
| Contrast Ratio | 3000:1 |
| Response Time | 5 ms (GtG) |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | Adaptive-Sync |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Color Gamut | 99% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Curved Display | No |
| Finish | Anti-Glare |
| Touchscreen | No |
| A/V Inputs | 1x DisplayPort 1.4 2x HDMI 2.1 |
| A/V Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | Yes: Version 2.2 |
| USB I/O | 1x USB-C DP Alt Mode (Video Only) with USB PD 65 W 4x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | Yes: 2x 2 W |
| Power Consumption | Typical: 24.0 W Standby: 0.5 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Certifications | ENERGY STAR, EPEAT, TCO Certified, TUV |
| Adjustments | Rotation: 180° (-90 to 90°) Swivel: 360° (-180 to 180°) Tilt: 40° (-5 to 35°) Height: Up to 5.9" / 149.9 mm |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes: Kensington |
| Dimensions | 24.2 x 20.6 x 8.8" / 61.5 x 52.3 x 22.4 cm (with Stand) 26.9 x 14.4 x 1.9" / 68.3 x 36.6 x 4.8 cm (without Stand) |
| Weight | 15.2 lb / 6.9 kg (with Stand) 10.71 lb / 4.86 kg (without Stand) |
| Package Weight | 20.115 lb |
| Box Dimensions (LxWxH) | 26.6 x 17.8 x 6.1" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Bulk Discount
| Quantity | Price |
| 2 | ₹ 73568.6 |
| 3-5 | ₹ 72817.9 |
| 5-10 | ₹ 71316.5 |
| 10+ | ₹ 69815.1 |
Bulk discount will be automatically applied during checkout based on quantity.