| ₹ 246070.0 includes GST and import duties. | |
| B2B customers can avail ₹ 37525.68 ITC on this product | |
| 100% Secure Payments | 100% Genuine product | |
| The product is eligible for Free Shipping |
Description
Designed primarily for enthusiasts, the ASUS ROG Swift OLED PG32UCWM 32" 4K HDR 240 Hz / Full HD 480 Hz Dual Mode Gaming Monitor lets you catch every detail while competing in lightning-fast matches and exploring vast open worlds. In addition to featuring a TrueBlack Glossy OLED panel, this 4K UHD 3840 x 2160 resolution display delivers liquid-smooth visuals with a 240 Hz refresh rate and 0.03 ms response time. Switching to a Full HD (1920 x 1080) resolution enables a 480 Hz refresh rate. AMD FreeSync Premium Pro and NVIDIA G-Sync compatibility eliminate screen tearing and stuttering with compatible graphics cards.
The ROG Swift OLED PG32UCWM also delivers vivid, realistic color with Dolby Vision HDR support, which enhances visuals with realistically bright highlights and deep shadows. Connect your devices through the high-bandwidth DisplayPort 2.1 input and dual HDMI 2.1 ports. Connecting your compatible laptop to the USB-C port allows you to transfer video, data, and up to 90W charging power over a single cable. An integrated 3-port USB-A 3.2 Gen 1 hub and KVM allows you to control multiple connected devices with a single mouse and keyboard in picture-by-picture and picture-in-picture modes. A custom heatsink and GaNFET technology quickly dissipates heat to maintain optimal performance and prevent burn-in. This OLED display features a 3-year warranty.
| Display Size | 31.5" |
| Panel Type | OLED |
| Native Resolution | 3840 x 2160 |
| Maximum Brightness | 1000 nits / cd/m2 |
| HDR Support | Yes: Dolby Vision |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Color Gamut | 99% DCI-P3 |
| Finish | Glossy |
| Touchscreen | No |
| A/V Inputs | DisplayPort 2.1 / HDMI 2.1 |
| A/V Outputs | 3.5 mm |
| USB I/O | USB-A 3.2 Gen 1 / USB-B 3.2 Gen 1 / USB-C |
| Built-In Speakers | No |
| Size | 31.5" |
| Panel Type | OLED |
| Aspect Ratio | 16:9 |
| Native Resolution | 3840 x 2160 |
| Maximum Brightness | 1000 nits / cd/m2 |
| HDR Support | Yes: Dolby Vision |
| Contrast Ratio | Near Infinite (Black Pixels Emit No Light) |
| Response Time | 0.03 ms (GtG) |
| Refresh Rate | 240 Hz at UHD (480 Hz at FHD) |
| Variable Refresh Technology | Adaptive-Sync, FreeSync Premium Pro, G-Sync |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Color Gamut | 99% DCI-P3 |
| Viewing Angle (H x V) | 178 x 178° |
| Curved Display | No |
| Finish | Glossy |
| Touchscreen | No |
| A/V Inputs | 2x HDMI 2.1 1x DisplayPort 2.1 |
| A/V Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| HDCP Support | Yes |
| USB I/O | 1x USB-C 3.0 / 3.1/3.2 Gen 1 with DP Alt Mode, USB PD 90 W 3x USB-A 3.0 / 3.1/3.2 Gen 1 1x USB-B 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| Built-In Speakers | No |
| Power Consumption | Operational: 55.0 W Standby: 0.5 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Certifications | CE |
| Adjustments | Swivel: 30° (-15 to 15°) Tilt: 25° (-5 to 20°) Height: Up to 3.1" / 80 mm |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes: Kensington |
| Dimensions | 28.13 x 23.4 x 10.9" / 71.45 x 59.43 x 27.6 cm (with Stand) 28.13 x 16.94 x 2.54" / 71.45 x 43.04 x 6.44 cm (without Stand) |
| Weight | 19.8 lb / 9 kg (with Stand) 13.2 lb / 6 kg (without Stand) |
| Package Weight | 28.64 lb |
| Box Dimensions (LxWxH) | 34.4 x 21.4 x 6.4" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Bulk Discount
| Quantity | Price |
| 2 | ₹ 241148.6 |
| 3-5 | ₹ 238687.9 |
| 5-10 | ₹ 233766.5 |
| 10+ | ₹ 228845.1 |
Bulk discount will be automatically applied during checkout based on quantity.