| ₹ 331370.0 includes GST and import duties. | |
| B2B customers can avail ₹ 50533.93 ITC on this product | |
| 100% Secure Payments | 100% Genuine product | |
| The product is eligible for Free Shipping |
Description
Streamline your professional photography, video editing, and color workflow with the ASUS ProArt OLED PA32UCDMR-K 31.5" 4K HDR 240 Hz Monitor. Designed to deliver exceptional 10-bit color, this Calman-ready 3840 x 2160 resolution 4K UHD monitor's OLED panel is factory calibrated for ΔE <1 accuracy, covering 99% of the DCI-P3 and 100% sRGB gamut. It also supports HDR10, HLG, and Dolby Vision high-dynamic range formats with a 1.5 million:1 static contrast ratio, allowing you to tailor content to multiple regions. The included ProArt CaliContrO 3-in-1 hardware calibrator helps to ensure color accuracy while enhancing your workflow.
With Thunderbolt 4 connectivity, you can transfer video, data, and 96W of power over a single cable with compatible laptops. The second Thunderbolt 4 port lets you daisy chain an additional display or other devices. An HDMI 2.1 port is also available alongside a DisplayPort 1.4 input. The USB-A and USB-C 3.2 Gen 2 ports allow you to connect up to 10 Gb/s compatible peripherals to your system through the monitor. A monitor hood is included to help reduce reflections. This OLED display features a 3-year warranty and covers burn-in.
| Display Size | 31.5" |
| Panel Type | Quantum Dot OLED (QD-OLED) |
| Native Resolution | 3840 x 2160 |
| Maximum Brightness | 1000 nits / cd/m2 (Peak in HDR Mode) 250 nits / cd/m2 |
| HDR Support | Yes: HDR10/Dolby Vision/Hybrid Log Gamma |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Color Gamut | 99% DCI-P3 100% sRGB |
| Finish | Anti-Glare |
| Touchscreen | No |
| A/V Inputs | DisplayPort 1.4 / HDMI 2.1 |
| USB I/O | USB-A 3.2 Gen 2 / USB-C 3.2 Gen 2 / Thunderbolt 4 |
| Built-In Speakers | Yes: 2x 3 W |
| Size | 31.5" |
| Panel Type | Quantum Dot OLED (QD-OLED) |
| Aspect Ratio | 16:9 |
| Native Resolution | 3840 x 2160 |
| Maximum Brightness | 1000 nits / cd/m2 (Peak in HDR Mode) 250 nits / cd/m2 |
| HDR Support | Yes: HDR10/Dolby Vision/Hybrid Log Gamma |
| Contrast Ratio | Near Infinite (Black Pixels Emit No Light) |
| Response Time | 0.1 ms (GtG) |
| Refresh Rate | 240 Hz |
| Variable Refresh Technology | Variable Refresh Rate (VRR) |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Color Gamut | 99% DCI-P3 100% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Curved Display | No |
| Finish | Anti-Glare |
| Touchscreen | No |
| A/V Inputs | 1x HDMI 2.1 1x DisplayPort 1.4 |
| HDCP Support | Yes: Version 2.3 |
| USB I/O | 2x USB-C (Thunderbolt 4) with USB PD 96 W [Daisy Chain] 1x USB-C 3.1/3.2 Gen 2 1x USB-A 3.1/3.2 Gen 2 |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| Built-In Speakers | Yes: 2x 3 W |
| Power Consumption | Maximum: 32.0 W Standby: 0.5 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Certifications | ENERGY STAR, TUV |
| Adjustments | Rotation: 180° (-90 to 90°) Tilt: 25° (-5 to 20°) Height: Up to 5.1" / 129.5 mm |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes: Kensington |
| Dimensions | 28.2 x 23.7 x 9" / 71.6 x 60.2 x 22.9 cm (with Stand) 28.2 x 16.6 x 1.7" / 71.6 x 42.2 x 4.3 cm (without Stand) |
| Weight | 20.3 lb / 9.2 kg (with Stand) 14.8 lb / 6.7 kg (without Stand) |
| Package Weight | 38.9 lb |
| Box Dimensions (LxWxH) | 32.5 x 23 x 11" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Bulk Discount
| Quantity | Price |
| 2 | ₹ 324742.6 |
| 3-5 | ₹ 321428.9 |
| 5-10 | ₹ 314801.5 |
| 10+ | ₹ 308174.1 |
Bulk discount will be automatically applied during checkout based on quantity.