| ₹ 375195.0 includes GST and import duties. | |
| B2B customers can avail ₹ 57217.24 ITC on this product | |
| 100% Secure Payments | 100% Genuine product | |
| The product is eligible for Free Shipping |
Description
Streamline your professional photography, video editing, and color workflow with the ASUS ProArt OLED PA27USD 27" 4K HDR 240 Hz Monitor. Designed to deliver exceptional 10-bit color, this Calman-ready 3840 x 2160 resolution 4K UHD monitor's OLED panel is factory calibrated for ΔE <1 accuracy, covering 99% of the DCI-P3 and 100% sRGB gamut. It also supports HDR10, HLG, and Dolby Vision high-dynamic range formats with a 1.5 million:1 static contrast ratio, allowing you to tailor content to multiple regions. The integrated motorized flip colorimeter helps to ensure accuracy while enhancing your workflow.
The ambient light sensor helps to ensure an optimal viewing experience throughout the day. With Thunderbolt 4 connectivity, you can transfer video, data, and 96W of power over a single cable with compatible laptops. The second Thunderbolt 4 port lets you daisy chain an additional display or other devices. The 12G-SDI allows you to monitor uncompressed 4K, 60 Hz playback. Dual HDMI 2.1 ports are also available alongside a DisplayPort 2.1 input. A USB-C and two USB-A 3.2 Gen 2 ports allow you to connect up to 10 Gb/s compatible peripherals to your system. A monitor hood is included to help reduce reflections. You can use the fully adjustable desk stand when you're at your workstation, or attach the mini stand and carry it by its metal handle when on-location. This OLED display is protected by a 3-year warranty that covers burn-in.
| Display Size | 26.5" |
| Panel Type | Quantum Dot OLED (QD-OLED) |
| Native Resolution | 3840 x 2160 |
| Maximum Brightness | 1000 nits / cd/m2 (Peak in HDR Mode) 250 nits / cd/m2 (Sustained) |
| HDR Support | Yes: HDR10/Dolby Vision/Hybrid Log Gamma |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Color Gamut | 99% DCI-P3 100% sRGB |
| Finish | Anti-Glare |
| Touchscreen | No |
| A/V Inputs | DisplayPort 2.1 / HDMI 2.1 / 12G-SDI |
| A/V Outputs | 3.5 mm |
| USB I/O | USB-A 3.2 Gen 2 / USB-C 3.2 Gen 2 / Thunderbolt 4 |
| Built-In Speakers | Yes: 2x 3 W |
| Size | 26.5" |
| Panel Type | Quantum Dot OLED (QD-OLED) |
| Aspect Ratio | 16:9 |
| Native Resolution | 3840 x 2160 |
| Maximum Brightness | 1000 nits / cd/m2 (Peak in HDR Mode) 250 nits / cd/m2 (Sustained) |
| HDR Support | Yes: HDR10/Dolby Vision/Hybrid Log Gamma |
| Contrast Ratio | Near Infinite (Black Pixels Emit No Light) |
| Response Time | 0.1 ms (GtG) |
| Refresh Rate | 240 Hz |
| Variable Refresh Technology | Adaptive-Sync |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Color Gamut | 99% DCI-P3 100% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Curved Display | No |
| Finish | Anti-Glare |
| Touchscreen | No |
| A/V Inputs | 1x BNC (12G-SDI) 2x HDMI 2.1 1x DisplayPort 2.1 |
| A/V Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | Yes |
| USB I/O | 1x USB-C (Thunderbolt 4) with USB PD 96 W 1x USB-C (Thunderbolt 4) with USB PD 15 W [Daisy Chain] 2x USB-C 3.1/3.2 Gen 2 2x USB-A 3.1/3.2 Gen 2 |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| Built-In Speakers | Yes: 2x 3 W |
| Power Consumption | Maximum: 32.0 W Standby: 0.5 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Adjustments | Rotation: 180° (-90 to 90°) Swivel: 60° (-30 to 30°) Tilt: 28° (-5 to 23°) Height: Up to 5.1" / 130 mm |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes: Kensington |
| Dimensions | 24 x 23 x 9.4" / 61 x 58.4 x 23.9 cm (with Stand) 24 x 23.5 x 14.9" / 61 x 59.7 x 37.8 cm (without Stand) |
| Weight | 17.33 lb / 7.86 kg (with Stand) 10.45 lb / 4.74 kg (without Stand) |
| Package Weight | 33 lb |
| Box Dimensions (LxWxH) | 35 x 27 x 7.75" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Bulk Discount
| Quantity | Price |
| 2 | ₹ 367691.1 |
| 3-5 | ₹ 363939.15 |
| 5-10 | ₹ 356435.25 |
| 10+ | ₹ 348931.35 |
Bulk discount will be automatically applied during checkout based on quantity.