| ₹ 141495.0 includes GST and import duties. | |
| B2B customers can avail ₹ 21577.99 ITC on this product | |
| 100% Secure Payments | 100% Genuine product | |
| The product is eligible for Free Shipping |
Description
Designed for use with ASUS-exclusive apps, the ProArt CaliContrO 3-in-1 Colorimeter from ASUS for hardware and software calibration of monitors and laptop displays through the generation of ICC profiles, enabling comprehensive color management across a wide range of devices. With support for up to 10,000 nits of brightness and HDR, you'll be able to use this with LED, OLED, Mini-LED, and other types of displays. On-Screen Display (OSD) control enables quick adjustments when connected to a compatible monitor, with vibration feedback for enhanced usability. The built-in ASUS Dial offers instant and precise control for Adobe apps and other applications by enabling customized shortcuts. Compatible with Windows and Mac, a USB-C cable with a counterweight is included.
| Display Size | 27" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 5120 x 2880 |
| Maximum Brightness | 500 nits / cd/m2 (HDR Mode) |
| HDR Support | Yes: HDR10 |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Color Gamut | 100% sRGB 100% Rec. 709 99% DCI-P3 95% Adobe RGB |
| Finish | Anti-Glare |
| Touchscreen | No |
| A/V Inputs | DisplayPort 1.4 / HDMI 2.1 |
| A/V Outputs | 3.5 mm (Analog Audio) |
| USB I/O | USB-A 3.2 Gen 1 / USB-C 3.2 Gen 1 |
| Built-In Speakers | Yes: 2x 2 W |
| Size | 27" |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 5120 x 2880 |
| Maximum Brightness | 500 nits / cd/m2 (HDR Mode) |
| HDR Support | Yes: HDR10 |
| Contrast Ratio | 3000:1 |
| Response Time | 5 ms (GtG) |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | Adaptive-Sync |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Color Gamut | 100% sRGB 100% Rec. 709 99% DCI-P3 95% Adobe RGB |
| Viewing Angle (H x V) | 178 x 178° |
| Curved Display | No |
| Finish | Anti-Glare |
| Touchscreen | No |
| A/V Inputs | 1x DisplayPort 1.4 1x HDMI 2.1 |
| A/V Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| HDCP Support | Yes: Version 2.2 |
| USB I/O | 2x USB-C 3.0 / 3.1/3.2 Gen 1 with USB PD 96 W 3x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| Built-In Speakers | Yes: 2x 2 W |
| Power Consumption | Typical: 26.1 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Certifications | CEC, ENERGY STAR, EPEAT, FCC, cTUVus |
| Adjustments | Rotation: 90° Swivel: 60° (-30 to 30°) Tilt: 28° (-5 to 23°) Height: Up to 5.1" / 129.5 mm |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes: Kensington |
| Dimensions | 24.1 x 21.1 x 8.4" / 612.1 x 535.9 x 213.4 mm (with Stand) 21.1 x 14.2 x 1.7" / 535.9 x 360.7 x 43.2 mm (without Stand) |
| Weight | 13.03 lb / 5.91 kg (with Stand) 9.12 lb / 4.14 kg (without Stand) |
| Package Weight | 18.735 lb |
| Box Dimensions (LxWxH) | 27.1 x 17.7 x 5.5" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Bulk Discount
| Quantity | Price |
| 2 | ₹ 138665.1 |
| 3-5 | ₹ 137250.15 |
| 5-10 | ₹ 134420.25 |
| 10+ | ₹ 131590.35 |
Bulk discount will be automatically applied during checkout based on quantity.