| ₹ 109855.0 includes GST and import duties. | |
| B2B customers can avail ₹ 16752.89 ITC on this product | |
| 100% Secure Payments | 100% Genuine product | |
| The product is eligible for Free Shipping |
Description
This B&H Kit bundles an ASUS ProArt PA279CRV 27" 4K HDR Monitor with an ASUS ProArt CaliContrO 3-in-1 Colorimeter. Combining a monitor with a colorimeter helps enable consistent color management across a wide range of devices, with support for up to 10,000 nits of brightness and HDR, plus LED, OLED, and Mini-LED panels.
Bring your professional projects to life with the ProArt PA279CRV 27" 4K HDR Monitor from ASUS. Designed to deliver exceptional color, this Calman verified 3840 x 2160 resolution 4K display is factory calibrated for Delta E <2 accuracy, covering 99% of the DCI-P3 gamut. You can quickly switch to other gamut presets such as sRGB and Rec. 709 to fit with your photo, video editing, and color grading needs. VESA DisplayHDR 400 certified high-dynamic range support provides images with bright highlights and deep shadows. Built in Adaptive-Sync technology helps to reduce screen tearing and stuttering from fast action videos with compatible graphics cards.
You can connect this monitor to your system using the DisplayPort and HDMI ports or use the USB-C connector to transfer video, data, audio, and up to 96W of power over a single cable with compatible laptops. With razor thin bezels and a DisplayPort Out connector, you can enhance your workflow by daisy chaining multiple ProArt Display monitors together. There is also a built-in USB 3.2 Gen 1 hub that includes three USB-A ports and one USB-C port, allowing you to charge your devices and connect 5 Gb/s compatible peripherals to your system through the monitor.
Designed for use with ASUS-exclusive apps, the ProArt CaliContrO 3-in-1 Colorimeter from ASUS for hardware and software calibration of monitors and laptop displays through the generation of ICC profiles, enabling comprehensive color management across a wide range of devices. With support for up to 10,000 nits of brightness and HDR, you'll be able to use this with LED, OLED, Mini-LED, and other types of displays. On-Screen Display (OSD) control enables quick adjustments when connected to a compatible monitor, with vibration feedback for enhanced usability. The built-in ASUS Dial offers instant and precise control for Adobe apps and other applications by enabling customized shortcuts. Compatible with Windows and Mac, a USB-C cable with a counterweight is included.
| Display Size | 27" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Maximum Brightness | 400 nits / cd/m2 (Peak in HDR Mode) 350 nits / cd/m2 (Sustained) |
| HDR Support | Yes: HDR10 |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Color Gamut | 100% sRGB 99% Adobe RGB 99% DCI-P3 |
| Finish | Anti-Glare |
| Touchscreen | No |
| A/V Inputs | DisplayPort 1.4 / HDMI 2.0 |
| A/V Outputs | 3.5 mm (Analog Audio) / DisplayPort 1.4 |
| USB I/O | USB-A 3.2 Gen 1 / USB-C 3.2 Gen 1 |
| Built-In Speakers | Yes: 2x 2 W |
| Size | 27" |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 3840 x 2160 |
| Maximum Brightness | 400 nits / cd/m2 (Peak in HDR Mode) 350 nits / cd/m2 (Sustained) |
| HDR Support | Yes: HDR10 |
| Contrast Ratio | 1000:1 |
| Response Time | 5 ms (GtG) |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | Adaptive-Sync |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Color Gamut | 100% sRGB 99% Adobe RGB 99% DCI-P3 |
| Viewing Angle (H x V) | 178 x 178° |
| Curved Display | No |
| Finish | Anti-Glare |
| Touchscreen | No |
| A/V Inputs | 1x DisplayPort 1.4 2x HDMI 2.0 |
| A/V Outputs | 1x 1/8" / 3.5 mm (Headphone) 1x DisplayPort 1.4 |
| HDCP Support | Yes: Version 2.2 |
| USB I/O | 1x USB-C 3.0 / 3.1/3.2 Gen 1 1x USB-C Power Only (No Data) with USB PD 96 W 3x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| Built-In Speakers | Yes: 2x 2 W |
| Power Consumption | Standby: 0.5 W Typical: 26.1 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Operating Conditions | 32 to 122°F / 0 to 50°C |
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| Adjustments | Rotation: 180° (-90 to 90°) Swivel: 60° (-30 to 30°) Tilt: 28° (-5 to 23°) Height: Up to 5.1" / 129.5 mm |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes: Kensington |
| Dimensions | 24.1 x 21.2 x 8.5" / 612.1 x 538.5 x 215.9 mm (with Stand) 24.1 x 14.3 x 1.7" / 612.1 x 363.2 x 43.2 mm (without Stand) |
| Weight | 12.74 lb / 5.78 kg (with Stand) 8.97 lb / 4.07 kg (without Stand) |
| Package Weight | 18.8 lb |
| Box Dimensions (LxWxH) | 26.9 x 16.6 x 7" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Bulk Discount
| Quantity | Price |
| 2 | ₹ 107657.9 |
| 3-5 | ₹ 106559.35 |
| 5-10 | ₹ 104362.25 |
| 10+ | ₹ 102165.15 |
Bulk discount will be automatically applied during checkout based on quantity.