| ₹ 125235.0 includes GST and import duties. | |
| B2B customers can avail ₹ 19098.34 ITC on this product | |
| 100% Secure Payments | 100% Genuine product | |
| The product is eligible for Free Shipping |
Description
Enhance your professional photography, video editing, and game development workflow with the ASUS ProArt Display OLED PA279CDV 26.5" 4K HDR 120 Hz Monitor. Designed to deliver exceptional 10-bit color, this Calman-ready 3840 x 2160 resolution 4K UHD monitor's QD-OLED panel is factory calibrated for ΔE <1.5 accuracy, covering 99% of the DCI-P3 gamut with VESA DisplayHDR 400 True Black certified high-dynamic range.
Connecting your compatible laptop through the USB-C port allows you to transfer video, data, and up to 96W of power over a single cable. An HDMI 2.1 port is also available alongside a DisplayPort 1.4 input. Comprised of a USB-C and three USB-A 3.2 Gen 1 ports, the built-in hub allows you to quickly connect 5 Gb/s peripherals through the monitor and an integrated KVM lets you control multiple devices using a single mouse and keyboard. The 3-year warranty includes burn-in coverage.
| Display Size | 26.5" |
| Panel Type | Quantum Dot OLED (QD-OLED) |
| Native Resolution | 3840 x 2160 |
| Maximum Brightness | 250 nits / cd/m2 1000 nits / cd/m2 (Peak in HDR Mode) |
| HDR Support | Yes: HDR10 |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Color Gamut | 100% sRGB 99% DCI-P3 |
| Finish | Anti-Glare |
| Touchscreen | No |
| A/V Inputs | DisplayPort 1.4 / HDMI 2.1 |
| A/V Outputs | 3.5 mm / DisplayPort 1.4 |
| USB I/O | USB-A 3.2 Gen 1 / USB-C 3.2 Gen 1 |
| Built-In Speakers | Yes: 2x 2 W |
| Size | 26.5" |
| Panel Type | Quantum Dot OLED (QD-OLED) |
| Aspect Ratio | 16:9 |
| Native Resolution | 3840 x 2160 |
| Maximum Brightness | 250 nits / cd/m2 1000 nits / cd/m2 (Peak in HDR Mode) |
| HDR Support | Yes: HDR10 |
| Contrast Ratio | Near Infinite (Black Pixels Emit No Light) |
| Response Time | 0.1 ms (GtG) |
| Refresh Rate | 120 Hz |
| Variable Refresh Technology | Adaptive-Sync, Variable Refresh Rate (VRR) |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Color Gamut | 100% sRGB 99% DCI-P3 |
| Viewing Angle (H x V) | 178 x 178° |
| Curved Display | No |
| Finish | Anti-Glare |
| Touchscreen | No |
| A/V Inputs | 1x DisplayPort 1.4 1x HDMI 2.1 |
| A/V Outputs | 1x 1/8" / 3.5 mm (Headphone) 1x DisplayPort 1.4 Daisy Chain |
| HDCP Support | Yes |
| USB I/O | 3x USB-A 3.0 / 3.1/3.2 Gen 1 1x USB-C 3.0 / 3.1/3.2 Gen 1 1x USB-C 3.0 / 3.1/3.2 Gen 1 with DP Alt Mode 1x USB-C 3.0 / 3.1/3.2 Gen 1 with USB PD 96 W |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| Built-In Speakers | Yes: 2x 2 W |
| Power Consumption | Operational: 26.5 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Adjustments | Rotation-90 to ° Swivel-30 to ° Tilt-5 to ° Height: Up to 5.1" / 130 mm |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes: Kensington |
| Dimensions | 24.1 x 20.7 x 7.96" / 61.21 x 52.58 x 20.21 cm (with Stand) 24.1 x 14.21 x 1.57" / 61.21 x 36.09 x 3.98 cm (without Stand) |
| Weight | 12.3 lb / 5.6 kg (with Stand) 7.9 lb / 3.6 kg (without Stand) |
| Package Weight | 18.64 lb |
| Box Dimensions (LxWxH) | 26.9 x 16.8 x 5.6" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Bulk Discount
| Quantity | Price |
| 2 | ₹ 122730.3 |
| 3-5 | ₹ 121477.95 |
| 5-10 | ₹ 118973.25 |
| 10+ | ₹ 116468.55 |
Bulk discount will be automatically applied during checkout based on quantity.