| ₹ 177015.0 includes GST and import duties. | |
| B2B customers can avail ₹ 26994.79 ITC on this product | |
| 100% Secure Payments | 100% Genuine product | |
| The product is eligible for Free Shipping |
Description
| Display System | 1-Chip DLP |
| Resolutions | Native: 1280 x 800 |
| Maximum Brightness | 6000 Lumens (ISO) |
| Throw Ratio | 1.18 to 1.54:1 |
| Projection Size | 30 to 300" / 1 to 8 m |
| HDR Support | No |
| Audio/Video I/O | 3.5 mm / HDMI / VGA |
| Light Source | Laser Phosphor |
| Display System | 1-Chip DLP |
| Resolutions | Native: 1280 x 800 |
| Maximum Brightness | 6000 Lumens (ISO) |
| Uniformity | 75% |
| Offset | 112% ± 5% |
| Aspect Ratio | Native: 16:10 Supported: 16:9 / 4:3 |
| 3D Support | Yes: Frame Packing, Side by Side, Top Bottom, DLP Link 3D Glasses Supported |
| Color Depth | 10-Bit Dithering (1.07 Billion Colors) |
| Scan | Horizontal: 15 to 102kHz Vertical: 24 to 120Hz |
| Includes Lens | Yes |
| Focus | Manual |
| Focal Length | 16.9 to 21.6mm |
| Lens Shift | No |
| Throw Distance | Standard Throw: 3.3 to 32.81' / 1 to 10 m |
| Throw Ratio | 1.18 to 1.54:1 |
| Projection Size | 30 to 300" / 1 to 8 m |
| Keystone Correction | Manual: Vertical/Horizontal ± 30° |
| HDR Support | No |
| Zoom | Yes: Manual 1.3x Optical |
| Multi-Input Support (PIP/PBP) | No |
| Ceiling Mountable | Yes |
| Front/Rear Projection | Front and Rear |
| Built-In Speakers | Yes: 1x 15 W |
| Audio/Video I/O | 2x HDMI 1.4 Audio/Video Input 1x VGA Video Input 1x 1/8" / 3.5 mm Mini Audio Input 1x 1/8" / 3.5 mm Mini Audio Output |
| Other I/O | 1x RJ45 (Ethernet) 1x DE-9/DB-9 (RS-232) Input 2x USB-A 2.0 1x 12 V Trigger (Control) Output 1x 3-Pin DIN (VESA 3D Sync) Output |
| HDCP Support | Yes |
| Media/Memory Card Slot | No |
| Mobile App Compatible | Yes: Android & iOS App Name: Optoma Smart Control Functionality: Adjust Settings, Remote Control, Setup |
| Wireless | No |
| Light Source | Laser Phosphor |
| Expected Lamp Life | Low Brightness: 30,000 Hours |
| Fan Noise | Medium Brightness: 29 dB |
| Security | Yes, Cable Lock Slot Password Protection |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | Full Brightness: 210 W Low Brightness: 150 W Standby Mode (Lamp Off): < 0.5 W |
| Certifications | FCC, ISO |
| Operating Conditions | 32 to 104°F / 0 to 40°C up to 80% Humidity |
| Dimensions (W x H x D) | 10.8 x 4.5 x 8.5" / 274.3 x 114.3 x 215.9 mm (With Feet) |
| Weight | 6.4 lb / 2.9 kg |
| Package Weight | 9.59 lb |
| Box Dimensions (LxWxH) | 16.5 x 11.2 x 6.1" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Bulk Discount
| Quantity | Price |
| 2 | ₹ 173474.7 |
| 3-5 | ₹ 171704.55 |
| 5-10 | ₹ 168164.25 |
| 10+ | ₹ 164623.95 |
Bulk discount will be automatically applied during checkout based on quantity.