| ₹ 16880.0 includes GST and import duties. | |
| B2B customers can avail ₹ 2574.2 ITC on this product | |
| 100% Secure Payments | 100% Genuine product | |
| The product is eligible for Free Shipping |
Description
| Form Factor | Desktop |
| Converter Type | D/A Converter |
| Number of Channels | 2x D/A |
| Maximum Sampling Rate | 768 kHz / 32-Bit (PCM) |
| Number of Microphone Inputs | No |
| Analog Audio I/O | 1x Stereo RCA Phono Output 1x RCA Line Output |
| Digital Audio I/O | TOSLINK Optical S/PDIF Input RCA Coaxial S/PDIF Input |
| Form Factor | Desktop |
| Converter Type | D/A Converter |
| Number of Channels | 2x D/A |
| Conversion Formats | S/PDIF (Coaxial), TOSLINK |
| Converter Circuitry | D/A Chipset: 1x AKM 1x XMOS 2x Texas Instruments |
| Display | 1x Color |
| Maximum Sampling Rate | 768 kHz / 32-Bit (PCM) |
| Number of Microphone Inputs | No |
| Analog Audio I/O | 1x Stereo RCA Phono Output 1x RCA Line Output |
| Phantom Power | No |
| Digital Audio I/O | 1x TOSLINK Optical S/PDIF Input 1x RCA Coaxial S/PDIF Input |
| Host Connection / USB | 1x USB-C |
| USB (Non-Host) | No |
| Sync I/O | No |
| Network I/O | No |
| MIDI I/O | No |
| Expansion Slots | No |
| Wireless | No |
| Frequency Response | 20 Hz to 20 kHz ±0.2 dB |
| Dynamic Range | 121 dB |
| SNR | ≥ 121 dB |
| THD | < 0.00012% |
| THD+N | 0.00012% |
| Sample Rates | Up to 768 kHz (PCM) Up to 22.5 MHz (DSD) |
| Sample Rate Conversion | On All Inputs |
| Bit Depths | Up to 32-Bit (PCM, D/A Conversion) |
| Digital Audio Decoding | PCM |
| OS Compatibility | Windows 8 or Later / macOS 10.6 or Later / Linux |
| Power Requirements | USB Bus Power |
| DC Input Power | 5 VDC at 2A (USB Bus Power) |
| Package Weight | 1.325 lb |
| Box Dimensions (LxWxH) | 8.6 x 8 x 2.6" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Bulk Discount
| Quantity | Price |
| 2 | ₹ 16542.4 |
| 3-5 | ₹ 16373.6 |
| 5-10 | ₹ 16036.0 |
| 10+ | ₹ 15698.4 |
Bulk discount will be automatically applied during checkout based on quantity.