| ₹ 129350.0 includes GST and import duties. | |
| B2B customers can avail ₹ 19725.88 ITC on this product | |
| 100% Secure Payments | 100% Genuine product | |
| The product is eligible for Free Shipping |
Description
Designed for everyday tasks and entertainment, the stylish ASUS 15.6" Vivobook 15 Laptop is ready to travel by your side to the office, school, and meetings.
Inside the durable chassis is an AMD Ryzen 7 170 8-Core processor, which works with the 16GB of DDR5 memory and 1TB M.2 PCIe 3.0 SSD to smoothly load and multitask applications. Use the two USB-C and dual USB-A 3.2 Gen 1 ports to connect up to 5 Gb/s compatible storage drives and devices. There is also a USB-A 2.0 port available for peripherals such as a wireless mouse adapter. Wi-Fi 6 (802.11ax) support allows you to browse the internet, play online games, and video chat using the built-in 720p webcam. Windows 11 Home is preinstalled.
| Operating System | Windows 11 Home |
| Processor | AMD Ryzen 7 170 |
| GPU | AMD Radeon |
| Installed RAM | 16 GB |
| Display Size | 15.6" |
| Native Resolution | 1920 x 1080 |
| Touchscreen | No |
| Total Capacity | 1 TB |
| Inputs/Outputs | 1x USB-C 3.0 / 3.1/3.2 Gen 1 2x USB-A 3.0 / 3.1/3.2 Gen 1 1x USB-A 2.0 |
| Display I/O | 1x HDMI 1.4 Output |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.4 |
| Weight | 3.7 lb / 1.7 kg |
| Operating System | Windows 11 Home |
| Processor | AMD Ryzen 7 170 |
| CPU | 8-Core: 3.2 to 4.75 GHz |
| Dedicated AI Cores | No |
| L3 Cache | 16 MB |
| GPU | AMD Radeon |
| Installed RAM | 16 GB |
| RAM Type | DDR5 |
| RAM Configuration / Capacity | (SO-DIMM) |
| Panel Type | LCD |
| Size | 15.6" |
| Aspect Ratio | 16:9 |
| Native Resolution | 1920 x 1080 |
| Touchscreen | No |
| Finish | Anti-Glare |
| Maximum Brightness | 250 nits / cd/m2 |
| Color Gamut | 45% NTSC |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Total Capacity | 1 TB |
| Storage Drive Type | 1x 1 TB / M.2 NVMe SSD |
| Storage Expansion | 1x M.2 Slot 2280 (PCIe 4.0 x4) [Occupied] |
| Inputs/Outputs | 1x USB-C 3.0 / 3.1/3.2 Gen 1 1x USB-C 3.0 / 3.1/3.2 Gen 1 / Supports Power Delivery 2x USB-A 3.0 / 3.1/3.2 Gen 1 1x USB-A 2.0 |
| Display I/O | 1x HDMI 1.4 Output |
| Audio I/O | 1x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
| Network I/O | No |
| Built-In Speakers | Yes |
| Built-In Microphones | Yes |
| Media/Memory Card Slot | No |
| Wi-Fi | Wi-Fi 6 (802.11ax): Dual-Band (2.4 & 5 GHz) with MU-MIMO Support (2 x 2) |
| Bluetooth | Bluetooth 5.4 |
| Cellular Support | No |
| GPS | No |
| Webcam | Yes: User-Facing 720p |
| Battery Chemistry | Lithium-Ion |
| Capacity | 3-Cell: 42 Wh |
| Keyboard | Built-In Chiclet-Style Keyboard |
| Pointing Device | TouchPad |
| Security | Firmware TPM (Software-Based) |
| Power Supply | 68 W with USB-C |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Certifications | ENERGY STAR, EPEAT, REACH, RoHS |
| Dimensions | 14.16 x 9.15 x 0.78" / 35.97 x 23.25 x 1.99 cm |
| Weight | 3.7 lb / 1.7 kg |
| Package Weight | 5.69 lb |
| Box Dimensions (LxWxH) | 18.4 x 11.2 x 2.7" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Bulk Discount
| Quantity | Price |
| 2 | ₹ 126763.0 |
| 3-5 | ₹ 125469.5 |
| 5-10 | ₹ 122882.5 |
| 10+ | ₹ 120295.5 |
Bulk discount will be automatically applied during checkout based on quantity.