| ₹ 246040.0 includes GST and import duties. | |
| B2B customers can avail ₹ 37521.1 ITC on this product | |
| 100% Secure Payments | 100% Genuine product | |
| The product is eligible for Free Shipping |
Description
Elevate your productivity with AI features using the ASUS 14" Vivobook S14 Laptop. Powered by an Intel Core Ultra 7 8-Core Series 3 processor with a built-in NPU that delivers 49 TOPS, 32GB of DDR5 memory, and a 1TB M.2 PCIe 4.0 SSD, this system is ready to smoothly multitask applications and accelerate AI workloads.
The 14" 1920 x 1200 OLED display provides vibrant images. Two USB-A 3.2 Gen 1 ports allow you to connect up to 5 Gb/s compatible flash drives and other peripherals. An HDMI 2.1 port is available for external displays. Connect a headset to the 3.5mm jack or pair the system with a Bluetooth device for listening privacy. Wi-Fi 6 (802.11ax) support provides smooth internet browsing, online game, and video chat experiences. With Windows 11 Home as the installed operating system, you'll be able to enjoy Microsoft Copilot features.
| Operating System | Windows 11 Home |
| Processor | Intel Core Ultra 7 355 |
| GPU | Intel Graphics |
| Installed RAM | 32 GB |
| Display Size | 14" |
| Native Resolution | 1920 x 1200 |
| Touchscreen | No |
| Total Capacity | 1 TB |
| Inputs/Outputs | 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Display I/O | 1x HDMI 2.1 Output |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.4 |
| Weight | 3.1 lb / 1.4 kg |
| Operating System | Windows 11 Home |
| Processor | Intel Core Ultra 7 355 |
| CPU | 8-Core: 2.3 to 4.7 GHz Performance (4 Cores) 1.7 to 3.5 GHz Low Power Efficiency (4 Cores) |
| Dedicated AI Cores | Yes: 49 TOPS |
| L3 Cache | 12 MB |
| GPU | Intel Graphics |
| Installed RAM | 32 GB |
| RAM Type | DDR5 |
| RAM Configuration / Capacity | 1x User-Replaceable 16 GB Module + Onboard 16 GB / 1 Slots Supporting up to 32 GB (SO-DIMM) |
| vPro Support | No |
| Panel Type | OLED |
| Size | 14" |
| Aspect Ratio | 16:10 |
| Native Resolution | 1920 x 1200 |
| Touchscreen | No |
| Finish | Anti-Glare |
| Color Gamut | 95% DCI-P3 |
| Refresh Rate | 60 Hz |
| Contrast Ratio | Near Infinite (Black Pixels Emit No Light) |
| Variable Refresh Technology | No |
| Total Capacity | 1 TB |
| Storage Drive Type | 1x 1 TB / M.2 NVMe SSD |
| Storage Expansion | 1x M.2 Slot 2280 (PCIe 4.0 x4) [Occupied] |
| Inputs/Outputs | 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Display I/O | 1x HDMI 2.1 Output |
| Audio I/O | 1x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
| Network I/O | No |
| Built-In Speakers | Yes |
| Built-In Microphones | Yes |
| Media/Memory Card Slot | No |
| Wi-Fi | Wi-Fi 6 (802.11ax): Dual-Band (2.4 & 5 GHz) with MU-MIMO Support (2 x 2) |
| Bluetooth | Bluetooth 5.4 |
| Cellular Support | No |
| GPS | No |
| Webcam | Yes: User-Facing 1080p |
| Battery Chemistry | Lithium-Ion |
| Capacity | 4-Cell: 70 Wh |
| Keyboard | Built-In Chiclet-Style Keyboard with Backlight |
| Pointing Device | TouchPad |
| Security | BIOS Booting, Firmware TPM (Software-Based) |
| Power Supply | 68 W with Barrel/Proprietary |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Certifications | ENERGY STAR, REACH, RoHS |
| Dimensions | 12.41 x 8.8 x 0.7" / 31.52 x 22.34 x 1.79 cm |
| Weight | 3.1 lb / 1.4 kg |
| Package Weight | 4.965 lb |
| Box Dimensions (LxWxH) | 16.7 x 11.1 x 2.5" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Bulk Discount
| Quantity | Price |
| 2 | ₹ 241119.2 |
| 3-5 | ₹ 238658.8 |
| 5-10 | ₹ 233738.0 |
| 10+ | ₹ 228817.2 |
Bulk discount will be automatically applied during checkout based on quantity.