- 10.4" LED-Backlit IPS LCD Touchscreen
- 800 x 600 Resolution
- 250 cd/m² of Brightness
- 400:1 Contrast Ratio
- HDMI & DVI Digital Inputs
- VGA, YPbPr, S-Video Inputs
- 5-Wire Resistive Touch Panel
- Touch Function via USB
- Open Frame or VESA Mounting
Add touchscreen control to your system with the LILLIPUT 10.4" Touchscreen Monitor . It uses a 5-wire resistive touch panel and connects to your system via USB. Its native resolution is 800 x 600 with a brightness rating of 250 cd/m² and contrast ratio of 400:1. The IPS panel allows for viewing angles up to 140° horizontally and 110° vertically. The monitor is equipped with HDMI, VGA, DVI, YPbPr, and S-video inputs to support a variety of source types. It features a metal housing with open frame or 75 x 75 or 100 x 100mm VESA mounting options.
-
- 5-wire resistive touchscreen design
- HDMI, DVI, VGA, YPbPr, S-Video, and other interfaces helps meet a variety of needs
- Whole-device metal housing helps protect the monitor for use in numerous industrial fields
- Open-frame design provides numerous mounting options, including within a wall, or to a VESA, desktop, or ceiling mount
In the Box
Lilliput 10.4" Touchscreen Monitor with Open Frame
VGA Cable 3 x A/V Cable YPbPr Cable HDMI Cable Open Frame Bracket 12 VDC Adapter Limited 1-Year Warranty | Display |
| Screen Size (Diagonal) | 10.4" |
| Native Resolution | 800 x 600 |
| Supported Display Resolutions | Not Specified by Manufacturer |
| Panel Type | IPS-Type LCD |
| Bit Depth / Color Support | Not Specified by Manufacturer |
| Color Gamut | Not Specified by Manufacturer |
| HDR Compatibility | Not Specified by Manufacturer |
| Brightness | 250 cd/m² |
| Viewing Angle (H x V) | 140° H x 110° V |
| Screen Area | 8.31 x 6.24" / 211.2 x 158.4 mm |
| Aspect Ratio | 4:3 |
| Contrast Ratio | 400:1 |
| Dynamic Contrast Ratio | Not Specified by Manufacturer |
| Response Time | 20 ms |
| Refresh Rate | Not Specified by Manufacturer |
| Horizontal Frequency | Not Specified by Manufacturer |
| Vertical Frequency | Not Specified by Manufacturer |
| Dot Pitch | 0.088 x 0.264 mm |
| Pixels Per Inch (ppi) | Not Specified by Manufacturer |
| Backlighting Technology | Direct LED |
| Pixel Clock Frequency | Not Specified by Manufacturer |
| Connectivity |
| Primary Connectivity Location | Display |
| Input Ports | 1 x HDMI � Audio, Video (Rear) 1 x DVI � Video (Rear) 1 x 15-Pin VGA � Video (Rear) 1 x S-Video � Video (Rear) 2 x 1/8" (3.5 mm) Mini � Video (Rear) 1 x 1/8" (3.5 mm) Mini � Audio (Rear) |
| Output Ports | 1 x 1/8" (3.5 mm) Mini � Audio (Rear) |
| USB Ports | 1 x USB (Version Unspecified) Type-A (Rear) |
| Ethernet Ports | None |
| Control Ports | None |
| General |
| TV Tuner | No |
| Display Orientation | Not Specified by Manufacturer |
| HDCP Support | Not Specified by Manufacturer |
| Maximum Multiple Display Configuration | Not Specified by Manufacturer |
| Surface |
| Touchscreen Technology | Resistive |
| Hardness Rating | 3H |
| Audio |
| Built-In Speakers | Yes, 1 x 1 W |
| Speaker Configuration | 1-Channel |
| Processing | Not Specified by Manufacturer |
| External Speaker Output | Not Specified by Manufacturer |
| Convenience |
| Supported Video File Types | Not Specified by Manufacturer |
| Supported Audio File Types | Not Specified by Manufacturer |
| Supported Photo File Types | Not Specified by Manufacturer |
| Supported Document File Types | Not Specified by Manufacturer |
| Picture in Picture (PIP) | Not Specified by Manufacturer |
| Menu Languages | English Simplified Chinese |
| Connection Protocols | Not Specified by Manufacturer |
| Electrical |
| Power Consumption | Operational: < 8.0 W |
| AC Input Power | Not Specified by Manufacturer |
| DC Input Power | 12 VDC at 650 mA |
| Power Adapter Type | External |
| Environmental |
| Operating Temperature | -4 to 140°F / -20 to 60°C |
| Storage Temperature | -22 to 158°F / -30 to 70°C |
| Operating Humidity | 0 to 90% |
| Storage Humidity | Not Specified by Manufacturer |
| Operating Altitude | Not Specified by Manufacturer |
| Storage Altitude | Not Specified by Manufacturer |
| Certifications | Not Specified by Manufacturer |
| Physical |
| Wall Mounting | 75 x 75 mm |
| Material of Construction | Metal |
| IP Rating | Not Specified by Manufacturer |
| IR Sensor | Not Specified by Manufacturer |
| Lock Slot | Not Specified by Manufacturer |
| Energy Star Compliant | Not Specified by Manufacturer |
| Safety Standards | Not Specified by Manufacturer |
| Glass Thickness | Not Specified by Manufacturer |
| Bezel Thickness | Not Specified by Manufacturer |
| Duty Cycle | Not Specified by Manufacturer |
| Dimensions | 11.3 x 8.0 x 1.5" / 286.8 x 202.8 x 38.8 mm |
| Weight | 3.75 lb / 1.7 kg |
| Packaging Info |
| Package Weight | 6.25 lb |
| Box Dimensions (LxWxH) | 13.8 x 12.4 x 2.4" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.