| ₹ 2038785.0 includes GST and import duties. | |
| B2B customers can avail ₹ 310914.71 ITC on this product | |
| 100% Secure Payments | 100% Genuine product | |
| The product is eligible for Free Shipping |
Description
Lexmark MX911dte Overview
The MX911dte Monochrome Laser Multifunction Printer from Lexmark offers fast printing speeds with quality results. The MX911dte features a 250-sheet tray, a 100-sheet multipurpose feeder, a 50-sheet ADF, and two 250-sheet output tray for all your office needs. First-print-out speed is a quick 5.9 seconds and, once running, the printer has an impressive print speed of 42 ppm. The 2400 x 600 dpi print resolution ensures sharp text on business documents, envelopes, and labels, and the printer's Unison Toner uses a unique formulation to consistently deliver outstanding image quality and long-life sustainability.
In the Box
- Lexmark MX911dte Monochrome Laser Multifunction Printer
- Toner Cartridge (~21,000 pages)
- 2 x 500-Sheet Tray
- Power Cord
- Photoconductor Unit (~125,000 pages)
- Limited 1-Year Manufacturer Warranty
Lexmark MX911dte Specs
| Functions | Print, Scan, Copy, Fax |
| Printing Technology | Laser |
| Color Type | Black |
| Configuration | 1 x Toner |
| Print Resolution | Black: 1200 x 1200 dpi Black: 2400 x 600 dpi (Optimized) |
| Duplex Printing | Yes |
| Printer Language | Adobe PDF 1.7, HP PCL 5 (Emulation), HP PCL 6 (Emulation), HP Postscript Level 3 (Emulation), PDF, XPS |
| Print Speed (By Time) | Letter: 55 ppm (Black) Letter: 55 ppm (Black Duplex) |
| First Print Out Time | 5.5 Seconds (Black) |
| Monthly Duty Cycle | 300,000 Pages |
| Media Handling | 1 x Input Tray, 2 x Input Tray, 3 x Input Tray, 4 x Input Tray, Multipurpose Tray, Output Bin |
| Media Weight | Input Tray 1, Input Tray 2, Input Tray 3, Input Tray 4: 75 gsm / 20 lb |
| Paper Capacity | Output Tray: 250 x Sheet Input Tray 1: 500 x Sheet Input Tray 2: 500 x Sheet Multipurpose Tray: 150 x Sheet Input Tray 3: 500 x Sheet Input Tray 4: 500 x Sheet |
| Special Media Support | Envelopes |
| Type | Flatbed Scanner with Automatic Document Feeder (ADF) |
| Maximum Resolution | ADF/Flatbed 600 dpi (Optical) 600 x 600 dpi (Hardware) |
| Scan Modes | Color, Monochrome |
| Image Sensor | 1 x Contact Image Sensor (CIS) |
| Scan Speed | A4 80 ipm at 600 dpi in Color/Black & White A4 140 ipm at 600 dpi in Color/Black & White |
| Automatic Image Corrections | No |
| File Formats | JPEG, PDF, PDF Image Only, TIFF, XPS |
| Scan Sizes | Not Specified by Manufacturer |
| Maximum Transparency Scan Area | 11.7 x 17" / 29.7 x 43.2 cm |
| Reduction/Enlargement | 25 to 400% |
| Copy Speed | 55 cpm (Black) |
| Duplex Copying | Yes |
| Modem Transmission Speed | 33.6 kb/s |
| Duplex Support | Yes |
| Inputs/Outputs | RJ45 USB-A 2.0 USB-A 2.0 USB-A 2.0 USB-B 2.0 |
| Direct Printing | Apple AirPrint |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Processor Speed | 0.8 MHz |
| Internal Memory | 1024 MB (RAM) |
| Mobile App Compatible | *As of June, 2023: Check with manufacturer for the most up-to-date compatibility |
| OS Compatibility | iOS UNIX Linux Windows *As of June, 2023: Check with manufacturer for the most up-to-date compatibility |
| Operating Temperature | 50 to 86°F / 10 to 30°C (Recommended) |
| Operating Humidity | 15 to 85% (Recommended) |
| Display Size | 10" |
| Display Type | Color Touchscreen LCD |
| Power Source | AC Adapter (Included) |
| Battery | None |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 950 W (Maximum) 0.6 W (Off) 220 W (Ready) 3.45 W (Sleep) |
| Max Acoustic Noise | Printer 53 dBA Scanner 56 dBA |
| Certifications | ICES-003 Class A, BSMI Class A, VCCI Class A, NOM-032, cTUVus, IEC 60825-1, CB Report, FCC, CE (EU) DoC,, cTUVus, Kcc, RCM, CCC, C-TickDoC, TUV-AR, BIS, TUV-GS Mark *as per Manufacturer |
| Dimensions (W x H x D) | 45.4 x 24.2 x 27.4" / 115.3 x 61.5 x 69.6 cm |
| Weight | 266.8 lb / 121 kg |
| Package Weight | 304 lb |
| Box Dimensions (LxWxH) | 53 x 32 x 28" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Bulk Discount
| Quantity | Price |
| 2 | ₹ 1998009.3 |
| 3-5 | ₹ 1977621.45 |
| 5-10 | ₹ 1936845.75 |
| 10+ | ₹ 1896070.05 |
Bulk discount will be automatically applied during checkout based on quantity.